Kairat RAKHMETOV
KAZ
Mountaineering and Sport Climbing Federation of Republic of Kazakhstan
Age:
City:
Alma Ata
Active since:
1991
| Event | City | date | Discipline | Rank | 
|---|---|---|---|---|
| Int. Event - Arco Rock Master (ITA) 1999 | IE Arco | 1999-09-10 | speed | 9 | 
| Top Rock Challenge - Cortina d'Ampezzo (ITA) 1998 | T-Cortina | 1998-08-14 | boulder | 33 | 
| UIAA Worldcup - Prag 1997 | W-Pr | 1997-10-24 | lead | 45 | 
| UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | speed | 5 | 
| UIAA World Championchip - Paris 1997 | WM | 1997-02-01 | lead | 37 | 
| UIAA Worldcup - Graz 1996 | W-Graz | 1996-12-15 | lead | 42 | 
| UIAA Worldcup - Kranj 1996 | W-Kranj | 1996-11-24 | lead | 23 | 
| UIAA Worldcup - Ekaterinburg 1996 | W-Ekaterinburg | 1996-09-19 | lead | 23 | 
| European Championship - Paris 1996 | EmPa | 1996-01-28 | speed | 5 | 
| European Championship - Paris 1996 | EmPa | 1996-01-28 | lead | 15 | 
| UIAA Worldcup - Moscow 1995 | W-Mo | 1995-10-22 | lead | 18 | 
| UIAA Bouldering Masters - L'Argentier 1995 | M-LA | 1995-08-07 | lead | 24 | 
| UIAA Masters - Serre Chevalier 1995 | M-Se | 1995-07-29 | lead | 17 | 
| UIAA Worldchampionchip - Genève 1995 | WM-G | 1995-05-06 | lead | 22 | 
| UIAA Worldcup - Frankfurt 1995 | W-Fr | 1995-04-07 | lead | 59 | 
| UIAA Worldcup - Aix-les-Bains 1994 | W-Ai | 1994-11-18 | lead | 15 | 
| UIAA Worldcup - Moscow 1994 | W-Mo | 1994-04-29 | lead | 16 | 
| UIAA Worldcup - Villach 1994 | W-Vi | 1994-04-16 | lead | 16 | 
| UIAA Worldcup - Laval 1993 | W-La | 1993-12-10 | lead | 20 | 
| UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | speed | 5 | 
| UIAA Worldcup - Nürnberg 1993 | W-Nü | 1993-11-05 | lead | 36 | 
| UIAA Worldcup - Black See 1993 | W-Bu | 1993-08-27 | speed | 5 | 
| UIAA Worldcup - Black See 1993 | W-Bu | 1993-08-27 | lead | 31 | 
| UIAA Worldcup - Toulon 1993 | W-To | 1993-05-28 | lead | 14 | 
| UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | speed | 5 | 
| UIAA World Championship - Innsbruck 1993 | WM-I | 1993-04-30 | lead | 19 | 
| UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | speed | 5 | 
| UIAA Worldcup - Frankfurt 1993 | W-Fr | 1993-04-02 | lead | 53 | 
| UIAA Worldcup - St. Pölten 1992 | W-Pö | 1992-11-14 | lead | 39 | 
| UIAA European Championship - Frankfurt 1992 | EM-F | 1992-09-18 | speed | 1 | 
| Masters Serre Chevalier 1992 | M-Se | 1992-07-21 | lead | 11 | 
| UIAA Worldcup - Zürich 1992 | W-Zü | 1992-05-01 | lead | 30 | 
| UIAA Worldcup - Nürnberg 1991 | W-Nü | 1991-10-31 | lead | 35 | 
| UIAA World Championship - Frankfurt 1991 | WM-F | 1991-10-02 | speed | 3 | 
| UIAA World Championship - Frankfurt 1991 | WM-F | 1991-10-02 | lead | 37 | 
| UIAA Worldcup - Innsbruck 1991 | W-In | 1991-09-20 | lead | 21 | 




