Olga MOROZKINA
RUS
Climbing Federation of Russia

Age:
City:
Krasnoyarsk
Active since:
2005
| Event | City | date | Discipline | Rank |
|---|---|---|---|---|
European Championship - Imst/Innsbruck (AUT) 2010 | ECH Imst/Innsbruck | 2010-09-18 | speed | 4 |
Rock Master - World Championship Pre-event - Arco (ITA) | Rockmaster Arco | 2010-07-18 | speed | 2 |
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2010 | WC Moscow | 2010-06-21 | boulder | 28 |
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2010 | WC Moscow | 2010-06-21 | speed | 15 |
IFSC Climbing World Championships - Qinghai (CHN) 2009 - 15m Speed | Qinghai 15m | 2009-07-05 | speed | 8 |
IFSC Climbing World Championships - Qinghai (CHN) 2009 | Quinghai | 2009-07-05 | speed | 9 |
IFSC Climbing Worldcup (S+B) - Moscow (RUS) 2008 | 08_WC_MS | 2008-11-02 | boulder | 24 |
IFSC Climbing Worldcup (S+B) - Moscow (RUS) 2008 | 08_WC_MS | 2008-11-02 | speed | 12 |
IFSC European Championship - Paris (FRA) 2008 | Paris | 2008-10-18 | speed | 2 |
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008 | 08_WC_PU | 2008-09-27 | lead | 33 |
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008 | 08_WC_PU | 2008-09-27 | speed | 8 |
IFSC Climbing Worldcup (S) - Val Daone (ITA) 2008 | VAL DAONE | 2008-07-20 | speed | 8 |
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008 | CHAMONIX | 2008-07-13 | lead | 35 |
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008 | CHAMONIX | 2008-07-13 | speed | 11 |
IFSC Climbing Worldcup (S + L) - Qinghai (CHN) 2008 | QINGHAI | 2008-06-28 | lead | 16 |
IFSC Climbing Worldcup (S + L) - Qinghai (CHN) 2008 | QINGHAI | 2008-06-28 | speed | 6 |
IFSC Climbing Worldcup (S) - Trento (ITA) 2008 | TRENTO | 2008-04-27 | speed | 11 |
UIAA Worldcup (L+S) - Shanghai (CHN) 2005 | Shanghai (L+S) | 2005-10-22 | lead | 22 |
UIAA Worldcup (L+S) - Shanghai (CHN) 2005 | Shanghai (L+S) | 2005-10-22 | speed | 6 |




