Chloé GRAFTIAUX
BEL
Climbing and Mountaineering Belgium
Age:
38
City:
Namur
Active since:
2001
| Event | City | date | Discipline | Rank | 
|---|---|---|---|---|
IFSC Climbing Worldcup (B) - Munich (GER) 2010  | WC Munich  | 2010-07-31  | boulder  | 13  | 
Rock Master - World Championship Pre-event - Arco (ITA)  | Rockmaster Arco  | 2010-07-18  | lead  | 21  | 
Rock Master - World Championship Pre-event - Arco (ITA)  | Rockmaster Arco  | 2010-07-18  | boulder  | 5  | 
Rock Master - World Championship Pre-event - Arco (ITA)  | Rockmaster Arco  | 2010-07-18  | speed  | 20  | 
IFSC Climbing Worldcup (B) - Sheffield (GBR) 2010  | WC Sheffield  | 2010-07-04  | boulder  | 1  | 
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010  | WC Eindhoven  | 2010-06-26  | boulder  | 14  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2010  | WC Moscow  | 2010-06-21  | boulder  | 2  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2010  | WC Vail  | 2010-06-05  | boulder  | 1  | 
IFSC Climbing Worldcup (B) - Wien (AUT) 2010  | WC Wien  | 2010-05-30  | boulder  | 4  | 
IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010  | WC Greifensee  | 2010-05-15  | boulder  | 3  | 
 Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2009  | 2009-09-06  | boulder  | 2  | |
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | lead  | 17  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | boulder  | 11  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | speed  | 23  | 
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009  | WC Eindhoven  | 2009-06-13  | boulder  | 4  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2009  | WC Vail  | 2009-06-06  | boulder  | 9  | 
IFSC Climbing Worldcup (B) - Wien (AUT) 2009  | WC Wien  | 2009-05-30  | boulder  | 7  | 
IFSC Climbing Worldcup (B) - Hall (AUT) 2009  | WC Hall  | 2009-05-02  | boulder  | 9  | 
IFSC Climbing Worldcup (B) - Kazo (JPN) 2009  | WC Kazo  | 2009-04-12  | boulder  | 12  | 
IFSC Climbing Worldcup (S+B) - Moscow (RUS) 2008    | 08_WC_MS  | 2008-11-02  | boulder  | 9  | 
IFSC European Championship - Paris (FRA) 2008  | Paris  | 2008-10-18  | lead  | 19  | 
IFSC European Championship - Paris (FRA) 2008  | Paris  | 2008-10-18  | boulder  | 4  | 
IFSC European Championship - Paris (FRA) 2008  | Paris  | 2008-10-18  | speed  | 17  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008  | 08_WC_PU  | 2008-09-27  | lead  | 9  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008  | 08_WC_PU  | 2008-09-27  | speed  | 10  | 
IFSC Climbing Worldcup (B) - Montauban (FRA) 2008  | MONTAUBAN  | 2008-07-05  | boulder  | 17  | 
IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2008  | FIERA DI PRIMIERO  | 2008-06-14  | boulder  | 11  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2008  | VAIL   | 2008-06-07  | boulder  | 8  | 
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008  | GRINDELWALD  | 2008-05-31  | boulder  | 11  | 
IFSC Climbing Worldcup (B) - Reunion (FRA) 2008  | REUNION   | 2008-05-03  | boulder  | 12  | 
IFSC Climbing Worldcup (B) - Hall (AUT) 2008  | HALL   | 2008-04-19  | boulder  | 19  | 
IFSC Climbing Worldcup (B) - Brno (CZE) 2007  | Brno  | 2007-11-10  | boulder  | 23  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2007  | Puurs  | 2007-09-29  | lead  | 23  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2007  | Puurs  | 2007-09-29  | speed  | 12  | 
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007  | Aviles  | 2007-09-23  | lead  | 23  | 
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007  | Aviles  | 2007-09-23  | boulder  | 8  | 
International Event (B) - La Colmiane (FRA) Masters 2007  | La Colmiane  | 2007-08-26  | boulder  | 2  | 
IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2007  | Fiera  | 2007-06-23  | boulder  | 6  | 
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2007  | Grindelwald  | 2007-06-09  | boulder  | 21  | 
 International Event (B) Ukrainian Verticals - Kiev (UKR)  | Kiev  | 2007-05-26  | boulder  | 8  | 
IFSC Climbing Worldcup (B) - La Reunion (FRA) 2007  | La Reunion  | 2007-05-05  | boulder  | 2  | 
IFSC Climbing Worldcup (B) - Hall (AUT) 2007  | Hall  | 2007-04-28  | boulder  | 21  | 
IFSC Climbing Worldcup (B) - Sofia (BUL) 2007  | Sofia  | 2007-04-22  | boulder  | 7  | 
IFSC Climbing Worldcup (B) - Erlangen (GER) 2007  | Erlangen  | 2007-03-31  | boulder  | 3  | 
IFSC European Boulder Championship  - Birmingham (GBR) 2007  | Birmingham  | 2007-03-18  | boulder  | 12  | 
European Youth Cup - Kranj (SLO) 2006  | EXC Kranj  | 2006-11-26  | lead  | 4  | 
UIAA Climbing Worldcup (B+S) - Moscow (RUS) 2006  | Moscow (B+S)  | 2006-11-04  | boulder  | 14  | 
European Youth Cup - Annecy (FRA) 2006  | EYC Annecy  | 2006-10-29  | lead  | 5  | 
European Youth Cup - Velika Tarnovo (BUL) 2006  | EYC Velika Tarnovo  | 2006-10-08  | speed  | 1  | 
European Youth Cup - Velika Tarnovo (BUL) 2006  | EYC Velika Tarnovo  | 2006-10-08  | lead  | 3  | 
Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2006  | Arco  | 2006-09-03  | lead  | 8  | 
UIAA World Youth Championship - Imst (AUT) 2006  | Imst  | 2006-08-27  | speed  | 4  | 
UIAA World Youth Championship - Imst (AUT) 2006  | Imst  | 2006-08-27  | lead  | 4  | 
European Youth Cup - Gdansk (POL) 2006  | EYC Gdansk  | 2006-07-23  | speed  | 1  | 
European Youth Cup - Gdansk (POL) 2006  | EYC Gdansk  | 2006-07-23  | lead  | 2  | 
UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006  | Chamonix (L+S)  | 2006-07-13  | lead  | 19  | 
UIAA European Championship - Ekatarinburg (RUS) 2006  | Ekatarinburg  | 2006-07-03  | lead  | 17  | 
UIAA Climbing Worldcup (B) - Hall (AUT) 2006  | Hall (B)  | 2006-06-23  | boulder  | 5  | 
UIAA Climbing Worldcup (B) - Fiera di Primiero (ITA) 2006  | Fiera di Primiero(B)  | 2006-06-17  | boulder  | 5  | 
UIAA Climbing Worldcup (B) - Grindelwald (SUI) 2006  | Grindelwald (B)  | 2006-06-10  | boulder  | 11  | 
European Youth Cup - Imst (AUT) 2006 after disqualification  | EYC Imst  | 2006-05-28  | lead  | 2  | 
UIAA Climbing Worldcup (B) - Rovereto (ITA) 2006  | Rovereto (B)  | 2006-05-14  | boulder  | 6  | 
UIAA Climbing Worldcup (L) - Puurs (BEL) 2006  | Puurs (L)  | 2006-04-29  | lead  | 4  | 
UIAA Climbing Worldcup (B+S) - Veliko Tarnovo (BUL) 2006  | Veliko Tarnovo (B+S)  | 2006-04-22  | boulder  | 16  | 
UIAA Climbing Worldcup (B) - Birmingham (GBR) 2006  | Birmingham (B)  | 2006-03-19  | boulder  | 5  | 
European Youth Cup - Kranj (SLO) 2005  | Kranj  | 2005-11-26  | lead  | 2  | 
European Youth Cup - Penne (ITA) 2005  | Penne  | 2005-11-05  | lead  | 2  | 
UIAA Worldcup (L) - Valence (FRA) 2005  | Valence (L)  | 2005-10-29  | lead  | 16  | 
European Youth Cup - Geneva (SUI) 2005  | Geneva  | 2005-10-08  | lead  | 3  | 
UIAA Worldcup (L) - Marbella (ESP) 2005  | Marbella (L)  | 2005-09-17  | lead  | 13  | 
UIAA World Youth Championship - Bejing (CHN) 2005  | Bejing  | 2005-08-25  | lead  | 10  | 
UIAA Worldcup (L+S) - Chamonix (FRA) 2005  | Chamonix (L+S)  | 2005-07-13  | lead  | 12  | 
UIAA World Championship - Munich (GER) 2005  | Munich  | 2005-07-05  | lead  | 34  | 
UIAA World Championship - Munich (GER) 2005  | Munich  | 2005-07-05  | boulder  | 39  | 
UIAA Worldcup (L) - Zürich (SUI) 2005  | Zürich (L)  | 2005-06-25  | lead  | 16  | 
UIAA Worldcup (L) - Imst (AUT) 2005  | Imst (L)  | 2005-05-27  | lead  | 22  | 
European Youth Cup - Imst (AUT) 2005  | Imst  | 2005-05-21  | lead  | 1  | 
UIAA Worldcup (L) - Puurs (BEL) 2005  | Puurs (L)  | 2005-04-29  | lead  | 13  | 
UIAA Worldcup (L+S) - Veliko Tarnovo (BUL) 2005  | Veliko Tarnovo (L+S)  | 2005-04-25  | lead  | 14  | 
European Youth Cup - Brno (CZE) 2005  | EYC Brno  | 2005-04-16  | lead  | 2  | 
European Youth Cup - Kranj (SLO) 2004  | EYC Kranj  | 2004-11-27  | lead  | 2  | 
UIAA Worldcup - Kranj (SLO) 2004  | Kranj  | 2004-11-20  | lead  | 18  | 
UIAA Worldcup - Valence (FRA) 2004  | Valence  | 2004-10-29  | lead  | 17  | 
UIAA Worldcup - Aprica (ITA) 2004  | Aprica  | 2004-10-22  | lead  | 14  | 
UIAA Worldcup - Marbella (ESP) 2004  | Marbella  | 2004-09-18  | lead  | 12  | 
UIAA World Youth Championship - Edinburgh (GBR) 2004  | World Youth Champ.  | 2004-09-12  | lead  | 3  | 
European Youth Cup + Festival - Veliko Tarnovo (BUL) 2004  | EYC Veliko Tarnovo  | 2004-08-22  | lead  | 5  | 
UIAA European Championship - Lecco (ITA) 2004  | European Champ.  | 2004-06-27  | lead  | 16  | 
UIAA European Championship - Lecco (ITA) 2004  | European Champ.  | 2004-06-27  | boulder  | 7  | 
UIAA Worldcup - Imst (AUT) 2004  | Imst  | 2004-05-29  | lead  | 14  | 
European Youth Cup - Imst (AUT) 2004  | EYC Imst  | 2004-05-15  | lead  | 8  | 
UIAA Worldcup - Puurs (BEL) 2004  | Puurs  | 2004-04-25  | lead  | 9  | 
European Youth Cup - Geneva (SUI) 2004  | EYC Geneva  | 2004-04-03  | lead  | 1  | 
European Youth Cup - Kranj (SLO) 2003  | Kranj  | 2003-11-23  | lead  | 3  | 
Youth Worldchampionship - Veliko Tarnovo (BUL) 2003  | Veliko Tarnovo  | 2003-09-21  | lead  | 9  | 
European Youth Cup - Niederwangen (SUI) 2003  | Bern  | 2003-09-13  | lead  | 6  | 
European Youth Cup - Arco (ITA) 2003  | Arco  | 2003-05-31  | lead  | 10  | 
European Youth Cup - Imst (AUT) 2003  | Imst  | 2003-05-17  | lead  | 14  | 
European Youth Cup - Kranj (SLO) 2002  | Kranj  | 2002-11-23  | lead  | 5  | 
European Youth Cup - Veliko Tarnovo (BUL) 2002  | Veliko Tarnovo  | 2002-11-09  | lead  | 4  | 
UIAA World Youth Championship - Canteleu (FRA) 2002  | Canteleu  | 2002-09-28  | lead  | 1  | 
European Youth Cup - Arco (ITA) 2002  | Arco  | 2002-06-22  | lead  | 6  | 
European Youth Cup - Imst (AUT) 2002  | Imst  | 2002-06-15  | lead  | 13  | 
Int. Event - Klimax Goldfinger - Puurs (BEL) 2002  | Klimax  | 2002-04-20  | lead  | 8  | 
UIAA Youth World Championship - Imst(AUT) 2001  | YWC Imst 2001  | 2001-06-24  | lead  | 34  | 




