Hung Ying LEE
TPE
Chinese Taipei Alpine Association
Age:
40
City:
Taipei
Active since:
2006
| Event | City | date | Discipline | Rank | 
|---|---|---|---|---|
IFSC World Cup Bali 2025  | Bali, INA  | 2025-05-04  | lead  | 41  | 
IFSC Asian Championships Tai'an 2024  | Tai'an  | 2024-10-14  | boulder  | 8  | 
IFSC Asian Championships Tai'an 2024  | Tai'an  | 2024-10-14  | lead  | 7  | 
IFSC Asian Cup Riyadh 2023  | Riyadh  | 2023-12-16  | speed  | 1  | 
IFSC Asian Cup Riyadh 2023  | Riyadh  | 2023-12-16  | lead  | 6  | 
IFSC Asian Cup Riyadh 2023  | Riyadh  | 2023-12-16  | boulder  | 6  | 
IFSC Asian Qualifier Jakarta 2023  | Jakarta  | 2023-11-12  | boulder&lead  | 9  | 
IFSC World Championships Bern 2023  | Bern  | 2023-08-12  | lead  | 75  | 
IFSC World Championships Bern 2023  | Bern  | 2023-08-12  | boulder  | 87  | 
IFSC World Championships Bern 2023  | Bern  | 2023-08-12  | boulder&lead  | 67  | 
IFSC World Cup Seoul 2023  | Seoul  | 2023-04-30  | boulder  | 61  | 
IFSC World Cup Hachioji 2023  | Hachioji  | 2023-04-23  | boulder  | 53  | 
IFSC - Climbing World Cup (B&L) - Morioka, Iwate (JPN) 2022  | Japan  | 2022-10-22  | boulder&lead  | 26  | 
IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022  | Seoul  | 2022-10-16  | lead  | 14  | 
IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022  | Seoul  | 2022-10-16  | boulder  | 13  | 
IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022  | Seoul  | 2022-10-16  | boulder&lead  | 10  | 
IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022  | Jakarta  | 2022-09-26  | speed  | 29  | 
IFSC - Climbing World Cup (L,S) - Jakarta (INA) 2022  | Jakarta  | 2022-09-26  | lead  | 19  | 
IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022  | Innsbruck  | 2022-06-26  | boulder  | 39  | 
IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022  | Innsbruck  | 2022-06-26  | lead  | 83  | 
IFSC - Climbing World Cup (B) - Brixen (ITA) 2022  | Brixen  | 2022-06-12  | boulder  | 57  | 
IFSC - Climbing World Championships (B,L,S) - Moscow 2021  | Moscow  | 2021-09-21  | boulder  | 39  | 
IFSC - Climbing World Championships (B,L,S) - Moscow 2021  | Moscow  | 2021-09-21  | lead  | 59  | 
Asian Championships - Bogor (INA) 2019  | ACH Palembang  | 2019-11-10  | lead  | 6  | 
Asian Championships - Bogor (INA) 2019  | ACH Palembang  | 2019-11-10  | boulder  | 3  | 
Asian Championships - Bogor (INA) 2019  | ACH Palembang  | 2019-11-10  | speed  | 9  | 
Asian Championships - Bogor (INA) 2019  | ACH Palembang  | 2019-11-10  | combined  | 3  | 
IFSC Climbing Worldcup (L) - Inzai (JPN) 2019   | InzaiWC  | 2019-10-27  | lead  | 38  | 
IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019   | XiamenWC  | 2019-10-20  | lead  | 35  | 
IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019   | XiamenWC  | 2019-10-20  | speed  | 25  | 
ANOC World Beach Games (B) - Doha (QAT)  | BG19  | 2019-10-14  | boulder  | 4  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2019   | KranjWC  | 2019-09-29  | lead  | 47  | 
IFSC Climbing World Championships - Hachioji (JPN) 2019  | WCH Hachioji  | 2019-08-21  | lead  | 44  | 
IFSC Climbing World Championships - Hachioji (JPN) 2019  | WCH Hachioji  | 2019-08-21  | boulder  | 45  | 
IFSC Climbing World Championships - Hachioji (JPN) 2019  | WCH Hachioji  | 2019-08-21  | speed  | 19  | 
IFSC Climbing World Championships - Hachioji (JPN) 2019  | WCH Hachioji  | 2019-08-21  | combined  | 34  | 
IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019   | ChamonixWC  | 2019-07-13  | lead  | 78  | 
IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019   | ChamonixWC  | 2019-07-13  | speed  | 24  | 
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019  | VillarsWC  | 2019-07-06  | lead  | 64  | 
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019  | VillarsWC  | 2019-07-06  | speed  | 26  | 
International Climbing Series - Outdoor Village Speed Stars - Akishima, Tokyo (JPN) 2019  | Speed Stars 2019  | 2019-05-12  | speed  | 6  | 
IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019  | WujiangWC  | 2019-05-05  | boulder  | 18  | 
IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019  | WujiangWC  | 2019-05-05  | speed  | 23  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2019  | ChongqingWC  | 2019-04-28  | boulder  | 29  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2019  | ChongqingWC  | 2019-04-28  | speed  | 31  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019   | MoscowWC  | 2019-04-14  | boulder  | 35  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019   | MoscowWC  | 2019-04-14  | speed  | 35  | 
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2019   | MeiringenWC  | 2019-04-06  | boulder  | 75  | 
International Climbing Series - China Open - Guangzhou (CHN) 2018   | China_Open_18  | 2018-11-18  | lead  | 1  | 
International Climbing Series - China Open - Guangzhou (CHN) 2018   | China_Open_18  | 2018-11-18  | boulder  | 3  | 
International Climbing Series - China Open - Guangzhou (CHN) 2018   | China_Open_18  | 2018-11-18  | speed  | 4  | 
International Climbing Series - China Open Semifinals & Finals - Guanzhou (CHN) 2018  | China_Open_Q  | 2018-11-17  | lead  | 9  | 
International Climbing Series - China Open Semifinals & Finals - Guanzhou (CHN) 2018  | China_Open_Q  | 2018-11-17  | boulder  | 11  | 
International Climbing Series - China Open Semifinals & Finals - Guanzhou (CHN) 2018  | China_Open_Q  | 2018-11-17  | speed  | 15  | 
Asian Championships - Kurayoshi (JPN) 2018   | ACH Kurayoshi   | 2018-11-11  | lead  | 9  | 
Asian Championships - Kurayoshi (JPN) 2018   | ACH Kurayoshi   | 2018-11-11  | boulder  | 10  | 
Asian Championships - Kurayoshi (JPN) 2018   | ACH Kurayoshi   | 2018-11-11  | speed  | 16  | 
Asian Championships Combined - Kurayoshi (JPN) 2018   | ACH Kurayoshi comb  | 2018-11-11  | combined  | 10  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018   | ChamonixWC  | 2018-07-13  | lead  | 56  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018   | ChamonixWC  | 2018-07-13  | speed  | 40  | 
IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018   | VillarsWC  | 2018-07-07  | lead  | 45  | 
IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018   | VillarsWC  | 2018-07-07  | speed  | 26  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2018   | VailWC  | 2018-06-09  | boulder  | 48  | 
IFSC Climbing Worldcup (B) - Hachioji (JPN) 2018   | TokyoWC  | 2018-06-03  | boulder  | 47  | 
IFSC Climbing Worldcup (B,S) - Tai'an (CHN) 2018   | TaianWC  | 2018-05-13  | boulder  | 25  | 
IFSC Climbing Worldcup (B,S) - Tai'an (CHN) 2018   | TaianWC  | 2018-05-13  | speed  | 30  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2018   | ChongqingWC  | 2018-05-06  | boulder  | 10  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2018   | ChongqingWC  | 2018-05-06  | speed  | 28  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2018   | MoscowWC  | 2018-04-22  | boulder  | 23  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2018   | MoscowWC  | 2018-04-22  | speed  | 67  | 
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2018   | MeiringenWC  | 2018-04-14  | boulder  | 49  | 
Asia Cup (B) - Hong Kong (HKG) 2018  | Asia_Cup_18  | 2018-03-11  | boulder  | 4  | 
IFSC Climbing Worldcup (L,S) - Xiamen (CHN) 2017  | XiamenWC  | 2017-10-15  | lead  | 25  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2017  | Wujiang  | 2017-10-08  | lead  | 24  | 
Asian Continental Championships - Tehran (IRI) 2017  | ACH Tehran  | 2017-09-21  | lead  | 7  | 
Asian Continental Championships - Tehran (IRI) 2017  | ACH Tehran  | 2017-09-21  | boulder  | 8  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2017   | MunichWC  | 2017-08-19  | boulder  | 41  | 
IFSC Climbing Worldcup (B) - Navi Mumbai (IND) 2017  | MumbaiWC  | 2017-06-25  | boulder  | 14  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2017  | VailWC  | 2017-06-10  | boulder  | 33  | 
IFSC Climbing Worldcup (B) - Hachioji, Tokyo (JPN) 2017  | TokyoWC  | 2017-05-07  | boulder  | 19  | 
IFSC Climbing Worldcup (B,S) - Nanjing (CHN) 2017  | NanjingWC  | 2017-04-30  | boulder  | 25  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2017  | ChongqingWC  | 2017-04-23  | boulder  | 16  | 
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2017   | MeiringenWC  | 2017-04-08  | boulder  | 17  | 
IFSC Climbing World Championships - Paris (FRA) 2016  | WCH Paris  | 2016-09-18  | boulder  | 45  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2016  | MunichWC  | 2016-08-13  | boulder  | 25  | 
Asian Continental Championship - Duyun (CHN) 2016  | ACH Duyun  | 2016-08-06  | lead  | 12  | 
Asian Continental Championship - Duyun (CHN) 2016  | ACH Duyun  | 2016-08-06  | boulder  | 3  | 
IFSC Climbing Worldcup (B) - Navi Mumbai (IND) 2016  | NaviMumbaiWC  | 2016-05-15  | boulder  | 10  | 
IFSC Climbing Worldcup (B, S) - Chongqing (CHN) 2016  | ChongqingWC  | 2016-05-01  | boulder  | 20  | 
IFSC Climbing Worldcup (B) - Kazo (JPN) 2016  | KazoWC  | 2016-04-24  | boulder  | 29  | 
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2016  | MeiringenWC  | 2016-04-16  | boulder  | 29  | 
Asian Continental Championship - Ningbo (CHN) 2015  | ACH Ningbo  | 2015-11-24  | lead  | 6  | 
Asian Continental Championship - Ningbo (CHN) 2015  | ACH Ningbo  | 2015-11-24  | boulder  | 5  | 
22th Asian Continental Championship - Lombok (INA) 2014  | ACH Lombok  | 2014-10-03  | lead  | 4  | 
22th Asian Continental Championship - Lombok (INA) 2014  | ACH Lombok  | 2014-10-03  | boulder  | 5  | 
IFSC Climbing World Championship (B) - Munich (GER) 2014  | Munich  | 2014-08-23  | boulder  | 23  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2014   | Chongqing  | 2014-04-27  | boulder  | 19  | 
Asian Continental Championship - Tehran, (IRN) 2013  | Asian Champ.  | 2013-05-24  | lead  | 6  | 
Asian Continental Championship - Tehran, (IRN) 2013  | Asian Champ.  | 2013-05-24  | boulder  | 5  | 
Asian Continental Championship - Tehran, (IRN) 2013  | Asian Champ.  | 2013-05-24  | speed  | 9  | 
IFSC Climbing Worldcup (L) - Inzai (JPN) 2012  | Inzai  | 2012-10-28  | lead  | 21  | 
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2012   | Mokpo  | 2012-10-21  | lead  | 24  | 
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2012   | Mokpo  | 2012-10-21  | speed  | 11  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2012  | Xining  | 2012-10-13  | lead  | 20  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2012  | Xining  | 2012-10-13  | speed  | 17  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2012  | Puurs  | 2012-09-22  | lead  | 29  | 
IFSC Climbing World Championship - Paris (FRA) 2012  | WCH Paris  | 2012-09-16  | lead  | 43  | 
IFSC Climbing World Championship - Paris (FRA) 2012  | WCH Paris  | 2012-09-16  | boulder  | 33  | 
IFSC Climbing World Championship - Paris (FRA) 2012  | WCH Paris  | 2012-09-16  | speed  | 24  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2012  | Munich  | 2012-08-26  | boulder  | 22  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2012  | Imst  | 2012-08-11  | lead  | 38  | 
Asian Continental Championship - Leye, Guangxi (CHN) 2012  | Asian_Ch_12  | 2012-04-28  | lead  | 10  | 
Asian Continental Championship - Leye, Guangxi (CHN) 2012  | Asian_Ch_12  | 2012-04-28  | boulder  | 3  | 
Asian Continental Championship - Leye, Guangxi (CHN) 2012  | Asian_Ch_12  | 2012-04-28  | speed  | 8  | 
IFSC Climbing Worldcup (L,S) - Changzhi (CHN) 2011  | Changzhi  | 2011-09-08  | lead  | 14  | 
IFSC Climbing Worldcup (L,S) - Changzhi (CHN) 2011  | Changzhi  | 2011-09-08  | speed  | 15  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2011  | Xining  | 2011-09-03  | lead  | 14  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2011  | Xining  | 2011-09-03  | speed  | 8  | 
Asian Continental Championship  | ACH_Changzi  | 2010-09-19  | lead  | 4  | 
Asian Continental Championship  | ACH_Changzi  | 2010-09-19  | boulder  | 7  | 
Asian Continental Championship  | ACH_Changzi  | 2010-09-19  | speed  | 4  | 
Asia Championship - Chuncheon (KOR) - 2009  | Asia Championship  | 2009-08-30  | lead  | 5  | 
Asia Championship - Chuncheon (KOR) - 2009  | Asia Championship  | 2009-08-30  | boulder  | 9  | 
Asia Championship - Chuncheon (KOR) - 2009  | Asia Championship  | 2009-08-30  | speed  | 5  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009 - 15m Speed  | Qinghai 15m  | 2009-07-05  | speed  | 13  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | boulder  | 45  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | speed  | 11  | 
 IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008  | 08_AC  | 2008-05-25  | lead  | 20  | 
 IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008  | 08_AC  | 2008-05-25  | boulder  | 6  | 
 IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008  | 08_AC  | 2008-05-25  | speed  | 8  | 
 IFSC Asian Championships - Guangzhou (CHN) 2007  | Guangzhou  | 2007-11-11  | lead  | 20  | 
 IFSC Asian Championships - Guangzhou (CHN) 2007  | Guangzhou  | 2007-11-11  | boulder  | 12  | 
IFSC Climbing Worldcup (L) - Kazo (JPN) 2007  | Kazo  | 2007-10-14  | lead  | 27  | 
IFSC Climbing Worldcup (L+S) - Qinghai (CHN) 2007  | Qinghai  | 2007-08-12  | lead  | 28  | 
IFSC Climbing Worldcup (L+S) - Qinghai (CHN) 2007  | Qinghai  | 2007-08-12  | speed  | 18  | 
 UIAA Asian Championships - Kaoshiung (TPE) 2006  | Kaoshiung  | 2006-10-29  | lead  | 18  | 
 UIAA Asian Championships - Kaoshiung (TPE) 2006  | Kaoshiung  | 2006-10-29  | boulder  | 9  | 
 UIAA Asian Championships - Kaoshiung (TPE) 2006  | Kaoshiung  | 2006-10-29  | speed  | 11  | 




