Mina MARKOVIC
| Event | City | date | Discipline | Rank | 
|---|---|---|---|---|
European Championship (L,S) - Edinburgh (GBR) 2019  | EdinCH19  | 2019-10-06  | lead  | 4  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2019   | KranjWC  | 2019-09-29  | lead  | 15  | 
IFSC Climbing World Championships - Hachioji (JPN) 2019  | WCH Hachioji  | 2019-08-21  | lead  | 46  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2019   | BriançonWC  | 2019-07-20  | lead  | 12  | 
International Climbing Series - China Open - Guangzhou (CHN) 2018   | China_Open_18  | 2018-11-18  | boulder  | 1  | 
International Climbing Series - China Open Semifinals & Finals - Guanzhou (CHN) 2018  | China_Open_Q  | 2018-11-17  | lead  | 3  | 
International Climbing Series - China Open Semifinals & Finals - Guanzhou (CHN) 2018  | China_Open_Q  | 2018-11-17  | boulder  | 5  | 
IFSC Climbing Worldcup (L,S) - Xiamen (CHN) 2018   | XiamenWC  | 2018-10-28  | lead  | 6  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2018   | Wujiang  | 2018-10-21  | lead  | 22  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2018   | KranjWC  | 2018-09-30  | lead  | 8  | 
IFSC Climbing World Championships - Innsbruck (AUT) 2018  | WCH Innsbruck  | 2018-09-16  | lead  | 43  | 
IFSC Climbing World Championships - Innsbruck (AUT) 2018  | WCH Innsbruck  | 2018-09-16  | boulder  | 37  | 
IFSC Climbing Worldcup (L,S) - Arco (ITA) 2018   | ArcoWC  | 2018-07-28  | lead  | 10  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2018   | BriançonWC  | 2018-07-21  | lead  | 5  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018   | ChamonixWC  | 2018-07-13  | lead  | 12  | 
IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018   | VillarsWC  | 2018-07-07  | lead  | 19  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2018   | MoscowWC  | 2018-04-22  | boulder  | 21  | 
IFSC Climbing Worldcup (B) - Meiringen (SUI) 2018   | MeiringenWC  | 2018-04-14  | boulder  | 31  | 
China Open - Guangzhou (CHN) 2017  | China_Open_17  | 2017-11-19  | lead  | 6  | 
China Open - Guangzhou (CHN) 2017  | China_Open_17  | 2017-11-19  | boulder  | 7  | 
China Open Qualification - Guangzhou (CHN) 2017  | China_Open_17  | 2017-11-17  | boulder  | 2  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2017  | KranjWC  | 2017-11-12  | lead  | 5  | 
IFSC Climbing Worldcup (L,S) - Xiamen (CHN) 2017  | XiamenWC  | 2017-10-15  | lead  | 5  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2017  | Wujiang  | 2017-10-08  | lead  | 10  | 
IFSC Climbing Worldcup (L,S) - Edinburgh (GBR) 2017  | EdinburghWC  | 2017-09-24  | lead  | 15  | 
IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017   | ArcoWC  | 2017-08-26  | lead  | 21  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2017   | MunichWC  | 2017-08-19  | boulder  | 83  | 
European Championship (B) - Munich (GER) 2017   | MunichECH  | 2017-08-19  | boulder  | 53  | 
European Championship (B) - Munich (GER) 2017   | MunichECH  | 2017-08-19  | combined  | 7  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2017  | BriançonWC  | 2017-07-29  | lead  | 8  | 
The World Games 2017 - Wroclaw (POL) 2017  | WG_2017  | 2017-07-23  | lead  | 7  | 
IFSC Climbing Worldcup (L) - Chamonix (FRA) 2017  | ChamonixWC  | 2017-07-13  | lead  | 13  | 
IFSC Climbing Worldcup (L,S) - Villars (SUI) 2017  | VillarsWC  | 2017-07-08  | lead  | 2  | 
European Championship (L,S) - Campitello di Fassa (ITA) 2017   | CAMPECH17  | 2017-07-01  | lead  | 2  | 
European Championship (L,S) - Campitello di Fassa (ITA) 2017   | CAMPECH17  | 2017-07-01  | speed  | 41  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2016  | KranjWC  | 2016-11-27  | lead  | 4  | 
IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2016  | XiamenWC  | 2016-10-23  | lead  | 5  | 
IFSC Climbing World Championships - Paris (FRA) 2016  | WCH Paris  | 2016-09-18  | lead  | 3  | 
IFSC Climbing Worldcup (L, S) - Arco (ITA) 2016  | ArcoWC  | 2016-08-27  | lead  | 5  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2016   | ImstWC  | 2016-08-20  | lead  | 2  | 
IFSC Climbing Worldcup (L, S) - Villars (SUI) 2016  | VillarsWC  | 2016-07-16  | lead  | 15  | 
IFSC Climbing Worldcup (L,S) -Chamonix (FRA) 2016  | ChamonixWC  | 2016-07-12  | lead  | 6  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2015  | Kranj  | 2015-11-15  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2015  | Wujiang  | 2015-10-18  | lead  | 6  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2015   | Puurs  | 2015-09-27  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Stavanger (NOR) 2015  | Stavanger  | 2015-08-22  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2015   | Imst  | 2015-08-01  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2015  | Briançon  | 2015-07-18  | lead  | 8  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2015  | Chamonix  | 2015-07-12  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2015  | Chamonix  | 2015-07-12  | speed  | 35  | 
European Championship (L,S) - Chamonix (FRA) 2015  | ChamECH15  | 2015-07-12  | lead  | 1  | 
European Championship (L,S) - Chamonix (FRA) 2015  | ChamECH15  | 2015-07-12  | speed  | 32  | 
European Championship (B) - Innsbruck (AUT) 2015  | InnsbruckECH15  | 2015-05-16  | boulder  | 6  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2014   | Kranj  | 2014-11-16  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Inzai (JPN) 2014   | Inzai  | 2014-10-26  | lead  | 2  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2014   | Wujiang  | 2014-10-19  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2014   | Mokpo  | 2014-10-12  | lead  | 1  | 
IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014  | Gijon  | 2014-09-14  | lead  | 2  | 
IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014  | Gijon  | 2014-09-14  | speed  | 34  | 
Intl. Event (L, B) - ROCKMASTER - Arco (ITA) 2014  | Arco Rockmaster  | 2014-08-31  | lead  | 2  | 
Intl. Event (L, B) - ROCKMASTER - Arco (ITA) 2014  | Arco Rockmaster  | 2014-08-31  | speed  | 3  | 
IFSC Climbing World Championship (B) - Munich (GER) 2014  | Munich  | 2014-08-23  | boulder  | 9  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2014   | Imst  | 2014-08-02  | lead  | 5  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2014  | Briançon  | 2014-07-20  | lead  | 6  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2014  | Chamonix  | 2014-07-12  | lead  | 3  | 
IFSC Climbing Worldcup (L, B, S) - Haiyang (CHN) 2014   | Haiyang  | 2014-06-22  | lead  | 5  | 
IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2014   | Innsbruck  | 2014-05-17  | boulder  | 39  | 
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2014   | Grindelwald  | 2014-05-11  | boulder  | 7  | 
IFSC Climbing Worldcup (B,S) - Baku (AZE) 2014  | Baku  | 2014-05-04  | boulder  | 5  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2014   | Chongqing  | 2014-04-27  | boulder  | 18  | 
Promo Event - The Climbing Works International Festival (B) - Sheffield (GBR) 2014  | Promo Sheffield  | 2014-03-16  | boulder  | 2  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2013  | Kranj  | 2013-11-17  | lead  | 3  | 
IFSC Climbing Worldcup (L) - Valence (FRA) 2013  | Valence  | 2013-11-02  | lead  | 2  | 
IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2013  | Wujiang  | 2013-10-20  | lead  | 1  | 
Promotional Event -  (L) - Haiyang (CHN) 2013  | Haiyang Promo  | 2013-10-16  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2013  | Mokpo  | 2013-10-12  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Perm (RUS) 2013  | Perm  | 2013-09-29  | lead  | 4  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2013  | Puurs  | 2013-09-21  | lead  | 2  | 
Intl. Event (L, B) - ROCKMASTER - Arco (ITA) 2013  | Arco Rockmaster  | 2013-09-07  | lead  | 1  | 
Intl. Event (L, B) - ROCKMASTER - Arco (ITA) 2013  | Arco Rockmaster  | 2013-09-07  | speed  | 4  | 
European Championship (B) - Eindhoven (NED) 2013  | Eindhoven  | 2013-09-01  | boulder  | 2  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2013  | Munich  | 2013-08-25  | boulder  | 10  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2013  | Imst  | 2013-08-10  | lead  | 1  | 
The World Games 2013 - Cali (COL) 2013  | WG_2013  | 2013-08-04  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2013  | Briançon  | 2013-07-20  | lead  | 2  | 
European Championship (L,S) - Chamonix (FRA) 2013   | LSEuro Chamonix  | 2013-07-13  | lead  | 2  | 
European Championship (L,S) - Chamonix (FRA) 2013   | LSEuro Chamonix  | 2013-07-13  | speed  | 34  | 
IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2013  | Innsbruck  | 2013-05-18  | boulder  | 14  | 
IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2013  | Log-Dragomer  | 2013-05-12  | boulder  | 5  | 
IFSC Climbing Worldcup (B) - Kitzbühel (AUT) 2013  | Kitzbühel  | 2013-04-27  | boulder  | 5  | 
IFSC Climbing Worldcup (B) - Millau (FRA) 2013  | Millau  | 2013-04-06  | boulder  | 18  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2013  | Chongqing  | 2013-03-23  | boulder  | 12  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2012  | Kranj  | 2012-11-18  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Inzai (JPN) 2012  | Inzai  | 2012-10-28  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Mokpo (KOR) 2012   | Mokpo  | 2012-10-21  | lead  | 2  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2012  | Xining  | 2012-10-13  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Atlanta (USA) 2012   | Atlanta  | 2012-09-30  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2012  | Puurs  | 2012-09-22  | lead  | 4  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2012  | Munich  | 2012-08-26  | boulder  | 8  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2012  | Imst  | 2012-08-11  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2012  | Briançon  | 2012-07-21  | lead  | 4  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2012  | Chamonix  | 2012-07-13  | lead  | 1  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2012   | Vail  | 2012-06-02  | boulder  | 9  | 
IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2012  | Innsbruck  | 2012-05-19  | boulder  | 12  | 
IFSC Climbing Worldcup (B) - Vienna (AUT) 2012  | Vienna  | 2012-04-28  | boulder  | 2  | 
IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2012  | Log-Dragomer  | 2012-04-22  | boulder  | 1  | 
IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2012  | Chongqing  | 2012-04-14  | boulder  | 6  | 
IFSC Climbing Worldcup (L) - Barcelona (ESP) 2011  | Barcelona  | 2011-11-27  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2011  | Kranj  | 2011-11-20  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Valence (FRA) 2011  | Valence  | 2011-10-29  | lead  | 5  | 
IFSC Climbing Worldcup (L) - Amman (JOR) 2011   | Amman  | 2011-10-21  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Boulder (USA) 2011  | Boulder  | 2011-10-09  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2011  | Puurs  | 2011-10-01  | lead  | 3  | 
IFSC Climbing Worldcup (L,S) - Changzhi (CHN) 2011  | Changzhi  | 2011-09-08  | lead  | 1  | 
IFSC Climbing Worldcup (L,S) - Xining (CHN) 2011  | Xining  | 2011-09-03  | lead  | 1  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2011   | Munich  | 2011-08-20  | boulder  | 1  | 
IFSC Climbing Worldcup (L) - Briançon (FRA) 2011  | Briançon  | 2011-07-30  | lead  | 2  | 
IFSC Climbing World Championships  - Arco (ITA) 2011  | WCH Arco 2011  | 2011-07-24  | lead  | 6  | 
IFSC Climbing World Championships  - Arco (ITA) 2011  | WCH Arco 2011  | 2011-07-24  | boulder  | 12  | 
IFSC Climbing World Championships  - Arco (ITA) 2011  | WCH Arco 2011  | 2011-07-24  | speed  | 50  | 
Rockmaster Gala Duel - Arco (ITA) 2011  | Rockmaster Duel  | 2011-07-24  | lead  | 4  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011  | Chamonix  | 2011-07-13  | lead  | 1  | 
IFSC Climbing Worldcup (B) - Barcelona (ESP) 2011  | Barcelona  | 2011-06-26  | boulder  | 4  | 
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2011  | Eindhoven  | 2011-06-18  | boulder  | 7  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2011   | Vail  | 2011-06-04  | boulder  | 8  | 
IFSC Climbing Worldcup (B) - Canmore (CAN) 2011  | Canmore  | 2011-05-28  | boulder  | 5  | 
IFSC Climbing Worldcup (B) - Vienna (AUT) 2011   | Vienna  | 2011-05-14  | boulder  | 19  | 
IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2011  | Log-Dragomer  | 2011-05-08  | boulder  | 11  | 
IFSC Climbing Worldcup (B,S) - Milano (ITA) 2011  | Milano  | 2011-04-17  | boulder  | 5  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2010  | WC Kranj  | 2010-11-14  | lead  | 2  | 
IFSC Climbing Worldcup (L, S) - Huaiji (CHN) 2010  | WC Huaiji  | 2010-10-30  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2010  | WC Puurs  | 2010-09-25  | lead  | 4  | 
European Championship - Imst/Innsbruck (AUT) 2010  | ECH Imst/Innsbruck  | 2010-09-18  | lead  | 4  | 
European Championship - Imst/Innsbruck (AUT) 2010  | ECH Imst/Innsbruck  | 2010-09-18  | boulder  | 7  | 
European Championship - Imst/Innsbruck (AUT) 2010  | ECH Imst/Innsbruck  | 2010-09-18  | speed  | 22  | 
IFSC Climbing Worldcup (L,S) - Chuncheon (KOR) 2010  | WC Chuncheon  | 2010-08-30  | lead  | 7  | 
IFSC Climbing Worldcup (L, S) - Xining (CHN) 2010  | WC Xining  | 2010-08-21  | lead  | 7  | 
IFSC Climbing Worldcup (B) - Munich (GER) 2010  | WC Munich  | 2010-07-31  | boulder  | 5  | 
Rock Master - World Championship Pre-event - Arco (ITA)  | Rockmaster Arco  | 2010-07-18  | lead  | 7  | 
Rock Master - World Championship Pre-event - Arco (ITA)  | Rockmaster Arco  | 2010-07-18  | boulder  | 6  | 
Rockmaster ARCO  2010 - Duel Lead  | 10_Arco_Duel  | 2010-07-18  | lead  | 6  | 
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2010  | Wc Chamonix  | 2010-07-13  | lead  | 10  | 
IFSC Climbing Worldcup (B) - Sheffield (GBR) 2010  | WC Sheffield  | 2010-07-04  | boulder  | 13  | 
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010  | WC Eindhoven  | 2010-06-26  | boulder  | 21  | 
IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2010  | WC Moscow  | 2010-06-21  | boulder  | 12  | 
IFSC Climbing Worldcup (B) - Wien (AUT) 2010  | WC Wien  | 2010-05-30  | boulder  | 11  | 
IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010  | WC Greifensee  | 2010-05-15  | boulder  | 6  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2009  | WC Kranj  | 2009-11-15  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Brno (CZE) 2009  | WC Brno  | 2009-11-07  | lead  | 3  | 
IFSC Climbing Worldcup (L) - Puurs (BEL) 2009  | WC Puurs  | 2009-09-26  | lead  | 11  | 
 Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2009  | 2009-09-06  | lead  | 2  | |
IFSC Climbing Worldcup (L) - Imst (AUT) 2009  | WC Imst  | 2009-08-22  | lead  | 13  | 
IFSC Climbing Worldcup (L) - Barcelona (ESP) 2009  | WC Barcelona  | 2009-08-09  | lead  | 4  | 
IFSC Climbing Worldcup (S, L) - Chamonix (FRA) 2009  | WC Chamonix  | 2009-07-13  | lead  | 19  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | lead  | 18  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | boulder  | 4  | 
IFSC Climbing World Championships  - Qinghai (CHN) 2009  | Quinghai  | 2009-07-05  | speed  | 33  | 
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009  | WC Eindhoven  | 2009-06-13  | boulder  | 14  | 
IFSC Climbing Worldcup (B) - Vail (USA) 2009  | WC Vail  | 2009-06-06  | boulder  | 18  | 
IFSC Climbing Worldcup (B) - Wien (AUT) 2009  | WC Wien  | 2009-05-30  | boulder  | 29  | 
IFSC Climbing Worldcup (B) - Hall (AUT) 2009  | WC Hall  | 2009-05-02  | boulder  | 13  | 
IFSC Climbing Worldcup (B) - Kazo (JPN) 2009  | WC Kazo  | 2009-04-12  | boulder  | 10  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2008  | 08_WC_KR  | 2008-11-16  | lead  | 8  | 
IFSC European Championship - Paris (FRA) 2008  | Paris  | 2008-10-18  | lead  | 3  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008  | 08_WC_PU  | 2008-09-27  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2008  | 08_WC_IM  | 2008-09-20  | lead  | 1  | 
IFSC Climbing Worldcup (L) - Bern (SUI) 2008  | 08_WC_BE  | 2008-09-13  | lead  | 13  | 
Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2008  | 08_IE_AR  | 2008-09-07  | lead  | 3  | 
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008  | CHAMONIX  | 2008-07-13  | lead  | 3  | 
IFSC Climbing Worldcup (S + L) - Qinghai (CHN) 2008  | QINGHAI  | 2008-06-28  | lead  | 8  | 
IFSC Climbing Worldcup (L) - Kranj (SLO) 2007  | Kranj  | 2007-11-18  | lead  | 6  | 
IFSC Climbing Worldcup (L) - Valence (FRA) 2007  | Valence  | 2007-11-03  | lead  | 7  | 
IFSC Climbing Worldcup (L) - Kazo (JPN) 2007  | Kazo  | 2007-10-14  | lead  | 10  | 
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2007  | Puurs  | 2007-09-29  | lead  | 9  | 
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007  | Aviles  | 2007-09-23  | lead  | 19  | 
Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2007  | Arco  | 2007-09-09  | lead  | 4  | 
IFSC Climbing Worldcup (L+S) - Qinghai (CHN) 2007  | Qinghai  | 2007-08-12  | lead  | 17  | 
Int. Event (L) - Serre Chevalier (FRA) 2007  | Serre Chevalier  | 2007-07-21  | lead  | 6  | 
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2007  | Chamonix  | 2007-07-13  | lead  | 8  | 
IFSC Climbing Worldcup (L) - Zürich (SUI) 2007  | Zürich  | 2007-06-16  | lead  | 2  | 
IFSC Climbing Worldcup (L) - Imst (AUT) 2007  | Imst  | 2007-05-12  | lead  | 7  | 
European Youth Cup - Kranj (SLO) 2006  | EXC Kranj  | 2006-11-26  | lead  | 3  | 
UIAA Worldcup (L) - Kranj (SLO) 2006  | Kranj (L)  | 2006-11-19  | lead  | 7  | 
UIAA Climbing Worldcup (L) - Penne (ITA) 2006  | Penne (L)  | 2006-11-12  | lead  | 6  | 
UIAA Climbing Worldcup (L+S) - Shanghai (CHN) 2006  | Shanghai (L+S)  | 2006-10-03  | lead  | 3  | 
UIAA Climbing Worldcup (L) - Marbella (ESP) 2006  | Marbella (L)  | 2006-09-17  | lead  | 20  | 
UIAA World Youth Championship - Imst (AUT) 2006  | Imst  | 2006-08-27  | lead  | 5  | 
UIAA Climbing Worldcup (L+S) - Kuala Lumpur (MAS) 2006  | Kuala Lumpur (L+S)  | 2006-08-13  | lead  | 7  | 
UIAA Climbing Worldcup (L+S) - Singapore (SIN) 2006  | Singapore (L+S)  | 2006-08-06  | lead  | 7  | 
UIAA Climbing Worldcup (L) - Qinghai Province (CHN) 2006  | Qinghai (L)  | 2006-07-30  | lead  | 2  | 
Int. Event (L) - Serre Chevalier (FRA) 2006  | Serre Chevalier  | 2006-07-22  | lead  | 9  | 
UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006  | Chamonix (L+S)  | 2006-07-13  | lead  | 27  | 
UIAA European Championship - Ekatarinburg (RUS) 2006  | Ekatarinburg  | 2006-07-03  | lead  | 10  | 
UIAA Climbing Worldcup (L+S) - Dresden (GER) 2006  | Dresden (L+S)  | 2006-05-20  | lead  | 9  | 
UIAA Climbing Worldcup (L) - Puurs (BEL) 2006  | Puurs (L)  | 2006-04-29  | lead  | 9  | 
European Youth Cup - Kranj (SLO) 2005  | Kranj  | 2005-11-26  | lead  | 1  | 
UIAA Worldcup (L) - Kranj (SLO) 2005  | Kranj (L)  | 2005-11-19  | lead  | 5  | 
European Youth Cup - Penne (ITA) 2005  | Penne  | 2005-11-05  | lead  | 1  | 
UIAA Worldcup (L) - Valence (FRA) 2005  | Valence (L)  | 2005-10-29  | lead  | 17  | 
UIAA World Youth Championship - Bejing (CHN) 2005  | Bejing  | 2005-08-25  | lead  | 1  | 
UIAA World Championship - Munich (GER) 2005  | Munich  | 2005-07-05  | lead  | 26  | 
UIAA Worldcup (L) - Imst (AUT) 2005  | Imst (L)  | 2005-05-27  | lead  | 13  | 
European Youth Cup - Imst (AUT) 2005  | Imst  | 2005-05-21  | lead  | 2  | 
UIAA Worldcup (L) - Puurs (BEL) 2005  | Puurs (L)  | 2005-04-29  | lead  | 22  | 
European Youth Cup - Brno (CZE) 2005  | EYC Brno  | 2005-04-16  | lead  | 1  | 
European Youth Cup - Kranj (SLO) 2004  | EYC Kranj  | 2004-11-27  | lead  | 3  | 
UIAA Worldcup - Kranj (SLO) 2004  | Kranj  | 2004-11-20  | lead  | 14  | 
UIAA World Youth Championship - Edinburgh (GBR) 2004  | World Youth Champ.  | 2004-09-12  | lead  | 10  | 
UIAA Worldcup - Chamonix (FRA) 2004  | Chamonix  | 2004-07-12  | lead  | 25  | 
UIAA European Championship - Lecco (ITA) 2004  | European Champ.  | 2004-06-27  | lead  | 22  | 
UIAA Worldcup - Imst (AUT) 2004  | Imst  | 2004-05-29  | lead  | 23  | 
European Youth Cup - Imst (AUT) 2004  | EYC Imst  | 2004-05-15  | lead  | 5  | 
European Youth Cup - Geneva (SUI) 2004  | EYC Geneva  | 2004-04-03  | lead  | 13  | 
European Youth Cup - Kranj (SLO) 2003  | Kranj  | 2003-11-23  | lead  | 10  | 
Youth Worldchampionship - Veliko Tarnovo (BUL) 2003  | Veliko Tarnovo  | 2003-09-21  | lead  | 13  | 
European Youth Cup - Niederwangen (SUI) 2003  | Bern  | 2003-09-13  | lead  | 7  | 
European Youth Cup - Arco (ITA) 2003  | Arco  | 2003-05-31  | lead  | 13  | 
European Youth Cup - Imst (AUT) 2003  | Imst  | 2003-05-17  | lead  | 9  | 
European Youth Cup - Kranj (SLO) 2002  | Kranj  | 2002-11-23  | lead  | 7  | 
UIAA World Youth Championship - Canteleu (FRA) 2002  | Canteleu  | 2002-09-28  | lead  | 28  | 
UIAA Youth World Championship Speed - Canteleu (FRA) 2002  | Canteleu  | 2002-09-27  | lead  | 11  | 
European Youth Cup - Arco (ITA) 2002  | Arco  | 2002-06-22  | lead  | 10  | 
European Youth Cup - Imst (AUT) 2002  | Imst  | 2002-06-15  | lead  | 10  | 
European Youth Cup - Aprica (ITA) 2001  | Aprica  | 2001-10-13  | lead  | 4  | 
European Youth Cup - Arco (ITA) 2001  | Arco  | 2001-06-30  | lead  | 10  | 
UIAA Youth World Championship - Imst(AUT) 2001  | YWC Imst 2001  | 2001-06-24  | lead  | 5  | 
UIAA Youth World Championship SPEED - Imst (AUT) 2001  | YWC Imst 2001 SPEED  | 2001-06-24  | lead  | 22  | 
European Youth Cup - Imst (AUT) 2001  | Imst  | 2001-06-16  | lead  | 12  | 
European Youth Cup - Trieste (ITA) 2001  | Trieste  | 2001-04-07  | lead  | 7  | 




