PRESS RELEASES


If you wish to receive press communications and releases from the IFSC, please fill out this form and subscribe to the distribution list.

2023

#113 || 18 December || All the Sport Climbing athletes participating in the Olympic Qualifier Series

#112 || 9 December || Season-ending Qualifier awards Mukheibir and Janse Van Rensburg with a spot at Paris 2024

#111 || 7 December || Aniya Holder, Joshua Bruyns awarded with Speed tickets to Paris 2024

#110 || 6 December || Final Continental Qualifier in Pretoria, South Africa to award four Olympic tickets to Paris 2024

#109 || 26 November || David and Tetzlaff set to be first New Zealand climbers at an Olympics

#108 || 25 November || Harrison joins Olympian Mackenzie on the plane to Paris

#107 || 24 November || Australia dominates Boulder & Lead final eights

#106 || 23 November || Climbing Olympic qualification down under for four more Paris 2024 tickets

#105 || 12 November || Deng and Adi Mulyono come out on top in race to Paris 2024

#104 || 11 November || Japan's Anraku tops stellar first senior year with ticket to Paris 2024

#103 || 11 November || China's Zhang Yuetong books Paris 2024 spot

#102 || 10 November || Olympic dreams still alive for Boulder & Lead final eights

#101 || 9 November || Competition underway at Asian qualifier with four Paris 2024 tickets up for grabs

#100 || 29 October || Olympic tickets to Paris 2024 awarded to Oriane Bertone and Toby Roberts

#99 || 28 October || Selection of Boulder & Lead Olympic quota contenders is completed in Laval

#98 || 24 October || Natalia Grossman completes Team USA's Pan American Games sweep

#97 || 23 October || Jesse Grupper's comeback on the Lead wall is worth a trip to Paris

#96 || 22 October || Sam Watson pockets Team USA's fourth ticket to Paris 2024

#95 || 21 October || Piper Kelly claims the gold medal-Olympic quota combo at Santiago 2023

#94 || 17 October || IFSC presents the Climbing and Paraclimbing World Cup Series 2024

#93 || 7 October || Mori takes Asian Games gold to close out competition

#92 || 6 October || Anraku takes Asian Games Boulder & Lead title

#91 || 4 October || Sport Climbing at the 19th Asian Games: Speed

#90 || 24 September || Mori and Anraku gold's help Japan dominate Wujiang World Cup

#89 || 23 September || Deng and Wu make it a home gold Speed double in Wujiang

#88 || 21 September || Wujiang return for final IFSC World Cup of 2023 season

#87 || 18 September || 100 and counting for IFSC Member Federations

#86 || 15 September || Miroslaw, Mawem secured their ticket to Paris 2024 in Rome

#85 || 14 September || European Speed stars set to race for their Olympic dream in Rome

#84 || 9 September || Garnbret gets Koper ‘revenge’ as Anraku doubles up

#83 || 8 September || Strong showing for Slovenian women in Koper

#82 || 27 August || Home Boulder gold draws 2023 Youth Worlds to a close

#81 || 26 August || USA and China top U18 Speed podiums at 2023 Youth Worlds

#80 || 25 August || Sekiguchi and Elhadj Mimoune take U20 Boulder world titles

#79 || 24 August || David wins first ever Youth Worlds medal for New Zealand

#78 || 23 August || Youth Worlds golden Boulder double for Japan

#77 || 21 August || U16 Speed and U20 Lead conclude at 2023 Youth Worlds

#76 || 20 August || Seventh heaven for Japan at 2023 Youth Worlds

#75 || 17 August || Climbing’s next generation ready for Youth Worlds action

#74 || 14 August || Speed European Qualifier to take place at Foro Italico, Rome on 15 September

#73 || 12 August || Schubert, Duffy and Narasaki all book their Olympic return

#72 || 11 August || Olympic champion Garnbret wins Paris 2024 ticket with Pilz and Mori

#71 || 10 August || First Paris 2024 Climbing tickets claimed at Speed World Championships

#70 || 10 August || Paraclimbing World Champions crowned at Bern 2023

#69 || 9 August || Bern 2023: Boulder & Lead semi-finals

#68 || 8 August || Paraclimbing qualification edge World Championships medals closer

#67 || 8 August || First-ever IFSC Athletes' Forum organised at Bern 2023

#66 || 7 August || Bern 2023 preview: Paraclimbing

#65 || 6 August || Mori and Schubert take Lead World Championships titles

#64 || 5 August || Slovenia's Garnbret takes third women's Boulder World Championships title at Bern 2023

#63 || 4 August || France's Mawem takes men's Boulder World Championships title at Bern 2023

#62 || 3 August || Bern 2023: Women's Boulder qualification

#61 || 3 August || Bern 2023: Men's Lead qualification

#60 || 2 August || Bern 2023: Women's Lead qualification

#59 || 1 August || Bern 2023: Men's Boulder qualification

#58 || 1 August || Japanese NHK among broadcasters of the IFSC World Championships Bern 2023

#57 || 31 July || Coxsey to bring Olympic commentary insight on Road to Paris 2024

#56 || 29 July || Bern 2023 preview: Men's Boulder and Lead

#55 || 28 July || Bern 2023 preview: Men's and women's Speed

#54 || 27 July || Bern 2023 preview: Women's Boulder and Lead

#53 || 18 July || Melbourne stop for Climbing on the Road to Paris 2024

#52 || 15 July || Anraku and Lukan take first Lead World Cup golds of their careers

#51 || 14 July || Japanese men dominate Briançon semi-finals

#50 || 14 July || Home comforts for France’s Romain as IFSC World Cup Briançon begins

#49 || 9 July || Kim returns to World Cup summit as Roberts claims first Lead gold

#48 || 8 July || Double Indonesian Speed gold in Chamonix

#47 || 7 July || IFSC World Cup Chamonix 2023: Speed qualifications

#46 || 7 July || Chamonix set once more for Speed and Lead

#45 || 2 July || Long defends title as Kalucka wins maiden gold

#44 || 1 July || Schubert becomes record World Cup winner as Garnbret hits 40

#43 || 30 June || IFSC World Cup Villars 2023 Lead Qualification

#42 || 29 June || Confidence key for Klinger ahead of World Cup Villars

#41 || 27 June || Universality Place development programme under way for Paris 2024 hopefuls

#40 || 24 June || Swiss season finale brings curtain down on 2023 IFSC Paraclimbing World Cup

#39 || 22 June || Villars set for final IFSC Paraclimbing World Cup of the year

#38 || 20 June || Grossman and Anraku win IFSC World Cup 2023 Boulder titles

#37 || 18 June || Lehmann gets gold as Garnbret doubles up

#36 || 17 June || Seo, Lehmann in top position ahead of Lead finals

#35 || 16 June || Innsbruck crowns Anraku Sorato as new Boulder king

#34 || 15 June || Garnbret faultless for Innsbruck Boulder gold

#33 || 14 June || Raboutou leads stellar lineup into women's Boulder final

#32 || 14 June || Boulder and Lead seasons converge in Innsbruck

#31 || 13 June || Eighteen nations visit Paraclimbing podium in Innsbruck

#30 || 12 June || Executive Board approves to start a process for the reinstatement of Russian and Belarusian athletes as neutral athletes, starting from 2024

#29 || 11 June || Britain's Roberts claims first-ever World Cup gold in last gasp finish

#28 || 10 June || USA's Grossman bags Brixen Boulder gold

#27 || 9 June || IFSC World Cup Brixen 2023 Boulder Qualification

#26 || 8 June || Back to Brixen for Boulder

#25 || 7 June || New competition format for The World Games Chengdu 2025 approved

#24 || 5 June || IFSC welcomes TOYO TIRE HOLDINGS OF EUROPE GMBH as new sponsor

#23 || 4 June || Bertone wins an emotional, first-ever World Cup gold in Prague

#22 || 3 June || Lee Dohyun sweeps the final in Prague, wins first gold of his career

#21 || 31 May || IFSC confirmed as Full Member of ASOIF

#20 || 21 May || Salt Lake City awards final gold medals to Narasaki and Leonardo

#19 || 20 May || Grossman, Miroslaw place statement wins in Salt Lake City

#18 || 19 May || IFSC World Cup Salt Lake City 2023: Boulder qualifications wrap-up

#17 || 18 May || Team USA takes four golds at Paraclimbing World Cup in Salt Lake City

#16 || 16 May || Paraclimbing makes its season debut in Salt Lake City ahead of crucial LA28 decision

#15 || 7 May || Nursamsa claims maiden World Cup win at home as Miroslaw doubles up

#14 || 6 May || IFSC World Cup Jakarta 2023 Speed qualification

#13 || 5 May || All eyes on speed in Jakarta

#12 || 4 May || President Scolaris: Sport Climbing format for The World Games 2025 to be announced later this year

#11 || 30 April || Nonaka returns to the top as Schalck doubles up

#10 || 29 April || IFSC World Cup Seoul 2023 Boulder qualification

#9 || 28 April || Records tumble for golden Leonardo and Miroslaw

#8 || 27 April || Japan to South Korea, with a bit of Speed

#7 || 23 April || Schalck takes gold; Van Duysen claims Belgium's first ever World Cup medal

#6 || 22 April || USA's Raboutou claims first ever IFSC Boulder World Cup gold

#5 || 20 April || Hachioji set to host IFSC World Cup Series 2023 opener

#4 || 1 April || Final day in Singapore for XIX IFSC General Assembly

#3 || 31 March || XIX IFSC General Assembly underway in Singapore

#2 || 2 February || IFSC Executive Board welcomes IPC decision to consider Paraclimbing as additional sport at LA28

#1 || 19 January || "We feel the mandate to protect our athletes," said IFSC President following Executive Board meeting

2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012

Official IFSC Partners

© 2019 ifsc-climbing.org    All Rights Reserved