General result M E N lead

IFSC European Championship - Paris (FRA) 2008
IFSC European Championship - Paris (FRA) 2008
15. - 18. October 2008
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification Group 1 Qualification Group 2
1 Usobiaga Lakunza Patxi 1980 ESP 2550 44- Top Top
2 Mrázek Tomás 1982 CZE 3377 43+ Top Top
3 Romain Manuel 1988 FRA 7056 43- 38+ 42-
4 Comina Fabien 1988 FRA 5644 35  Top Top
5 Julian Puigblanque Ramón 1981 ESP 3521 32  Top Top
6 Schubert Jakob 1990 AUT 6550 32- Top 35-
6 Ovchinnikov Evgeny 1971 RUS 232 32- Top 34 
8 Kryukov Valeriy 1986 UKR 6934 23  Top 35-
9 Becan Klemen 1982 SLO 2523 37- 42-
10 Tauporn Thomas 1991 GER 6564 35+ 35-
11 Dugit Fabien 1984 FRA 2791 35- 35-
12 Desgranges Romain 1982 FRA 3554 34  Top
12 Sova Matej 1979 SLO 629 34  Top
14 Ballet Thomas 1989 FRA 7663 34- 41+
14 Lopez Mateos Eric 1991 ESP 6986 34- 41+
14 Midtboe Magnus 1988 NOR 5800 34- 34 
14 Krastev Ivaylo 1976 BUL 360 34- 38-
18 Lachat Cédric 1984 SUI 2583 33- Top
18 Verhoeven Jorg 1985 NED 3115 33- Top
18 Zardini Luca 1972 ITA 542 33- 35-
18 Barbero Alfonso Pablo 1981 ESP 2826 33- 42-
22 Lechner Mario 1991 AUT 6987 32+ 34-
22 Chernikov Mikhail 1985 RUS 6935 32+ 37-
22 Kaurov Ivan 1987 RUS 5137 32+ 32-
22 Reis Jürgen 1976 AUT 447 32+ 32-
26 Terentyev Sergey 1985 RUS 8412 31+ 34 
27 Szekely Gabor 1990 HUN 6728 27- 41+
28 Sommer Remo 1986 SUI 3498 36-
29 Jaggi Martin 1982 SUI 2535 30+
29 Jubes Angarita Marco Antonio 1983 ESP 6937 35-
29 Stranik Martin 1990 CZE 6489 30+
32 Wszolek Marcin 1984 POL 2616 34+
33 De Boeck Jérôme 1986 BEL 6111 30 
33 Oleksy Tomasz 1976 POL 906 34 
33 Ten Sijthoff Casper 1982 NED 2560 34 
36 Dzyubyak Yuriy 1990 UKR 6839 30-
37 Carlsson Erik 1985 SWE 6045 33 
37 Hanssens Stephane 1986 BEL 3575 33 
37 Högström Magnus 1985 SWE 3379 29+
40 de Leeuw Nicky 1989 NED 6098 28+
41 Sharafutdinov Dmitry 1986 RUS 5781 28 
41 Solovey Igor 1986 UKR 7281 32 
43 Bunsch Piotr 1988 POL 7629 32-
43 Neres André 1985 POR 6123 22-
43 Radkov Ivaylo 1984 BUL 7529 22-
43 Söderin Geir 1986 SWE 5279 22-
43 Tobiassen Tomas Midtun 1990 NOR 8437 32-
48 Baxter Adrian 1982 GBR 3434 31-
48 Resch Petr 1974 CZE 8779 31-
48 Timmermans Michael 1987 BEL 5692 31-
51 Topishko Sergii 1988 UKR 5804 18+
52 Haigh Drew 1977 GBR 9083 17 
53 Shalagin Olexandr 1989 UKR 7533 16 
53 Tak Timo 1986 NED 7027 30 
55 Hlavacek Jakub 1982 CZE 418 16-
55 Lis Jurgen 1990 BEL 8279 29 
55 Musselbrook Tony 1989 GBR 7198 29 
55 Olsen Eirik Birkelund 1990 NOR 7082 16-
55 Strömberg Björn 1985 SWE 6047 16-
60 ERCAN Rafet Serkan 1981 TUR 8017 25-
60 Lazarov Blagovest 1989 BUL 6656 25-
62 Haigh Rob 1975 GBR 9084 15 
63 Kamvas Balint 1990 HUN 6549 24-
63 Yilmaz Ugur 1975 TUR 7751 14-
65 Abreu José 1984 POR 6122 12-
65 Burucs Bálint 1988 HUN 5911 12-
65 Idegren Martin 1985 SWE 2653 21-
65 Serafimovski Kire 1988 MKD 8142 12-
69 Kucsera Bálint 1987 HUN 5030 19-
69 Lisica Ivan 1981 CRO 2829 19-
71 Matic Nenad 1976 SRB 8718 15 
71 Vujic Stefan 1990 SRB 6555 4+
73 Trajcevski Mirce 2027 MKD 9268 14 
74 Ivanov Jovan 1990 MKD 7393 14-
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!