General result male youth A

IFSC Climbing World Youth Championship - Sydney (AUS) 2008
IFSC Climbing World Youth Championship - Sydney (AUS) 2008
28. - 31. August 2008
General result male youth A
Rank
Lastname Firstname Birthyear Nation License Final semi-final 1. Qualification 2 Qualification Points
1 Lechner Mario 1991 AUT 6987 37+ Top Top  1. Top  1. 13.78
2 Tauporn Thomas 1991 GER 6564 34  33  Top  1. Top  1. 13.78
3 Lopez Mateos Eric 1991 ESP 6986 34- Top Top  1. Top  1. 13.78
4 Feistmantl Christian 1991 AUT 6990 33+ 31+ Top  1. Top  1. 13.78
5 Ter-Minasyan Arman 1992 RUS 7574 27  34- Top  1. Top  1. 13.78
6 NITTA Tatsumi 1992 JPN 9100 27- 32- Top  1. Top  1. 13.78
7 Zazulin Evgeny 1991 RUS 7572 12  32  Top  1. Top  1. 13.78
8 Aglae Kevin 1991 FRA 7665 12- 33  Top  1. Top  1. 13.78
9 Bautista Michael 1991 USA 8657 30- Top  1. Top  1. 13.78
9 Ferenc Kamil 1991 POL 7781 30- Top  1. Top  1. 13.78
11 HIGUCHI Masahiro 1992 JPN 8608 29  Top  1. Top  1. 13.78
12 SUGIMOTO Rei 1991 JPN 7465 27+ Top  1. Top  1. 13.78
13 Posmashnyy Bogdan 1992 RUS 7901 27+ 27+  21. Top  1. 20.21
14 HAKAMADA Naoto 1992 JPN 7824 27- Top  1. Top  1. 13.78
15 Hojer Jan 1992 GER 6623 26- Top  1. Top  1. 13.78
16 Anthenuisse Brian 1991 USA 7288 26- 22-  26. Top  1. 23.27
17 Hoberg Ben 1991 USA 7934 24  Top  1. Top  1. 13.78
17 Zupan Izidor 1992 SLO 7674 24  Top  1. Top  1. 13.78
19 Sethna Eric 1992 CAN 7832 24- Top  1. Top  1. 13.78
20 Hasenöhrl Philipp 1991 AUT 7568 23  Top  1. Top  1. 13.78
21 Mackenzie Robert 1991 GBR 7330 23- Top  1. Top  1. 13.78
22 Kunz Florian 1992 AUT 7569 22  26+  23. Top  1. 20.90
23 Yablonskiy Leonid 1991 RUS 7573 21  28-  20. Top  1. 19.49
24 Jones Cody 1991 USA 9179 21  26   24. Top  1. 21.35
25 Moroder Rudi 1992 ITA 7635 21  22-  26. Top  1. 23.27
26 Vezonik Ciril 1991 SLO 6988 20  22-  26. Top  1. 23.27
27 Leduc David 1991 BEL 7557 20- 22-  26. Top  1. 23.27
28 Melnyk Sam 1991 CAN 7840 10  22-  26. Top  1. 23.27
29 Camacho Reinaldo 1992 VEN 7886 21.5+  32. Top  1. 25.23
29 Dippon Marcel 1991 GER 7591 21.5+  32. Top  1. 25.23
29 Khan- Edmundson Ataif 1991 NZL 9182 21.5+  32. Top  1. 25.23
32 Tritton Axel 1992 AUS 7772 21+  36. Top  1. 26.15
33 Camargo Felipe 1991 BRA 8476 21   37. Top  1. 27.22
33 De Alba Flores Santiago 1992 MEX 9201 21   37. Top  1. 27.22
33 Gray Robin 1992 GER 7590 21   37. Top  1. 27.22
33 Tucker Sam 1992 CAN 8596 21   37. Top  1. 27.22
37 Fisher Daniel 1992 AUS 9112 19   43. Top  1. 28.58
38 Baran Mateusz 1991 POL 7777 27+  21. 21   44. 30.76
39 Primozic Urban 1992 SLO 8137 25   25. 20+  49. 35.00
40 Suolang Jiacuo 1991 CHN 8900 22-  26. 22   43. 35.01
41 O'Halloran Tom 1992 AUS 8391 21.5+  32. 27   39. 36.15
42 McBride Cieran 1992 NZL 8614 19-  44. 28+  38. 40.89
43 Calder Andrew 1991 CAN 7195 20.5   42. 24   40. 40.99
44 Skrejpek Lukas 1991 CZE 7695 21   37. 21-  45. 42.59
45 Estevez Isaac 1992 ECU 8639 17+  48. 23-  41. 44.59
46 Qu Haibin 1992 CHN 8536 17+  48. 22.5   42. 45.13
47 Horan Joe 1991 AUS 7217 18-  46. 21-  45. 46.50
47 Waugh Evan 1992 CAN 8661 18-  46. 21-  45. 46.50
49 Yau Ka Chun 1992 HKG 9194 17   50. 21-  45. 48.94
50 Gál Máté 1992 HUN 7855 18   45. 19   53. 49.07
51 Binter Tomas 1992 CZE 8906 17   50. 19+  50. 51.25
51 Keegan Zac 1991 NZL 7259 17   50. 19+  50. 51.25
53 Braach- Maksvytis Mattias 1991 AUS 8393 17   50. 19   53. 52.49
54 Trumbic Luka 1991 CRO 9090 16-  55. 19+  50. 52.96
55 Taylor Campbell 1992 NZL 9183 17-  54. 16-  56. 54.99
56 Gojtanic Petar 1991 CRO 9089 11   56. 16   55. 55.50

 

Up and Coming

IFSC Plenary assembly 2010

BALI, Indonesia

27 February 2010