General result M E N lead

IFSC Climbing Worldcup (L) - Valence (FRA) 2007
IFSC Climbing Worldcup (L) - Valence (FRA) 2007
2. - 3. November 2007
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Usobiaga Lakunza Patxi 1980 ESP 2550 53- Top Top
2 Julian Puigblanque Ramón 1981 ESP 3521 52- Top Top
3 Verhoeven Jorg 1985 NED 3115 47  Top Top
4 Crespi Flavio 1980 ITA 251 47- Top Top
5 Fuselier Michaël 1981 FRA 567 45  Top Top
6 Midtboe Magnus 1988 NOR 5800 45- Top Top
7 Lachat Cédric 1984 SUI 2583 44+ Top Top
8 Supper Gauthier 1990 FRA 6498 44  Top Top
9 Guerimand Flavien 1985 FRA 3287 44- Top Top
10 Lama David 1990 AUT 6487 37  Top Top
11 Dugit Fabien 1984 FRA 2791 37- Top Top
12 Romain Manuel 1988 FRA 7056 36- Top Top
13 Millet Sylvain 1978 FRA 838 35  Top Top
14 Winkler Daniel 1986 SUI 3505 Top 35+
15 Zardini Luca 1972 ITA 542 39- Top
16 Desgranges Romain 1982 FRA 3554 35  Top
17 Jubes Angarita Marco Antonio 1983 ESP 6937 35- Top
18 Bosio Anatole 1988 FRA 8089 35- 35 
19 Becan Klemen 1982 SLO 2523 35- 33+
20 Culver Aurélien 1988 FRA 6645 35- 33-
20 Josseron Gabriel 1989 FRA 6496 35- 33-
20 Szekely Gabor 1990 HUN 6728 35- 33-
23 Aglae Kevin 1991 FRA 7665 34- Top
23 Hequin Olivier 1981 FRA 7541 34- Top
25 Jaggi Martin 1982 SUI 2535 34- 33-
26 Reis Jürgen 1976 AUT 447 27  32+
27 Heintz Benoit 1984 FRA 6361 32-
28 Fiori Alessandro 1987 ITA 6112 30-
29 Gouveia Anderson 1977 BRA 5700 28-
29 Lopez Emmanuel 1988 FRA 6145 28-
31 Pagnoux Romain 1986 FRA 5664 24+
32 Lecomte Michaël 1980 BEL 8418 22 
33 ERCAN Rafet Serkan 1981 TUR 8017 21-
33 Huerta Mauricio 1989 MEX 6881 21-
33 Petrescu Catalin 1983 ROU 8769 21-
36 Avocat-Benan Killian 1991 FRA 7666 18-
36 Maris George 1988 ROU 8442 18-
38 Rus Bogdan 1984 ROU 8770 16-
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!