General result M E N bouldering

IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2010
25. - 26. June 2010
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Final Semi Final Qualification 2. Qualification
1 Sharafutdinov Dmitry 1986 RUS 5781 3t4 4b4 3t7 3b7 5t10 5b7
2 McColl Sean 1987 CAN 5089 3t5 4b4 3t3 4b6 2t2 4b5
3 Fischhuber Kilian 1983 AUT 2602 3t7 4b4 3t3 3b3 3t3 4b5
4 Ondra Adam 1993 CZE 8372 2t2 4b4 2t3 4b6 5t8 5b5
5 Barrans David 1981 GBR 7492 2t5 4b6 2t3 3b3 3t5 5b6
6 Gelmanov Rustam 1987 RUS 6933 1t1 4b6 3t8 3b5 3t4 4b7
7 Watson Stewart 1984 GBR 5300 2t4 4b7 4t9 5b7
8 Danker Stefan 1988 GER 5768 2t4 3b5 3t6 4b8
9 Rubtsov Alexey 1988 RUS 9046 2t4 3b7 4t11 5b11
10 Caleyron Thomas 1984 FRA 5694 2t5 4b6 3t5 5b7
11 Hori Tsukuru 1989 JPN 7226 2t5 4b10 5t11 5b7
12 Nieuwenhuijs. Michiel 1986 NED 9487 2t8 3b8 3t4 5b6
13 Jongeneelen Wouter 1977 NED 961 1t1 4b7 2t4 5b8
14 Moroni Gabriele 1987 ITA 5176 1t1 2b3 3t13 5b13
15 Shalagin Mykhaylo 1982 UKR 3205 1t3 3b8 3t4 5b8
16 Glairon Mondet Guillaume 1986 FRA 3500 1t4 4b12 5t12 5b10
17 Becan Klemen 1982 SLO 2523 1t5 3b10 3t4 4b4
18 Gaidioz Loïc 1983 FRA 5310 0t 4b9 4t8 5b9
19 VANDEPUTTE Antoine 2008 FRA 8709 0t 3b8 3t8 5b11
20 Müller Matthias 1979 SUI 2675 0t 1b4 2t4 5b9
21 de Leeuw Nicky 1989 NED 6098 3t7 5b5
21 Kruder Jernej 1990 SLO 6488 2t7 5b8
23 Feehally Edward 1987 GBR 8190 2t2 5b7
23 Julien Stephane 1977 FRA 826 1t1 5b7
25 Andersson Daniel 1984 SWE 9551 1t1 4b5
25 Kaiser Francois 1993 FRA 8289 2t2 4b4
27 Conrad Mathias 1989 GER 6569 1t1 4b9
27 Ten Sijthoff Casper 1982 NED 2560 2t2 4b5
29 Hemund Kevin 1984 SUI 5216 1t2 5b8
29 Rugens Rolands 1992 LAT 8245 2t3 5b8
31 Ennemoser Lukas 1989 AUT 6096 2t3 4b7
31 Sommer Remo 1986 SUI 3498 1t2 4b5
33 Larcher Jacopo 1989 ITA 7064 2t4 5b10
33 Sanchez Ignacio 2013 ESP 3234 1t2 4b6
33 Tobiassen Tomas Midtun 1990 NOR 8437 2t4 5b10
36 Ghisolfi Stefano 1993 ITA 8323 1t3 5b9
37 Gogol Mikhail 1986 RUS 5232 2t4 3b3
37 Kozlov Victor 1990 RUS 6729 0t 4b5
37 Lebreton Olivier 1976 FRA 668 0t 4b5
40 Kozlov Vasily 1987 RUS 5138 2t5 5b9
41 Miu Claudiu 1984 ROU 8220 1t1 4b5
41 Partridge Jonathan 1983 GBR 9428 0t 4b9
43 Ceria Niccolo' 1993 ITA 8905 0t 4b10
43 Mol Dirk 1977 NED 197 1t1 3b9
45 Oleksy Tomasz 1976 POL 906 0t 3b4
45 Teijsse Dennis 1973 NED 5334 1t2 3b8
47 Glowka Jakub 1984 POL 9007 0t 3b6
47 Mignon Olivier 1990 BEL 7554 0t 3b6
47 Schulte Ferdinand 1977 NED 3039 1t4 4b9
50 Batar Oliver 1972 ROU 8215 1t4 3b6
51 Avramov Stefan 1986 BUL 6302 1t4 2b4
51 Svub Matej 1990 SVK 6497 0t 3b9
53 Busker Hans 1982 NED 9952 1t7 4b11
53 Cattenstart Pim 1984 NED 3654 0t 3b10
55 Baumann Jonas 1986 GER 5206 0t 4b6
55 Repan Juraj 1985 SVK 9445 0t 3b11
57 Berglund Joakim 1990 SWE 9553 0t 3b7
57 Blaser Benjamin 1990 SUI 6006 0t 2b2
57 Heintz Benoit 1984 FRA 6361 0t 3b7
57 Ngo Truong 1984 NED 9868 0t 2b2
57 Svub Ondrej 1985 SVK 3646 0t 2b2
62 Kovacik Jakub 1989 SVK 6101 0t 2b2
63 Schellingerh. Elko 1991 NED 8869 0t 2b3
63 Viberg Benjamin 1973 DEN 9919 0t 2b6
65 Lazarov Blagovest 1989 BUL 6656 0t 1b1
66 Margea Adrian 1983 ROU 9896 0t 1b3
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!