General result M E N bouldering

IFSC Climbing Worldcup (B) - Wien (AUT) 2009
IFSC Climbing Worldcup (B) - Wien (AUT) 2009
29. - 30. May 2009
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semifinal Qualification 2. Qualification
1 Gelmanov Rustam 1987 RUS 6933 4t5 4b5 3t5 4b5 4t7 5b7
2 McColl Sean 1987 CAN 5089 3t4 4b6 3t8 4b4 4t10 5b11
3 Fischhuber Kilian 1983 AUT 2602 3t4 3b4 3t8 4b7 4t8 5b9
4 Shalagin Mykhaylo 1982 UKR 3205 3t5 3b5 3t14 4b7 2t3 5b6
5 Glairon Mondet Guillaume 1986 FRA 3500 3t11 3b8 3t5 3b3 2t9 5b15
6 Barrans David 1981 GBR 7492 2t3 3b4 3t5 4b4 2t8 5b10
7 Gaidioz Loïc 1983 FRA 5310 3t15 4b10 2t4 5b6
8 Watson Stewart 1984 GBR 5300 2t3 4b6 2t2 5b5
9 Lachat Cédric 1984 SUI 2583 2t6 4b4 4t6 5b5
10 Baumann Jonas 1986 GER 5206 2t6 3b6 2t8 5b12
11 Ondra Adam 1993 CZE 8372 2t7 4b8 2t5 5b13
12 Kleshnov Stanislav 1983 UKR 5834 1t1 4b5 2t3 5b6
13 Hori Tsukuru 1989 JPN 7226 1t1 4b6 5t12 5b6
13 Lama David 1990 AUT 6487 1t1 4b6 3t5 5b5
15 Lebreton Olivier 1976 FRA 668 1t1 4b8 1t1 4b4
16 Verhoeven Jorg 1985 NED 3115 1t1 3b3 2t9 4b9
17 Danker Stefan 1988 GER 5768 1t2 4b10 2t6 5b11
18 Hoppe Markus 1978 GER 3706 1t4 4b5 2t4 5b6
19 Rugens Rolands 1992 LAT 8245 1t4 3b3 2t2 4b6
20 Kozlov Vasily 1987 RUS 5138 1t4 2b3 2t4 3b5
21 Core Christian 1974 ITA 122 1t1 4b5
21 Moroni Gabriele 1987 ITA 5176 2t5 5b6
23 Becan Klemen 1982 SLO 2523 1t1 3b5
23 Caminati Michele 1985 ITA 6245 1t1 3b5
23 Preti Lucas 1983 ITA 2606 2t6 5b9
26 Rubtsov Alexey 1988 RUS 9046 2t9 5b10
27 Gerland Bastien 1988 FRA 5647 1t1 5b6
27 Kruder Jernej 1990 SLO 6488 1t3 3b4
29 Meral Julien 1972 FRA 3062 1t1 5b9
29 Son Sangwon 1982 KOR 3394 1t4 5b13
31 Allenspach Philippe 1984 SUI 5531 1t1 3b3
31 Larcher Jacopo 1989 ITA 7064 0t 5b11
31 Würth Peter 1984 GER 5205 1t1 3b3
34 Julien Stephane 1977 FRA 826 0t 4b4
35 Ennemoser Lukas 1989 AUT 6096 0t 4b8
35 Rant Blaz 1983 SLO 2578 1t2 5b11
37 Jongeneelen Wouter 1977 NED 961 1t3 5b7
37 Stranik Martin 1990 CZE 6489 0t 4b9
39 Jaggi Martin 1982 SUI 2535 0t 4b10
39 Laurence Ludovic 1973 FRA 521 1t3 4b5
41 de Leeuw Nicky 1989 NED 6098 0t 4b11
41 Nevelik Ondrej 1989 CZE 7854 1t3 3b5
43 Cujes Nejc 1987 SLO 9421 1t4 4b5
43 Duroche Pierre 1982 FRA 7111 0t 3b4
43 LOPATA KEVIN 1982 FRA 9479 0t 3b4
43 Vacka Bruno 1983 CRO 9418 0t 3b4
47 Coretti Manuel 1989 ITA 6095 1t4 4b12
48 Svub Ondrej 1985 SVK 3646 1t5 5b9
49 Chernikov Mikhail 1985 RUS 6935 1t5 5b16
49 Obleitner Kornelius 1988 AUT 7542 0t 3b6
51 Hemund Kevin 1984 SUI 5216 0t 4b10
51 Jaenecke Frank 1981 GER 9526 0t 3b9
53 Blaser Benjamin 1990 SUI 6006 0t 3b12
53 Hequin Olivier 1981 FRA 7541 0t 3b12
53 Sommer Remo 1986 SUI 3498 0t 4b12
56 Pouvreau Gérome 1983 FRA 2833 0t 3b3
57 Kim Jaha 1984 KOR 5830 0t 2b3
57 Moosburger Emanuel 1985 AUT 3120 0t 3b4
59 Jeewooth Adam 1984 GBR 9427 0t 2b7
59 Ter-Minasyan Arman 1992 RUS 7574 0t 3b6
61 Ceria Niccolo' 1993 ITA 8905 0t 3b7
61 Corciovei Silviu 1988 ROU 9378 0t 2b12
61 Lazarov Blagovest 1989 BUL 6656 0t 3b7
64 Van Der Werf Jesse 1984 NED 5676 0t 1b1
65 Huhtikorpi Kuutti 1987 FIN 5164 0t 1b3
65 Maris George 1988 ROU 8442 0t 1b3
65 Partridge Jonathan 1983 GBR 9428 0t 3b8
65 Schmidtlein Franz 1981 GER 9429 0t 3b8
69 Feistmantl Christian 1991 AUT 6990 0t 1b7
69 Heintz Benoit 1984 FRA 6361 0t 2b2
71 Haiko Jan 1988 AUT 6983 0t 1b9
71 Schulte Ferdinand 1977 NED 3039 0t 2b5
71 Svub Matej 1990 SVK 6497 0t 2b5
74 Boszotta Arian 1989 AUT 9456 0t 0b
74 Sikter Farkas 1989 HUN 7680 0t 0b
74 Széll Dömötör 1991 HUN 6996 0t 0b
77 Greksak Tomas 1985 SVK 5683 0t 1b1
77 Petrov Nikola 1988 BUL 7621 0t 1b1
79 Miu Claudiu 1984 ROU 8220 0t 1b3
80 Micu Bogdan 1984 ROU 9535 0t 1b4
81 Szell Csaba 1991 HUN 6994 0t 0b
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010