General result M E N lead

IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008
IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008
26. - 27. September 2008
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi Final Qualification
1 Julian Puigblanque Ramón 1981 ESP 3521 48- Top Top
2 Mrázek Tomás 1982 CZE 3377 46- 48- Top
3 Verhoeven Jorg 1985 NED 3115 41- 47+ Top
4 Lachat Cédric 1984 SUI 2583 37- 46+ Top
5 Kryukov Valeriy 1986 UKR 6934 37- 46  Top
6 McColl Sean 1987 CAN 5089 35+ 46  Top
7 Becan Klemen 1982 SLO 2523 31- 46  Top
8 Usobiaga Lakunza Patxi 1980 ESP 2550 25- 47+ 41-
9 Midtboe Magnus 1988 NOR 5800 46- Top
9 Schubert Jakob 1990 AUT 6550 46- Top
11 Son Sangwon 1982 KOR 3394 42  Top
12 Guerimand Flavien 1985 FRA 3287 42  40 
13 Desgranges Romain 1982 FRA 3554 42- 41-
13 Dugit Fabien 1984 FRA 2791 42- 41-
15 Tauporn Thomas 1991 GER 6564 41  40 
16 Ballet Thomas 1989 FRA 7663 41- Top
17 Fuselier Michaël 1981 FRA 567 39- 41-
17 Romain Manuel 1988 FRA 7056 39- 41-
19 Min Hyunbin 1989 KOR 7229 39- 40+
20 Camargo Felipe 1991 BRA 8476 36- 40+
21 Ten Sijthoff Casper 1982 NED 2560 33  40+
22 Szekely Gabor 1990 HUN 6728 31- 41-
23 WATANABE Kazuma 1985 JPN 5722 28  40+
24 Kim Jaha 1984 KOR 5830 26+ 39 
25 Sova Matej 1979 SLO 629 26- 40+
26 Jubes Angarita Marco Antonio 1983 ESP 6937 24- 40+
27 De Boeck Jérôme 1986 BEL 6111 39-
28 Barbero Alfonso Pablo 1981 ESP 2826 38+
28 Terentyev Sergey 1985 RUS 8412 38+
30 Högström Magnus 1985 SWE 3379 38-
30 ITO Hidekazu 1976 JPN 5556 38-
30 Pagnoux Romain 1986 FRA 5664 38-
33 Culver Aurélien 1988 FRA 6645 34+
34 Jaggi Martin 1982 SUI 2535 33+
35 Krastev Ivaylo 1976 BUL 360 32-
36 Huerta Mauricio 1989 MEX 6881 31+
37 Comina Fabien 1988 FRA 5644 31 
38 Hequin Olivier 1981 FRA 7541 31-
38 Hojer Jan 1992 GER 6623 31-
38 Neumärker Felix 1988 GER 5616 31-
41 Tak Timo 1986 NED 7027 30-
42 Danker Stefan 1988 GER 5768 27 
42 Timmermans Michael 1987 BEL 5692 27 
44 Solovey Igor 1986 UKR 7281 27-
45 Konishi Daisuke 1987 JPN 7228 26 
46 Hanssens Stephane 1986 BEL 3575 24 
47 Lis Jurgen 1990 BEL 8279 24-
47 Reis Jürgen 1976 AUT 447 24-
47 Vervoort Dirk 1984 BEL 6249 24-
50 Marsella Diego Martín 1971 ARG 8714 21+
51 BERTHE ERIC 1969 BEL 9228 21 
52 Carlsson Erik 1985 SWE 6045 21-
52 Rugens Rolands 1992 LAT 8245 21-
54 Garbov Kalin 1977 BUL 478 19 
55 Dedecker Kristof 1990 BEL 6998 15-
55 Leduc David 1991 BEL 7557 15-
57 González Diego Luis 1989 MEX 6904 7+
58 Kaurov Ivan 1987 RUS 5137
59 AMMA Sachi 1989 JPN 7225
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010