General result female youth B

IFSC European Youth Series (L+S) - Wuppertal (GER) 2008
IFSC European Youth Series (L+S) - Wuppertal (GER) 2008
21. - 22. June 2008
General result female youth B
Rank
Lastname Firstname Birthyear Nation License Final Qualification 2. Qualification Points
1 Posch Katharina 1994 AUT 8896 44  Top  1. Top  1. 1.58
2 Röck Magdalena 1994 AUT 8955 36+ 37-  8. 29-  7. 7.48
3 Prunster Andrea 1993 ITA 8324 34- Top  1. 26-  11. 5.70
4 Janicot Hélène 1993 FRA 9077 28+ Top  1. 35   5. 3.54
5 HERSON Romane 1994 BEL 8855 28+ Top  1. 26   9. 4.87
6 Coxsey Shauna 1993 GBR 8247 28  37+  5. 31+  6. 5.74
7 Matheys Chloé 1993 BEL 8207 24- 35   10. 37-  2. 5.48
8 Meglic Jerca 1993 SLO 8299 21- 36+  9. 26-  11. 10.82
9 Serrière Julia 1993 FRA 8762 12- 37+  5. 37-  2. 4.06
10 Rohner Amanda 1993 SUI 6072 11  37   7. 37-  2. 4.58
11 Schwaiger Berit 1994 AUT 8953 32   13. 26   9. 11.32
12 Michelard Laura 1994 FRA 9078 33-  12. 26-  11. 12.49
13 Meschik Pia 1993 AUT 8311 27+  21. 28+  8. 13.11
14 Bärtschi Natalie 1994 SUI 8879 30   17. 26-  11. 15.08
15 Pfister Nadja 1993 SUI 6954 31   16. 24+  16. 16.25
16 Wallace Caitlin 1994 GBR 8252 32   13. 24   18. 16.43
17 Leiner Isabell 1993 GER 7609 34   11. 16-  27. 17.23
18 Okolnichniko. Svetlana 1994 RUS 8986 28   19. 24+  16. 17.71
19 Biscay Emilie 1994 FRA 9076 18-  30. 26-  11. 20.40
20 Deubzer Luisa 1994 GER 9055 27+  21. 24   18. 20.74
21 Benedictsson Caroline 1993 SWE 8280 25   24. 24   18. 21.91
22 Gislimberti Anna 1993 ITA 8320 24   25. 24   18. 22.58
23 Bolgova Maria 1994 RUS 8888 26   23. 24-  23. 23.00
24 Zaikina Anna 1993 RUS 8359 31+  15. 13-  37. 23.87
25 Kellner Ronja 1994 GER 8455 18   29. 24   18. 24.08
26 Stepanova Nataliya 1993 RUS 8984 28-  20. 15   28. 24.29
27 Vopatova Edita 1993 CZE 8375 30   17. 14-  34. 24.57
28 Isacchi Sara 1993 ITA 8424 24   25. 15   28. 27.43
29 BAERT LAURA 1994 BEL 8852 23+  27. 15   28. 28.22
30 Schützenberg. Sarah 1994 GER 9057 15-  39. 17   24. 30.59
31 Miroslaw Karina 1993 POL 8512 18-  30. 15   28. 30.72
32 Karaskiewicz Olga 1993 POL 8511 16+  36. 16   26. 31.02
33 Ustimenko Mariya 1994 UKR 9037 22.5   28. 14-  34. 31.08
34 von Chamier Katharina 1993 GER 9056 18-  30. 15-  32. 32.00
35 Pivodova Tereza 1993 CZE 8376 14-  44. 17-  25. 33.17
36 Wagnerova Anna 1994 CZE 8911 18-  30. 13   36. 33.94
37 Windelband Rosa 1994 GER 9086 18-  30. 13-  37. 34.87
38 Florova Antonia 1994 BUL 8944 16+  36. 14   33. 34.94
39 Hreusová Gréta 1993 SVK 8303 16+  36. 13-  37. 37.50
40 Sustersic Tina 1993 SLO 8302 17   35. 11-  44. 39.47
41 Masicz Oliwia 1994 POL 8967 14+  40. 12   40. 40.75
41 Wicha Katarzyna 1993 POL 8515 14+  40. 12   40. 40.75
43 Strutska Viktoriya 1994 UKR 9036 14   42. 12   40. 41.74
44 Svecova Katerina 1994 CZE 8912 14   42. 11-  44. 43.49
45 Antalíkova Lenka 1993 SVK 8325 13+  45. 12-  43. 44.23
46 Allueva Martin Sheila 1993 ESP 9053 13+  45. 9   46. 45.75
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010