General result M E N lead

IFSC Climbing Worldcup (L) - Kranj (SLO) 2008
IFSC Climbing Worldcup (L) - Kranj (SLO) 2008
15. - 16. November 2008
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Becan Klemen 1982 SLO 2523 29  31  Top
2 Verhoeven Jorg 1985 NED 3115 29- 32- Top
3 Usobiaga Lakunza Patxi 1980 ESP 2550 26- 33- Top
4 Mrázek Tomás 1982 CZE 3377 25- 36- Top
5 Schubert Jakob 1990 AUT 6550 25- 34  Top
6 Lachat Cédric 1984 SUI 2583 24.5  31- Top
7 Guerimand Flavien 1985 FRA 3287 15- 31  34 
8 AMMA Sachi 1989 JPN 7225 15- 31- Top
9 Hojer Jan 1992 GER 6623 30- 34-
10 Millet Sylvain 1978 FRA 838 29- 40-
11 Desgranges Romain 1982 FRA 3554 28- 34 
12 Culver Aurélien 1988 FRA 6645 26  34-
13 Comina Fabien 1988 FRA 5644 26- Top
14 Midtboe Magnus 1988 NOR 5800 26- 40+
15 Julian Puigblanque Ramón 1981 ESP 3521 26- 40-
16 Kalina Alexander 1986 RUS 8731 26- 38-
17 Ballet Thomas 1989 FRA 7663 26- 33-
18 Dugit Fabien 1984 FRA 2791 25+ 34+
19 Kaurov Ivan 1987 RUS 5137 25+ 34 
20 Shoprin Alexander 1988 RUS 5688 22- 35-
21 Bergasse Remy 1986 FRA 6562 22- 34-
22 Romain Manuel 1988 FRA 7056 21.5+ 40-
23 Zazulin Evgeny 1991 RUS 7572 21.5  34-
24 Becan Jure 1989 SLO 6388 21.5  32-
25 Min Hyunbin 1989 KOR 7229 16  33-
26 Sova Matej 1979 SLO 629 8- 34-
27 Kochetkov Mikhail 1983 RUS 9092 30-
28 Stremfelj Anze 1983 SLO 2572 29-
29 Krastev Ivaylo 1976 BUL 360 28-
30 Lechner Mario 1991 AUT 6987 27+
30 Ter-Minasyan Arman 1992 RUS 7574 27+
30 Zupan Izidor 1992 SLO 7674 27+
33 De Boeck Jérôme 1986 BEL 6111 26 
34 Bunsch Piotr 1988 POL 7629 26-
34 Camargo Felipe 1991 BRA 8476 26-
34 Lazarov Blagovest 1989 BUL 6656 26-
37 de Leeuw Nicky 1989 NED 6098 24 
38 Primozic Urban 1992 SLO 8137 24-
39 Cardwell Jon 1989 USA 6315 23+
39 Chernikov Mikhail 1985 RUS 6935 23+
39 Tauporn Thomas 1991 GER 6564 23+
42 Feistmantl Christian 1991 AUT 6990 23 
42 Semenov Kirill 1989 RUS 7816 23 
42 TSUNODA Hiroki 1989 JPN 8587 23 
45 Högström Magnus 1985 SWE 3379 23-
45 Kryukov Valeriy 1986 UKR 6934 23-
45 Marsella Diego Martín 1971 ARG 8714 23-
45 Tak Timo 1986 NED 7027 23-
45 Ten Sijthoff Casper 1982 NED 2560 23-
50 Carlsson Erik 1985 SWE 6045 22.5+
50 Reis Jürgen 1976 AUT 447 22.5+
52 Roden Ryan 1989 USA 7295 22.5 
52 Wszolek Marcin 1984 POL 2616 22.5 
54 Zilinskiy Oleksandr 1979 UKR 6159 22 
55 Conrad Mathias 1989 GER 6569 22-
55 Rant Blaz 1983 SLO 2578 22-
55 Skof Miha 1986 SLO 3510 22-
58 Szekely Gabor 1990 HUN 6728 21 
59 Olsen Eirik Birkelund 1990 NOR 7082 21-
59 Perunovic Luka 1990 SRB 6658 21-
61 Lagutin Vitalii 1984 UKR 8167 20 
61 Thorbjoernsen Kristoffer Kvamme 1989 NOR 6389 20 
63 González Diego Luis 1989 MEX 6904 17-
64 Corciovei Silviu 1988 ROU 9378 16 
65 Raimond Leusca 1979 ROU 9379 16-
66 Petrescu Catalin 1983 ROU 8769 15 
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!