General result M E N bouldering

IFSC Climbing Worldcup (B) - Wien (AUT) 2010
IFSC Climbing Worldcup (B) - Wien (AUT) 2010
28. - 30. May 2010
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semifinal Qualification - Group A_corrected 2. Qualification - Group B_corrected
1 Fischhuber Kilian 1983 AUT 2602 2t2 3b3 4t8 4b5 5t7 5b5
2 Ondra Adam 1993 CZE 8372 1t1 3b3 3t3 4b6 4t6 5b6
3 Rubtsov Alexey 1988 RUS 9046 1t5 3b8 1t1 4b12 4t7 5b8
4 Watson Stewart 1984 GBR 5300 0t 3b3 2t2 4b5 4t10 5b8
5 Hori Tsukuru 1989 JPN 7226 0t 3b9 2t4 4b6 5t23 5b15
6 Müller Matthias 1979 SUI 2675 0t 2b2 1t1 4b7 3t7 5b6
7 Glairon Mondet Guillaume 1986 FRA 3500 1t1 3b8 2t2 5b5
8 Barrans David 1981 GBR 7492 1t2 4b5 2t3 5b5
9 Ennemoser Lukas 1989 AUT 6096 1t3 3b4 5t7 5b7
10 Julien Stephane 1977 FRA 826 1t4 4b10 3t6 5b8
11 Gelmanov Rustam 1987 RUS 6933 0t 4b4 4t6 5b7
12 Ten Sijthoff Casper 1982 NED 2560 0t 4b7 2t2 5b6
13 Kruder Jernej 1990 SLO 6488 0t 3b4 4t6 5b9
13 Oleksy Tomasz 1976 POL 906 0t 3b4 4t6 4b6
13 Caleyron Thomas 1984 FRA 5694 0t 3b4 3t5 4b5
16 Danker Stefan 1988 GER 5768 0t 3b5 3t3 4b4
17 Sommer Remo 1986 SUI 3498 0t 3b6 2t2 5b5
17 Kaiser Francois 1993 FRA 8289 0t 3b6 2t3 5b6
19 Gaidioz Loïc 1983 FRA 5310 0t 3b8 4t9 5b8
19 Rudigier Max 1993 AUT 8315 0t 3b8 3t9 5b13
21 Conrad Mathias 1989 GER 6569 2t2 4b4
21 Heintz Benoit 1984 FRA 6361 2t2 4b4
21 NOMINE Baptiste 1988 FRA 8194 2t3 5b10
24 Hoarau Didier 1984 FRA 6648 2t5 5b6
25 Becan Klemen 1982 SLO 2523 2t2 4b5
25 Chernikov Mikhail 1985 RUS 6935 2t5 5b10
25 Lopez Mateos Eric 1991 ESP 6986 2t5 5b10
28 Novitskiy Yury 1988 RUS 8427 2t2 4b7
29 Lechner Mario 1991 AUT 6987 2t5 4b7
29 Shalagin Mykhaylo 1982 UKR 3205 2t3 5b7
31 Baumann Jonas 1986 GER 5206 2t3 4b4
31 de Leeuw Nicky 1989 NED 6098 2t6 5b7
33 Partridge Jonathan 1983 GBR 9428 2t4 4b5
33 Svub Ondrej 1985 SVK 3646 2t12 5b8
35 Chvala Jan 1989 CZE 6979 1t1 5b16
35 Rugens Rolands 1992 LAT 8245 2t4 4b8
37 Gogol Mikhail 1986 RUS 5232 2t4 3b5
37 Nevelik Ondrej 1989 CZE 7854 1t1 3b8
39 Jongeneelen Wouter 1977 NED 961 1t2 5b6
39 Kryukov Valeriy 1986 UKR 6934 2t5 4b8
41 Becan Jure 1989 SLO 6388 2t7 4b6
41 Hemund Kevin 1984 SUI 5216 1t2 5b9
43 Feehally Edward 1987 GBR 8190 1t2 5b11
43 Kim Jaha 1984 KOR 5830 2t8 4b7
45 Blaser Benjamin 1990 SUI 6006 1t2 3b4
45 Lazarov Blagovest 1989 BUL 6656 1t1 4b6
47 Kovacik Jakub 1989 SVK 6101 1t1 2b2
47 Stranik Martin 1990 CZE 6489 1t3 5b7
49 Berglund Joakim 1990 SWE 9553 1t2 4b5
49 Dugit Fabien 1984 FRA 2791 1t3 4b6
49 Ter-Minasyan Arman 1992 RUS 7574 1t2 4b5
52 Laurence Ludovic 1973 FRA 521 1t4 5b9
53 Core Christian 1974 ITA 122 1t2 4b7
53 Preti Lucas 1983 ITA 2606 1t4 4b10
55 Jaggi Martin 1982 SUI 2535 1t2 3b5
55 Repan Juraj 1985 SVK 9445 0t 5b16
57 Glowka Jakub 1984 POL 9007 0t 4b8
57 Nieuwenhuijs. Michiel 1986 NED 9487 1t3 4b9
59 Allenspach Philippe 1984 SUI 5531 1t3 3b12
59 Putz Peter 1982 AUT 9944 0t 4b11
61 Ghisolfi Stefano 1993 ITA 8323 1t4 4b12
61 Svub Matej 1990 SVK 6497 0t 4b13
63 Edwards Marc 1984 AUS 6486 0t 4b16
63 Gál Bence 1990 HUN 6493 1t7 3b10
65 Lagutin Vitalii 1984 UKR 8167 0t 3b11
65 Moosburger Emanuel 1985 AUT 3120 0t 4b9
67 Andersson Daniel 1984 SWE 9551 0t 3b5
67 Kostka Matus 1986 SVK 8298 0t 3b5
67 Markevych Petro 1972 UKR 717 0t 3b12
70 Avramov Stefan 1986 BUL 6302 0t 3b13
70 Margea Adrian 1983 ROU 9896 0t 3b13
72 Hoppe Markus 1978 GER 3706 0t 3b6
73 Miu Claudiu 1984 ROU 8220 0t 2b3
73 Rudigier Laurenz 1993 AUT 8314 0t 3b15
75 Micu Bogdan 1984 ROU 9535 0t 2b4
75 Petrasiunas Vilimantas 1988 LTU 9569 0t 2b8
77 Ágh István 1979 HUN 9946 0t 2b7
77 Boszotta Arian 1989 AUT 9456 0t 1b2
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!