General result M E N bouldering

IFSC Climbing Worldcup (B) - Vail (USA) 2010
IFSC Climbing Worldcup (B) - Vail (USA) 2010
4. - 5. June 2010
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Woods Daniel 1989 USA 6308 2t4 4b11 4t5 4b4 4t8 4b8
2 Hori Tsukuru 1989 JPN 7226 1t1 3b5 2t2 4b8 3t10 4b10
3 Fischhuber Kilian 1983 AUT 2602 1t1 3b6 3t10 3b10 2t2 3b3
4 Kruder Jernej 1990 SLO 6488 1t1 3b8 3t5 4b7 4t8 5b7
5 Kaiser Francois 1993 FRA 8289 0t 2b5 3t6 3b6 1t2 4b7
6 Jongeneelen Wouter 1977 NED 961 0t 2b7 2t2 3b4 1t1 4b7
7 Moroni Gabriele 1987 ITA 5176 2t2 3b6 1t2 5b10
8 Glairon Mondet Guillaume 1986 FRA 3500 2t3 4b5 2t4 5b12
9 Robinson Paul 1987 USA 8366 2t3 4b6 4t5 5b6
10 Watson Stewart 1984 GBR 5300 2t3 3b8 3t6 3b6
11 Midtboe Magnus 1988 NOR 5800 2t5 3b6 3t17 5b20
12 SUGIMOTO Rei 1991 JPN 7465 2t10 4b15 2t11 5b18
13 Traversi Carlo 1988 USA 7282 1t1 4b14 1t2 4b8
14 D'Anastasio Robert 1984 USA 3226 1t1 3b10 2t6 4b9
15 Barrans David 1981 GBR 7492 1t1 2b3 1t2 3b6
16 McColl Sean 1987 CAN 5089 1t1 2b4 3t5 4b6
17 Baumann Jonas 1986 GER 5206 1t2 3b5 2t3 4b7
18 Szekely Gabor 1990 HUN 6728 1t2 3b5 1t2 4b8
19 Gaidioz Loïc 1983 FRA 5310 1t2 2b4 1t2 4b6
20 HASEGAWA Shinpei 1990 JPN 9106 0t 1b1 1t1 1b1
21 Becan Klemen 1982 SLO 2523 1t3 4b9
22 Preti Lucas 1983 ITA 2606 1t3 4b10
23 Markert Adam 1981 USA 9459 1t3 3b7
24 de Leeuw Nicky 1989 NED 6098 1t3 2b4
24 Webb-Parsons Christopher 1985 AUS 6679 1t3 2b4
26 Olson Ryan 1989 USA 8891 1t3 1b2
27 Sherman Cuevo Nicolas 1988 COL 10011 1t4 4b10
28 Gelmanov Rustam 1987 RUS 6933 1t5 3b9
29 Feehally Edward 1987 GBR 8190 1t6 3b13
30 Owen Kyle 1990 USA 9005 0t 4b7
31 Hoarau Didier 1984 FRA 6648 0t 4b9
32 Paholek Terry 1978 CAN 9011 0t 3b4
33 Ten Sijthoff Casper 1982 NED 2560 0t 3b5
34 Edwards Marc 1984 AUS 6486 0t 3b6
35 Gravelle Yves 1985 CAN 9540 0t 3b7
36 Ennemoser Lukas 1989 AUT 6096 0t 3b8
37 Johnson Alex 1992 USA 9361 0t 2b2
38 Julien Stephane 1977 FRA 826 0t 2b4
39 Core Christian 1974 ITA 122 0t 2b7
39 Dory Ian 1990 USA 9352 0t 2b7
41 Curtis Dustin 1985 CAN 8561 0t 2b9
42 Camargo Felipe 1991 BRA 8476 0t 1b1
42 Morrison Ry 1980 CRC 8970 0t 1b1
42 Schulte Ferdinand 1977 NED 3039 0t 1b1
42 Zielinski Tash Clemens 1992 CAN 10009 0t 1b1
46 OYAMA Fumihiro 1976 JPN 8755 0t 1b2
47 Lazure Sebastien 1990 CAN 9402 0t 1b3
48 Levin Josh 1994 USA 9181 0t 1b4
49 Gouveia Anderson 1977 BRA 5700 0t 0b
49 Gouveia Carlos Augusto 1984 BRA 9838 0t 0b
49 Jones Justin 1983 CAN 9993 0t 0b
49 Ma Zida 1992 CHN 9415 0t 0b
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!