General result M E N bouldering

IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010
IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010
14. - 15. May 2010
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification 2. Qualification
1 Fischhuber Kilian 1983 AUT 2602 4t6 4b6 3t4 3b4 4t7 4b4
2 Ondra Adam 1993 CZE 8372 4t6 4b6 2t5 4b11 5t6 5b5
3 Core Christian 1974 ITA 122 1t1 2b4 1t1 2b2 4t6 4b4
4 Lachat Cédric 1984 SUI 2583 1t3 4b16 1t1 4b20 5t6 5b6
5 Becan Klemen 1982 SLO 2523 1t6 3b10 1t1 2b2 3t4 5b8
6 Gaidioz Loïc 1983 FRA 5310 0t 3b4 1t1 2b2 5t9 5b5
7 Sharafutdinov Dmitry 1986 RUS 5781 0t 2b7 3t9 3b8 3t6 5b8
8 Kryukov Valeriy 1986 UKR 6934 1t1 2b3 4t6 5b9
9 Hori Tsukuru 1989 JPN 7226 1t3 2b3 3t5 4b7
10 Watson Stewart 1984 GBR 5300 1t3 2b7 3t3 5b5
11 Baumann Jonas 1986 GER 5206 1t4 3b9 4t4 5b5
12 Müller Matthias 1979 SUI 2675 1t4 2b3 2t3 5b6
13 Laurence Ludovic 1973 FRA 521 1t4 2b5 3t9 4b10
14 Sommer Remo 1986 SUI 3498 1t4 1b4 4t8 4b6
15 Rubtsov Alexey 1988 RUS 9046 0t 3b4 3t5 5b8
16 Shalagin Mykhaylo 1982 UKR 3205 0t 2b7 4t5 4b5
17 MOGAKI Keita 1981 JPN 3246 0t 2b8 5t7 5b5
18 Gelmanov Rustam 1987 RUS 6933 0t 1b1 5t6 5b5
19 Ennemoser Lukas 1989 AUT 6096 0t 1b4 4t7 5b7
19 Hoppe Markus 1978 GER 3706 0t 1b4 2t3 2b2
21 Dugit Fabien 1984 FRA 2791 4t7 4b4
21 Glairon Mondet Guillaume 1986 FRA 3500 2t4 5b10
23 Danker Stefan 1988 GER 5768 4t8 5b11
23 Schubert Jakob 1990 AUT 6550 2t4 5b13
25 Hemund Kevin 1984 SUI 5216 4t8 4b4
25 Kruder Jernej 1990 SLO 6488 2t4 3b5
27 AMMA Sachi 1989 JPN 7225 2t4 3b7
27 de Leeuw Nicky 1989 NED 6098 3t3 5b8
27 Jongeneelen Wouter 1977 NED 961 3t3 5b8
30 Barrans David 1981 GBR 7492 2t5 4b8
31 Preti Lucas 1983 ITA 2606 2t5 4b9
31 VANDEPUTTE Antoine 2008 FRA 8709 3t4 5b9
33 Caminati Michele 1985 ITA 6245 3t5 5b5
33 Kaiser Francois 1993 FRA 8289 1t1 5b9
35 Caleyron Thomas 1984 FRA 5694 3t5 4b4
35 Lebreton Olivier 1976 FRA 668 1t1 4b11
37 MATSUSHIMA Akito 1982 JPN 3206 3t5 4b6
37 NOMINE Baptiste 1988 FRA 8194 1t1 2b2
39 Ghisolfi Stefano 1993 ITA 8323 1t1 2b3
39 Julien Stephane 1977 FRA 826 3t6 5b5
41 Allenspach Philippe 1984 SUI 5531 1t1 1b1
41 Moroni Gabriele 1987 ITA 5176 3t6 5b6
43 Comina Fabien 1988 FRA 5644 1t2 4b7
43 Jaggi Martin 1982 SUI 2535 2t2 4b5
45 Chernikov Mikhail 1985 RUS 6935 1t2 4b14
45 Kleshnov Stanislav 1983 UKR 5834 2t3 5b5
45 Macias Matutano Bruno 1981 ESP 2487 2t3 5b5
48 Lopez Mateos Eric 1991 ESP 6986 1t2 3b9
49 Heintz Benoit 1984 FRA 6361 2t3 4b4
49 Lerner Zach 1987 USA 6714 1t3 4b6
49 Moosburger Emanuel 1985 AUT 3120 2t3 4b4
52 Conrad Mathias 1989 GER 6569 1t4 4b10
53 Ceria Niccolo' 1993 ITA 8905 1t1 4b7
53 Rugens Rolands 1992 LAT 8245 1t6 4b7
55 Baltensperger Luca 1991 SUI 5530 1t1 3b3
55 Becan Jure 1989 SLO 6388 0t 4b5
55 Partridge Jonathan 1983 GBR 9428 1t1 3b3
55 Ten Sijthoff Casper 1982 NED 2560 0t 4b5
59 Bombardi Marcello 1993 ITA 8317 1t1 3b4
59 Söderin Geir 1986 SWE 5279 0t 4b13
59 Vacka Bruno 1983 CRO 9418 1t1 3b4
62 Gerland Bastien 1988 FRA 5647 0t 3b5
63 Chtenas Athanasios 1979 GRE 8223 0t 3b6
63 Svub Ondrej 1985 SVK 3646 1t1 3b5
65 Larcher Jacopo 1989 ITA 7064 1t2 5b6
65 Sanchez Ignacio 2013 ESP 3234 0t 3b7
67 Blaser Benjamin 1990 SUI 6006 1t2 2b2
67 Hoarau Didier 1984 FRA 6648 0t 2b2
67 Schulte Ferdinand 1977 NED 3039 0t 2b2
70 Jeewooth Adam 1984 GBR 9427 1t2 2b3
71 Edwards Marc 1984 AUS 6486 1t2 2b8
71 Nevelik Ondrej 1989 CZE 7854 0t 2b4
73 Kovacik Jakub 1989 SVK 6101 0t 2b5
73 Petrasiunas Vilimantas 1988 LTU 9569 1t3 3b3
75 Batar Oliver 1972 ROU 8215 0t 2b6
75 Gogol Mikhail 1986 RUS 5232 1t3 3b6
77 Mason David 1985 GBR 8860 0t 1b1
77 Miu Claudiu 1984 ROU 8220 1t4 4b12
77 Svub Matej 1990 SVK 6497 0t 1b1
80 Micu Bogdan 1984 ROU 9535 0t 2b3
81 Konstantakop. Theodoros 1974 GRE 5331 0t 1b2
81 Margea Adrian 1983 ROU 9896 0t 2b4
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!