General result W O M E N bouldering

IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010
IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010
14. - 15. May 2010
General result W O M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Seminal-Final Qualification 2. Qualification
1 Johnson Alex 1989 USA 6325 1t1 4b6 3t4 4b6 4t4 5b5
2 Noguchi Akiyo 1989 JPN 6326 1t1 4b7 3t5 4b8 5t5 5b5
3 Graftiaux Chloé 1987 BEL 5259 1t2 4b5 4t5 4b4 5t5 5b5
4 AVEZOU Cecile 1971 FRA 1055 1t4 3b11 3t3 4b6 5t5 5b5
5 Saurwein Katharina 1987 AUT 5244 0t 3b4 3t3 4b7 5t7 5b7
6 Markovic Mina 1987 SLO 5169 0t 2b4 4t10 4b8 5t6 5b5
7 Shalagina Olga 1983 UKR 3268 3t5 3b3 5t5 5b5
8 Gros Natalija 1984 SLO 2755 3t6 3b4 5t7 5b7
9 Stöhr Anna 1988 AUT 5630 2t2 4b4 5t5 5b5
10 Ansade Maud 1988 FRA 6082 2t3 3b4 5t7 5b6
11 Abramchuk Yulia 1982 RUS 2736 2t4 4b4 4t5 5b9
12 Ernst Johanna 1992 AUT 7563 1t1 4b5 4t6 5b6
13 Wurm Juliane 1990 GER 6064 1t1 3b4 5t6 5b6
14 Le Neve Melissa 1989 FRA 9074 1t1 3b8 5t5 5b5
15 Bibik Olga 1976 RUS 1308 1t2 3b3 4t4 5b5
16 Balakireva Alexandra 1985 RUS 3315 1t3 3b5 5t6 5b6
17 Berry Samantha 1977 AUS 6169 1t4 3b6 4t4 5b5
18 DUFRAISSE Alizée 1987 FRA 6219 1t5 2b5 4t5 5b6
19 Chevrier Anne-Laure 1988 FRA 5636 0t 3b4 4t4 5b5
20 Bacher Sabine 1984 AUT 2821 0t 3b7 4t5 5b6
21 KAISER CLEMENTINE 1991 FRA 9549 5t8 5b8
21 Lavarda Jenny 1984 ITA 1179 4t7 5b7
23 Chapet Manon 1993 FRA 9220 4t8 5b5
23 Eyer Alexandra 1981 SUI 991 5t9 5b7
25 Galliamova Anna 1986 RUS 5146 4t9 5b6
25 Leslie- Wujastyk Mina 1987 GBR 9221 4t5 4b4
27 Bacher Barbara 1982 AUT 1030 4t7 4b6
27 HAYEN Magali 1989 BEL 9010 4t7 4b6
27 Merrick Diane 1979 GBR 8759 3t3 4b4
27 Stotz Rebekka 1992 SUI 8878 3t3 4b4
31 Klingler Petra 1992 SUI 6367 3t3 4b5
31 Sigrist Manuela 1992 SUI 6366 3t3 4b5
33 Choong Katherine 1992 SUI 6457 3t4 5b8
33 Verdier Emilie 1982 FRA 3199 3t4 4b4
35 Midtboe Hannah 1990 NOR 6522 3t4 4b4
35 Schwab Tabea 1983 SUI 3885 3t4 4b6
37 Sandoz Mélanie 1987 FRA 6220 3t5 5b7
37 Schranz Christine 1988 AUT 5629 3t4 4b10
39 Holmberg Malin 1981 SWE 9793 3t5 4b8
39 Vidmar Katja 1984 SLO 3137 3t6 4b5
41 Brandsema Channah 1992 NED 8874 3t5 3b3
41 Rajfova Silvie 1989 CZE 6075 2t2 5b8
43 Ladurner Alexandra 1992 ITA 7637 3t6 5b8
43 Maire Zoë 1991 SUI 6365 2t2 4b4
45 Delpierre Marine 1992 FRA 1085 2t2 3b3
45 Zijlstra Vera 1988 NED 5641 3t6 4b6
47 Aveline Morgane 1985 FRA 6234 2t2 3b4
47 Battaglia Claudia 1982 ITA 7552 3t7 4b7
49 Kirdulyte Egle 1989 LTU 9570 2t2 3b3
49 Pfister Nadja 1993 SUI 6954 2t2 2b2
51 Chiappa Elena 1983 ITA 8067 1t1 3b3
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!