General result M E N lead

IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2010
IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2010
12. - 13. July 2010
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semifinal Qualification 2. Qualification Points
1 Julian Puigblanque Ramón 1981 ESP 3521 Top Top Top  1. Top  1. 9.99
2 Usobiaga Lakunza Patxi 1980 ESP 2550 42- 37+ Top  1. Top  1. 9.99
3 Verhoeven Jorg 1985 NED 3115 41+ 34- Top  1. Top  1. 9.99
4 AMMA Sachi 1989 JPN 7225 41- 34- Top  1. Top  1. 9.99
5 Romain Manuel 1988 FRA 7056 38- 34- Top  1. Top  1. 9.99
6 Supper Gauthier 1990 FRA 6498 33+ 35- 40   23. Top  1. 15.56
7 Desgranges Romain 1982 FRA 3554 33  38- Top  1. Top  1. 9.99
8 Schubert Jakob 1990 AUT 6550 32+ Top Top  1. Top  1. 9.99
9 Ondra Adam 1993 CZE 8372 27  36- Top  1. Top  1. 9.99
10 Chernikov Mikhail 1985 RUS 6935 33- Top  1. Top  1. 9.99
10 Lachat Cédric 1984 SUI 2583 33- Top  1. Top  1. 9.99
12 Lama David 1990 AUT 6487 33- Top  1. 41-  21. 15.02
13 Midtboe Magnus 1988 NOR 5800 32- Top  1. 39-  26. 16.99
14 Dugit Fabien 1984 FRA 2791 31+ Top  1. 41   20. 14.49
15 Ballet Thomas 1989 FRA 7663 31- Top  1. Top  1. 9.99
15 Megos Alexander 1993 GER 9058 31- Top  1. Top  1. 9.99
17 Kalina Alexander 1986 RUS 8731 31- 40+  21. Top  1. 14.29
18 OZAWA Shinta 1985 JPN 5952 30.5+ Top  1. 38-  31. 18.47
19 McColl Sean 1987 CAN 5089 30.5  Top  1. Top  1. 9.99
20 Fuselier Michaël 1981 FRA 567 30.5  Top  1. 43-  19. 14.12
21 MATSUSHIMA Akito 1982 JPN 3206 30.5  40-  29. Top  1. 17.44
22 Park Jihwan 1989 KOR 7230 23- Top  1. 39   24. 16.04
23 Min Hyunbin 1989 KOR 7229 19- Top  1. 37+  35. 19.58
24 Lechner Mario 1991 AUT 6987 18- 40   23. 40-  23. 24.22
25 Landry Fabrice 1990 FRA 7053 16- 40-  29. Top  1. 17.44
26 Rudigier Max 1993 AUT 8315 16- 36   39. Top  1. 19.25
27 Aglae Kevin 1991 FRA 7665 40-  29. 41-  21. 26.23
28 Tauporn Thomas 1991 GER 6564 40   23. 39-  26. 26.48
28 WATANABE Kazuma 1985 JPN 5722 40   23. 39-  26. 26.48
30 Becan Klemen 1982 SLO 2523 40-  29. 39-  26. 29.66
31 Ghisolfi Stefano 1993 ITA 8323 40+  21. 36   42. 30.05
32 Lopez Mateos Eric 1991 ESP 6986 39-  37. 39   24. 30.11
33 Kim Jaha 1984 KOR 5830 40   23. 37+  35. 30.51
34 Hojer Jan 1992 GER 6623 40-  29. 38+  30. 30.98
35 Jubes Angarita Marco Antonio 1983 ESP 6937 40-  29. 38-  31. 32.25
35 Poplavskiy Stanislav 1982 RUS 2631 40-  29. 38-  31. 32.25
37 Josseron Gabriel 1989 FRA 6496 39+  36. 37+  35. 36.25
38 Mardashov Anton 1991 UKR 7965 35   41. 38-  31. 37.17
39 Bosio Anatole 1988 FRA 8089 40   23. 29-  57. 38.12
40 Savelyev Konstantin 1981 RUS 2800 38   38. 35   43. 40.66
41 Esteller Ocaña Victor 1989 ESP 8430 36-  40. 34.5-  46. 43.13
42 NITTA Tatsumi 1992 JPN 9100 29+  57. 37+  35. 45.81
43 Ter-Minasyan Arman 1992 RUS 7574 33   47. 35-  45. 45.99
44 Gonzalez Abarca Jesus Alberto 1989 CHI 7143 31-  48. 35   43. 46.40
45 Konishi Daisuke 1987 JPN 7228 30-  54. 37   39. 46.61
46 Moreno De Los Huerto Daniel 1987 ESP 5813 35   41. 33-  48. 46.78
46 Ravanal Tomas 2018 CHI 10020 35   41. 33-  48. 46.78
48 Becan Jure 1989 SLO 6388 30-  54. 37-  41. 47.49
49 Grandelius Erik 1990 SWE 8039 31-  48. 34.5-  46. 47.98
50 Bombardi Marcello 1993 ITA 8317 35-  45. 33-  48. 48.14
51 Krakenberger Franz 1993 SUI 7387 28   60. 37   39. 48.89
52 Köb Lukas 1992 AUT 8312 31-  48. 33-  48. 50.49
52 Moroder Rudi 1992 ITA 7635 31-  48. 33-  48. 50.49
54 Camacho Reinaldo 1992 VEN 7886 33+  46. 28   58. 51.87
55 Schellingerh. Elko 1991 NED 8869 30   52. 33-  48. 52.00
56 De Mattia Nicola 1985 ITA 3504 35   41. 24   64. 52.36
57 Babicz Filip 1982 POL 3151 30-  54. 33-  48. 53.22
58 Reffo Silvio 1990 ITA 9300 28   60. 33-  48. 55.82
59 LANGBEHN FACUNDO 1994 CHI 9714 30   52. 28-  60. 56.36
60 Mauron Thibaut 1990 SUI 6371 29+  57. 28   58. 58.00
61 Söderin Geir 1986 SWE 5279 24-  63. 32-  56. 59.63
62 Kruder Jernej 1990 SLO 6488 29-  59. 27-  63. 60.97
63 Ngo Truong 1984 NED 9868 24-  63. 28-  60. 61.98
64 Quinteros Andres 1990 ECU 8648 24   62. 24   64. 63.24
65 Heiniger Kevin 1993 SUI 6370 15-  65. 27   62. 63.48
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!