General result M E N bouldering

IFSC Climbing Worldcup (B) - Montauban (FRA) 2008
IFSC Climbing Worldcup (B) - Montauban (FRA) 2008
4. - 5. July 2008
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final semifinal Qualification 2. Qualification
1 Sharafutdinov Dmitry 1986 RUS 5781 3t4 4b5 3t12 4b10 4t9 5b9
2 Gelmanov Rustam 1987 RUS 6933 2t2 4b4 4t11 4b7 5t8 5b8
3 Lama David 1990 AUT 6487 2t4 4b7 3t6 4b7 5t5 5b5
4 McColl Sean 1987 CAN 5089 1t1 4b5 3t6 3b4 5t6 5b6
5 Hori Tsukuru 1989 JPN 7226 1t2 3b4 4t17 4b9 5t9 5b8
6 Moroni Gabriele 1987 ITA 5176 0t 3b3 3t11 4b10 5t7 5b6
7 Fischhuber Kilian 1983 AUT 2602 2t2 3b3 5t9 5b7
8 Pouvreau Gérome 1983 FRA 2833 2t5 2b2 5t8 5b8
9 VANDEPUTTE Antoine 2008 FRA 8709 2t9 4b12 5t7 5b6
10 Preti Lucas 1983 ITA 2606 2t14 3b9 4t8 5b7
11 Becan Klemen 1982 SLO 2523 1t2 3b11 5t7 5b7
12 Julien Stephane 1977 FRA 826 1t4 3b6 4t7 5b9
13 Baumann Jonas 1986 GER 5206 1t4 2b4 5t7 5b7
14 Caminati Michele 1985 ITA 6245 0t 3b6 4t7 5b9
14 Oleksy Tomasz 1976 POL 906 0t 3b6 5t11 5b10
16 Glairon Mondet Guillaume 1986 FRA 3500 0t 3b7 5t7 5b6
17 Laurence Ludovic 1973 FRA 521 0t 2b3 5t7 5b5
18 Hoppe Markus 1978 GER 3706 0t 2b4 4t8 5b9
19 Verhoeven Jorg 1985 NED 3115 0t 2b5 4t9 5b9
20 Rant Blaz 1983 SLO 2578 0t 1b1 5t11 5b9
21 Rubtsov Alexey 1988 RUS 9046 4t11 5b17
21 SUGITA Masatoshi 1985 JPN 7753 4t4 5b7
23 Feehally Edward 1987 GBR 8190 4t5 5b8
23 Novitskiy Yury 1988 RUS 8427 4t13 5b13
25 Lebreton Olivier 1976 FRA 668 4t6 5b7
25 Stranik Martin 1990 CZE 6489 4t15 5b15
27 Jubes Angarita Marco Antonio 1983 ESP 6937 4t16 5b16
27 Kruder Jernej 1990 SLO 6488 4t6 4b6
29 Gaidioz Loïc 1983 FRA 5310 3t3 5b6
29 Jalmain Sebastien 1985 FRA 6154 4t7 4b6
31 Duroche Pierre 1982 FRA 7111 3t3 4b5
31 Gerland Bastien 1988 FRA 5647 4t8 5b10
33 Lachat Cédric 1984 SUI 2583 4t11 5b12
33 Van Der Werf Jesse 1984 NED 5676 3t5 3b5
35 MATSUSHIMA Akito 1982 JPN 3206 3t7 5b13
35 NAGATA Nobuyuki 1987 JPN 7825 3t3 4b4
37 Borowka Andre 1983 GER 2394 3t7 4b12
37 Ramsamy Joackym 1986 FRA 7550 3t6 5b10
39 Hemund Kevin 1984 SUI 5216 3t8 4b9
39 Müller Matthias 1979 SUI 2675 3t6 4b7
41 Caleyron Thomas 1984 FRA 5694 2t2 3b3
41 Ten Sijthoff Casper 1982 NED 2560 2t2 4b5
43 Jongeneelen Wouter 1977 NED 961 2t3 4b5
43 WATANABE Kazuma 1985 JPN 5722 2t2 4b6
45 Campos Salvador Arturo 1975 ESP 14 2t5 2b5
45 Klancnik Rok 1986 SLO 5906 2t2 3b5
47 Badia Nicolas 1986 FRA 6141 2t2 3b6
47 Devyaterikov Artyom 1987 KAZ 6940 2t9 2b9
49 ERCAN Rafet Serkan 1981 TUR 8017 1t1 3b4
49 Martine Brice 1982 FRA 2577 2t3 3b3
51 Heintz Benoit 1984 FRA 6361 1t1 2b6
51 Valran Sebastien FRA 8291 2t4 2b3
53 LE COUSTER Yoann 1991 FRA 8088 1t2 1b1
53 Rugens Rolands 1992 LAT 8245 2t5 3b9
55 Bunsch Piotr 1988 POL 7629 2t7 3b12
55 GLAIRON MONDET Bastien 1988 FRA 8090 1t3 3b6
57 German Marshal 1990 CAN 6739 1t1 1b1
57 Stranik Stepan 1987 CZE 5181 0t 2b4
59 Devyaterikov Nikita 1988 KAZ 7328 0t 0b
59 Kovacik Jakub 1989 SVK 6101 0t 0b
59 Mah Jj 1989 CAN 6310 1t2 1b1
62 Goudal Pierre Eric 1988 FRA 4939 1t4 4b8
63 Fuertes Olles Ignacio 1981 ESP 8538 0t 2b3
64 Prizavoits Janis 1990 LAT 8867 0t 2b4
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010