General result M E N bouldering

IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2008
IFSC Climbing Worldcup (B) - Fiera di Primiero (ITA) 2008
13. - 14. June 2008
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Lama David 1990 AUT 6487 3t3 4b6 4t5 4b4 5t5 5b5
2 Fischhuber Kilian 1983 AUT 2602 3t5 3b3 4t7 4b6 4t7 4b4
3 McColl Sean 1987 CAN 5089 3t7 4b6 3t4 4b6 3t4 3b3
4 Moroni Gabriele 1987 ITA 5176 3t7 3b4 3t14 3b9 3t3 5b5
5 Gelmanov Rustam 1987 RUS 6933 3t7 3b6 3t6 3b5 5t5 5b5
6 Hori Tsukuru 1989 JPN 7226 1t1 3b10 3t11 3b6 4t6 4b6
7 Baumann Jonas 1986 GER 5206 1t1 3b6 2t2 4b4
8 MATSUSHIMA Akito 1982 JPN 3206 1t1 3b9 4t6 5b7
9 Preti Lucas 1983 ITA 2606 1t3 3b14 4t4 5b5
10 Glairon Mondet Guillaume 1986 FRA 3500 1t4 2b8 3t4 3b4
11 SUGITA Masatoshi 1985 JPN 7753 1t5 3b7 3t3 4b6
12 Rakhmetov Salavat 1967 RUS 845 0t 3b5 3t3 5b9
13 Caminati Michele 1985 ITA 6245 0t 2b2 4t6 5b7
14 Shalagin Mykhaylo 1982 UKR 3205 0t 2b2 3t6 4b8
15 Stranik Martin 1990 CZE 6489 0t 1b1 5t8 5b5
16 Macias Matutano Bruno 1981 ESP 2487 0t 1b1 3t3 3b3
17 Müller Matthias 1979 SUI 2675 0t 1b1 2t2 4b5
18 Dugit Fabien 1984 FRA 2791 0t 1b2 4t7 4b6
19 Core Christian 1974 ITA 122 0t 1b2 3t6 5b10
20 Caleyron Thomas 1984 FRA 5694 0t 1b2 2t2 3b3
21 Oleksy Tomasz 1976 POL 906 2t2 3b4
22 Duroche Pierre 1982 FRA 7111 2t3 4b7
23 Jalmain Sebastien 1985 FRA 6154 2t3 3b4
24 Laurence Ludovic 1973 FRA 521 2t3 3b5
25 Musselbrook Tony 1989 GBR 7198 2t3 3b7
26 Becan Klemen 1982 SLO 2523 2t3 2b3
27 Verhoeven Jorg 1985 NED 3115 2t4 5b7
28 Watson Stewart 1984 GBR 5300 2t4 4b5
29 Klancnik Rok 1986 SLO 5906 2t4 4b8
30 Parry Gareth 1973 GBR 312 2t4 3b6
31 Sommer Remo 1986 SUI 3498 2t5 3b6
32 Badia Nicolas 1986 FRA 6141 2t6 3b6
33 Glowka Jakub 1984 POL 9007 2t7 3b8
34 Rant Blaz 1983 SLO 2578 2t8 4b13
35 Mawem Bassa FRA 7827 1t1 2b2
36 ERCAN Rafet Serkan 1981 TUR 8017 1t1 2b3
37 Pouvreau Gérome 1983 FRA 2833 1t2 4b12
38 Pasquill Ryan 1983 GBR 3154 1t2 1b1
39 Merz Aric 1983 GER 2396 1t3 3b5
40 Würth Peter 1984 GER 5205 1t3 3b11
41 Mackenzie Roddy 1975 GBR 5486 1t3 2b3
41 Valran Sebastien FRA 8291 1t3 2b3
43 Mastrocola Stefano 1987 BRA 9008 1t3 2b7
44 Moosburger Emanuel 1985 AUT 3120 1t4 3b4
45 Berezoski André 1977 BRA 5703 0t 3b4
45 WATANABE Kazuma 1985 JPN 5722 0t 3b4
47 Barrans David 1981 GBR 7492 0t 3b7
48 VANDEPUTTE Antoine 2008 FRA 8709 0t 2b2
49 Kruder Jernej 1990 SLO 6488 0t 2b3
50 Mah Jj 1989 CAN 6310 0t 2b4
51 Ghidini Stefano 1970 ITA 819 0t 2b5
52 Kim Jaha 1984 KOR 5830 0t 2b7
52 Picq Davic 1985 FRA 7516 0t 2b7
54 Borowka Andre 1983 GER 2394 0t 1b1
54 Losier Ghislain 1977 CAN 8903 0t 1b1
54 Meeks Ben 1980 GBR 8370 0t 1b1
57 Ramsamy Joackym 1986 FRA 7550 0t 1b3
58 German Marshal 1990 CAN 6739 0t 1b4
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!