General result M E N bouldering

IFSC Climbing World Championships - Qinghai (CHN) 2009
IFSC Climbing World Championships - Qinghai (CHN) 2009
30. - 5. July 2009
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi Final Qualification 2. Qualification
1 Rubtsov Alexey 1988 RUS 9046 4t5 4b4 3t8 3b3 5t12 5b12
2 Gelmanov Rustam 1987 RUS 6933 4t6 4b4 4t6 4b5 5t8 5b8
3 Barrans David 1981 GBR 7492 4t8 4b6 3t7 4b8 3t3 4b6
4 Glairon Mondet Guillaume 1986 FRA 3500 3t3 4b5 4t9 4b9 4t5 4b5
5 Fischhuber Kilian 1983 AUT 2602 3t4 4b5 3t5 4b7 5t7 5b6
6 McColl Sean 1987 CAN 5089 3t4 4b5 3t5 3b4 4t5 4b4
7 Kozlov Victor 1990 RUS 6729 3t9 4b10 5t7 5b5
8 Moroni Gabriele 1987 ITA 5176 2t3 3b3 3t3 4b4
9 Lachat Cédric 1984 SUI 2583 2t4 3b3 5t10 5b10
10 Core Christian 1974 ITA 122 2t4 3b9 4t11 5b11
11 Gaidioz Loïc 1983 FRA 5310 2t6 3b6 3t3 5b6
12 Pouvreau Gérome 1983 FRA 2833 1t1 4b5 3t3 5b7
13 Jongeneelen Wouter 1977 NED 961 1t1 2b2 2t3 5b11
14 Baumann Jonas 1986 GER 5206 1t2 3b5 3t3 5b6
15 Macias Matutano Bruno 1981 ESP 2487 1t2 3b6 3t3 5b6
16 Rakhmetov Salavat 1967 RUS 845 1t4 3b6 5t7 5b7
17 Woods Daniel 1989 USA 6308 1t6 3b10 4t4 4b4
18 Preti Lucas 1983 ITA 2606 0t 2b2 4t4 4b4
19 Shalagin Mykhaylo 1982 UKR 3205 0t 2b3 4t6 5b7
20 Hori Tsukuru 1989 JPN 7226 0t 1b2 5t8 5b8
21 Hoppe Markus 1978 GER 3706 3t3 4b8
21 Usobiaga Lakunza Patxi 1980 ESP 2550 2t3 4b5
23 Lazarov Blagovest 1989 BUL 6656 3t3 4b9
23 SUGIMOTO Rei 1991 JPN 7465 2t3 3b3
25 MOGAKI Keita 1981 JPN 3246 3t4 4b5
25 MURAOKA Tatsuya 1985 JPN 8885 2t3 3b4
27 Kruder Jernej 1990 SLO 6488 2t5 5b9
27 Verhoeven Jorg 1985 NED 3115 3t6 4b7
29 Midtboe Magnus 1988 NOR 5800 2t5 4b5
29 Park Jihwan 1989 KOR 7230 2t2 3b3
31 Rugens Rolands 1992 LAT 8245 2t3 3b7
31 Son Sangwon 1982 KOR 3394 2t7 5b11
33 Chernikov Mikhail 1985 RUS 6935 1t1 4b5
33 Kim Jaha 1984 KOR 5830 2t4 4b11
35 Högström Magnus 1985 SWE 3379 1t1 4b6
35 SUGITA Masatoshi 1985 JPN 7753 1t1 3b9
37 Becan Klemen 1982 SLO 2523 1t2 4b4
37 Würth Peter 1984 GER 5205 1t1 4b7
39 de Leeuw Nicky 1989 NED 6098 1t1 3b4
39 Hojer Jan 1992 GER 6623 1t2 4b6
41 Hyland Callum 1990 AUS 6738 1t1 3b5
41 Julien Stephane 1977 FRA 826 1t2 3b5
43 Lopez Mateos Eric 1991 ESP 6986 1t2 3b8
43 Svub Matej 1990 SVK 6497 1t1 3b7
45 Baxter Adrian 1982 GBR 3434 1t3 2b4
45 Jaggi Martin 1982 SUI 2535 1t1 3b9
47 Dabrundashvi. Guram 1985 GEO 9556 1t1 2b2
47 Devyaterikov Artyom 1987 KAZ 6940 1t3 2b6
49 Lai Chi-Wai 1982 HKG 5005 1t2 3b4
49 Wang Qinghua 1981 CHN 5935 1t4 2b5
51 Greksak Tomas 1985 SVK 5683 0t 3b5
51 Radkov Ivaylo 1984 BUL 7529 1t2 3b5
53 Pan Jinyu 1990 CHN 7272 0t 3b8
53 Suolang Jiacuo 1991 CHN 8900 1t2 3b7
55 Bindhammer Christian 1976 GER 112 1t2 3b9
55 CHANG YEU-SHIANG 1988 TPE 7265 0t 2b2
57 Kim Janghyuk 1982 KOR 6762 1t2 2b3
57 Ma Zida 1992 CHN 9415 0t 2b3
57 Neres André 1985 POR 6123 1t2 2b3
60 Morić Krešimir 1983 CRO 9422 0t 2b4
61 Mamiri Tonny 1992 INA 9574 1t3 1b3
61 Petrasiunas Vilimantas 1988 LTU 9569 0t 2b6
63 Chu Ka-Wai 1983 HKG 3692 0t 1b1
63 Kivela Luka 1986 CRO 8563 1t5 2b6
63 Söderin Geir 1986 SWE 5279 0t 1b1
66 Priestley Sefton 1983 NZL 8588 0t 2b2
67 Doloh Samsuding 1986 THA 9004 0t 1b2
67 Ye Xiangyang 1985 CHN 6397 0t 2b7
69 Aksyonov Alexandr 1982 KGZ 8975 0t 1b2
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010