General result M E N lead

IFSC Climbing World Championships - Qinghai (CHN) 2009
IFSC Climbing World Championships - Qinghai (CHN) 2009
30. - 5. July 2009
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi Final (05 July 2009) Qualification 2. Qualification Points
1 Usobiaga Lakunza Patxi 1980 ESP 2550 Top 42- Top  1. 34-  15. 13.42
2 Ondra Adam 1993 CZE 8372 45- Top Top  1. Top  1. 8.66
3 Lama David 1990 AUT 6487 42- 33  Top  1. 34-  15. 13.42
4 AMMA Sachi 1989 JPN 7225 41+ 32+ Top  1. Top  1. 8.66
5 McColl Sean 1987 CAN 5089 37+ 40  Top  1. Top  1. 8.66
6 Kryukov Valeriy 1986 UKR 6934 34- 41+ Top  1. Top  1. 8.66
7 Lachat Cédric 1984 SUI 2583 32  41  Top  1. 34-  15. 13.42
8 NITTA Tatsumi 1992 JPN 9100 27- 40+ Top  1. 31-  25. 16.43
9 Romain Manuel 1988 FRA 7056 32  Top  1. Top  1. 8.66
9 Son Sangwon 1982 KOR 3394 32  Top  1. Top  1. 8.66
11 Ovchinnikov Evgeny 1971 RUS 232 32  33-  33. Top  1. 15.85
12 Chernikov Mikhail 1985 RUS 6935 32- Top  1. Top  1. 8.66
13 MATSUSHIMA Akito 1982 JPN 3206 32- 38-  20. 30+  30. 26.40
14 Tauporn Thomas 1991 GER 6564 31+ Top  1. 32-  24. 15.49
15 Desgranges Romain 1982 FRA 3554 30  Top  1. 34-  15. 13.42
16 Julian Puigblanque Ramón 1981 ESP 3521 29  Top  1. Top  1. 8.66
17 Becan Klemen 1982 SLO 2523 29  36-  24. Top  1. 13.83
18 Mrázek Tomás 1982 CZE 3377 28  Top  1. 34-  15. 13.42
19 Comina Fabien 1988 FRA 5644 28- 35+  28. Top  1. 14.49
20 Min Hyunbin 1989 KOR 7229 27+ Top  1. Top  1. 8.66
21 Crespi Flavio 1980 ITA 251 22- Top  1. 33   22. 14.83
22 Lopez Mateos Eric 1991 ESP 6986 22- 36-  24. 31-  25. 26.24
23 Hoppe Markus 1978 GER 3706 19  36-  24. 34-  15. 21.42
24 Midtboe Magnus 1988 NOR 5800 9- Top  1. Top  1. 8.66
25 Verhoeven Jorg 1985 NED 3115 9- 37   23. Top  1. 13.13
26 Schubert Jakob 1990 AUT 6550 9- Top  1. 32+  23. 15.17
27 Kim Jaha 1984 KOR 5830 37+  22. 30+  30. 27.35
28 Millet Sylvain 1978 FRA 838 35-  29. 31-  25. 28.46
28 WATANABE Kazuma 1985 JPN 5722 35-  29. 31-  25. 28.46
30 Hojer Jan 1992 GER 6623 36-  24. 30   39. 31.74
31 Sova Matej 1979 SLO 629 30-  37. 31-  25. 32.45
32 Jaggi Martin 1982 SUI 2535 33   32. 30+  30. 32.98
33 Kaurov Ivan 1987 RUS 5137 33-  33. 30+  30. 33.75
34 Kozlov Victor 1990 RUS 6729 32-  35. 30+  30. 34.74
35 ITO Hidekazu 1976 JPN 5556 35-  29. 29-  41. 35.50
36 Guerimand Flavien 1985 FRA 3287 18   72. 34-  15. 36.00
37 Bindhammer Christian 1976 GER 112 30-  37. 30+  30. 36.41
38 Park Jihwan 1989 KOR 7230 38-  20. 13-  66. 37.34
39 de Leeuw Nicky 1989 NED 6098 32-  35. 28+  44. 39.52
40 Moroni Gabriele 1987 ITA 5176 29   45. 30+  30. 39.76
40 Ye Xiangyang 1985 CHN 6397 29   45. 30+  30. 39.76
42 Kim Janghyuk 1982 KOR 6762 30-  37. 29-  41. 40.47
43 Zazulin Evgeny 1991 RUS 7572 21-  52. 30+  30. 43.05
44 Radkov Ivaylo 1984 BUL 7529 29+  42. 27   45. 43.99
45 Marsella Diego Martín 1971 ARG 8714 29   45. 29-  41. 44.19
46 Neres André 1985 POR 6123 30-  37. 26   49. 44.38
47 Högström Magnus 1985 SWE 3379 29+  42. 27-  46. 44.47
48 Wang Qinghua 1981 CHN 5935 29+  42. 26+  47. 45.19
49 Lazarov Blagovest 1989 BUL 6656 29   45. 26-  53. 49.64
50 Krastev Ivaylo 1976 BUL 360 20+  58. 30   39. 49.88
51 Würth Peter 1984 GER 5205 21-  52. 26   49. 52.46
52 HIGUCHI Masahiro 1992 JPN 8608 30-  37. 8+  73. 53.36
53 Hyland Callum 1990 AUS 6738 24   51. 25   55. 53.44
54 Rugens Rolands 1992 LAT 8245 27-  49. 20   59. 53.77
55 Pan Jinyu 1990 CHN 7272 25-  50. 23   58. 53.85
56 Söderin Geir 1986 SWE 5279 20+  58. 26+  47. 54.70
57 CHANG YEU-SHIANG 1988 TPE 7265 20+  58. 26   49. 56.40
57 Devyaterikov Artyom 1987 KAZ 6940 20+  58. 26   49. 56.40
59 Chu Ka-Wai 1983 HKG 3692 20+  58. 25+  54. 58.33
60 Priestley Sefton 1983 NZL 8588 21-  52. 13   63. 59.06
61 Praveen C. M. 1985 IND 5953 20+  58. 25   55. 59.40
61 Qu Haibin 1992 CHN 8536 20+  58. 25   55. 59.40
63 Greksak Tomas 1985 SVK 5683 21-  52. 13-  66. 60.88
64 Gusak Igor 1972 UKR 354 21-  52. 8   74. 63.72
65 Suolang Jiacuo 1991 CHN 8900 21-  52. 7+  76. 64.36
66 Doloh Samsuding 1986 THA 9004 20+  58. 13-  66. 65.45
66 Kivela Luka 1986 CRO 8563 20+  58. 13-  66. 65.45
68 MOLCHANOV Alexey 1989 KAZ 8013 20   69. 14+  62. 65.88
69 Aallay Prashant 2027 IND 7351 16   73. 17-  60. 66.41
70 Ma Zida 1992 CHN 9415 20+  58. 12+  71. 66.88
71 Petrasiunas Vilimantas 1988 LTU 9569 20   69. 13   63. 66.93
71 Shaferov Sergei 1981 BLR 5396 20   69. 13   63. 66.93
73 Morić Krešimir 1983 CRO 9422 16   73. 15+  61. 66.96
74 Preti Lucas 1983 ITA 2606 20+  58. 71.44
75 Dabrundashvi. Guram 1985 GEO 9556 13   77. 13-  66. 72.36
76 Trumbic Luka 1991 CRO 9090 15-  75. 12-  72. 73.48
77 Ristovski Ilija 1982 MKD 6176 13+  76. 8   74. 75.25
78 Andreou Andreas 1976 CYP 9548 8+  78. 5   77. 77.50
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010