General result W O M E N bouldering

IFSC Climbing World Championships - Qinghai (CHN) 2009
IFSC Climbing World Championships - Qinghai (CHN) 2009
30. - 5. July 2009
General result W O M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi Final Qualification
1 Abramchuk Yulia 1982 RUS 2736 2t2 4b4 3t4 3b4 4t5 4b4
2 Shalagina Olga 1983 UKR 3268 1t1 4b7 3t6 4b7 5t6 5b5
3 Stöhr Anna 1988 AUT 5630 1t1 3b4 4t6 4b4 5t8 5b8
4 Markovic Mina 1987 SLO 5169 1t1 3b4 4t6 4b5 4t5 5b5
5 Noguchi Akiyo 1989 JPN 6326 0t 3b3 3t5 3b4 4t6 5b5
6 Galliamova Anna 1986 RUS 5146 0t 1b1 4t6 4b6 5t5 5b5
7 Bibik Olga 1976 RUS 1308 3t6 4b10 4t6 5b7
8 Gros Natalija 1984 SLO 2755 3t6 3b6 4t5 5b6
9 Balakireva Alexandra 1985 RUS 3315 3t8 4b12 3t5 5b5
10 Johnson Alex 1989 USA 6325 2t2 4b4 4t5 5b6
11 Graftiaux Chloé 1987 BEL 5259 2t3 4b5 3t3 4b4
12 Bacher Sabine 1984 AUT 2821 2t3 3b5 3t4 4b5
13 Ansade Maud 1988 FRA 6082 2t4 4b4 3t4 4b6
14 Lavarda Jenny 1984 ITA 1179 2t4 2b2 4t6 5b9
15 Le Neve Melissa 1989 FRA 9074 2t6 4b10 4t8 5b8
16 Eyer Alexandra 1981 SUI 991 1t1 3b5 5t7 5b6
17 Kim Jain 1988 KOR 5983 1t1 2b2 4t6 5b8
18 Vidmar Maja 1985 SLO 3482 1t3 2b4 5t13 5b7
19 Rands Lisa 1975 USA 5478 0t 3b9 4t6 5b8
20 Schmid Christina 1989 SUI 3751 0t 1b1 3t4 4b6
21 Chereshneva Yana 1989 RUS 6324 3t5 4b4
22 Vidmar Katja 1984 SLO 3137 3t6 5b5
23 Chevrier Anne-Laure 1988 FRA 5636 3t6 3b6
24 AVEZOU Cecile 1971 FRA 1055 3t8 4b8
25 Bacher Barbara 1982 AUT 1030 2t2 3b3
25 Midtboe Hannah 1990 NOR 6522 2t2 3b3
27 Verdier Emilie 1982 FRA 3199 2t2 3b4
28 Zijlstra Vera 1988 NED 5641 2t3 3b3
29 Lind Angelica 1978 SWE 5365 2t3 3b4
30 Klingler Petra 1992 SUI 6367 2t3 3b6
31 Kuznetsova Tamara 1987 KAZ 5151 2t4 5b5
32 Wurm Juliane 1990 GER 6064 2t4 5b10
33 Han Seuran 1992 KOR 8963 2t5 5b12
34 Harini Harini 1983 INA 9576 1t1 3b3
35 Hagiwara Asaki 1987 JPN 7487 1t1 3b6
36 Li Chunhua 1984 CHN 4962 1t1 2b3
37 Tunyavanich Puntarika 1990 THA 7461 1t1 2b4
38 Merrick Diane 1979 GBR 8759 1t2 3b5
39 Iskakova Aliya 1987 KAZ 7123 1t2 2b3
40 Gilmour Sarah 1993 NZL 8613 1t2 2b5
41 Bryakina Nadezhda 1992 KAZ 7880 1t2 1b2
42 Chong Beatrix 1978 SIN 5752 1t3 3b4
43 Pan Xuhua 1989 CHN 8787 1t3 2b6
44 Petersen Charlotte 1990 AUS 6711 1t3 1b1
45 Lee Hung Ying 1985 TPE 8122 1t4 2b4
46 Liu Hiu-Ying 1972 HKG 1145 0t 3b5
47 Kirdulyte Egle 1989 LTU 9570 0t 2b3
48 Kim Hyojung 1975 KOR 9423 0t 2b4
49 Matthews Sarah 1974 AUS 7075 0t 1b2
49 Renqing Lamu 1990 CHN 9191 0t 1b2
51 Bryakina Anastassiya 1990 KAZ 7895 0t 1b4
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010