General result W O M E N lead

IFSC Climbing World Championships - Qinghai (CHN) 2009
IFSC Climbing World Championships - Qinghai (CHN) 2009
30. - 5. July 2009
General result W O M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi Final (04 July 2009) Qualification 2. Qualification Points
1 Ernst Johanna 1992 AUT 7563 Top 41- Top  1. Top  1. 7.23
2 Kim Jain 1988 KOR 5983 Top 36+ Top  1. Top  1. 7.23
3 Vidmar Maja 1985 SLO 3482 35- 36- Top  1. Top  1. 7.23
4 Kobayashi Yuka 1987 JPN 5254 34+ 35+ Top  1. Top  1. 7.23
5 Eiter Angela 1986 AUT 3487 33- 31- Top  1. 34-  19. 10.36
6 Ciavaldini Caroline 1985 FRA 5183 32  31- Top  1. Top  1. 7.23
7 Bacher Barbara 1982 AUT 1030 30+ 30+ 39-  17. Top  1. 12.71
8 Noguchi Akiyo 1989 JPN 6326 30  31- 40-  11. Top  1. 10.90
9 Bibik Olga 1976 RUS 1308 24- 37   20. 32-  23. 21.91
10 schöpf Bettina 1979 AUT 1042 23+ 36   21. Top  1. 14.12
11 Wurm Juliane 1990 GER 6064 23  Top  1. Top  1. 7.23
12 Eyer Alexandra 1981 SUI 991 23  40-  11. Top  1. 10.90
13 Chereshneva Yana 1989 RUS 6324 23  38   18. 31   27. 22.05
14 Schranz Christine 1988 AUT 5629 23- 39+  15. Top  1. 11.94
15 Lavarda Jenny 1984 ITA 1179 21  38-  19. Top  1. 13.44
16 Thévenet Marine 1989 FRA 6514 20  Top  1. Top  1. 7.23
17 Graftiaux Chloé 1987 BEL 5259 18  34+  22. Top  1. 14.62
18 Markovic Mina 1987 SLO 5169 17  Top  1. Top  1. 7.23
19 Bacher Sabine 1984 AUT 2821 17- 23+  30. 33+  21. 25.10
20 Serrière Julia 1993 FRA 8762 16+ 29   24. 32-  23. 24.00
21 Gros Natalija 1984 SLO 2755 16- Top  1. Top  1. 7.23
22 Durif Charlotte 1990 FRA 6513 15- 39   16. Top  1. 12.33
23 Pinet Florence 1986 FRA 5245 15- 40-  11. 34-  19. 15.61
24 Sarkany Muriel 1974 BEL 1272 13  34+  22. Top  1. 14.62
25 Malamid Evgenia 1987 RUS 5147 13- 40-  11. 30-  28. 18.87
26 Schmid Christina 1989 SUI 3751 13- 24-  29. 32+  22. 25.26
27 Hrozova Lucie 1988 CZE 5633 26+  26. 31+  26. 26.00
28 Han Seuran 1992 KOR 8963 27-  25. 28-  31. 27.84
29 Choong Katherine 1992 SUI 6457 23-  31. 32-  23. 27.93
30 Fakhritdinova Dinara 1992 RUS 7576 26   27. 30-  28. 28.00
31 SAKAKIBARA Yuko 1982 JPN 5360 26   27. 28+  30. 28.72
32 Harini Harini 1983 INA 9576 23-  31. 26+  34. 33.24
33 KAJIYAMA Saari 1990 JPN 7463 21-  35. 27+  32. 33.47
34 Pan Xuhua 1989 CHN 8787 23-  31. 26   35. 33.73
35 Midtboe Hannah 1990 NOR 6522 23-  31. 25-  36. 34.21
36 Anda Villanueva Irati 1982 ESP 2699 20+  36. 27-  33. 34.47
37 Kuznetsova Tamara 1987 KAZ 5151 15   37. 23+  37. 38.23
38 Gilmour Sarah 1993 NZL 8613 15   37. 22   38. 38.74
39 Tunyavanich Puntarika 1990 THA 7461 15   37. 21   40. 39.75
40 Cardoso Janine Fernandes M. 1974 BRA 3046 15   37. 21-  41. 40.24
41 Matthews Sarah 1974 AUS 7075 14   44. 22-  39. 41.42
42 Renqing Lamu 1990 CHN 9191 15   37. 20-  43. 41.45
43 Kim Hyojung 1975 KOR 9423 15   37. 19-  45. 42.39
44 Bryakina Nadezhda 1992 KAZ 7880 14+  43. 19-  45. 44.23
45 Shagina Liubov 1990 RUS 7233 11   48. 20+  42. 45.13
46 Iskakova Aliya 1987 KAZ 7123 11+  47. 20-  43. 45.22
47 Bryakina Anastassiya 1990 KAZ 7895 14-  45. 17+  47. 45.99
48 Meladze Tamar 1988 GEO 9557 13-  46. 14-  49. 47.48
49 Kirdulyte Egle 1989 LTU 9570 10+  50. 15+  48. 48.99
50 Popova Yuliya 1993 KAZ 9256 11   48. 11-  50. 49.24
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010