General result M E N lead

IFSC Climbing Worldcup (S, L) - Chamonix (FRA) 2009
IFSC Climbing Worldcup (S, L) - Chamonix (FRA) 2009
12. - 13. July 2009
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi Final Qualification 2. Qualification Points
1 Usobiaga Lakunza Patxi 1980 ESP 2550 48- Top Top  1. Top  1. 12.71
2 AMMA Sachi 1989 JPN 7225 42+ 29.5- Top  1. Top  1. 12.71
3 Lama David 1990 AUT 6487 41  28.5+ Top  1. Top  1. 12.71
4 Desgranges Romain 1982 FRA 3554 40- 28.5+ Top  1. Top  1. 12.71
5 Ondra Adam 1993 CZE 8372 38- 33- Top  1. Top  1. 12.71
6 Julian Puigblanque Ramón 1981 ESP 3521 28  31+ Top  1. Top  1. 12.71
7 Romain Manuel 1988 FRA 7056 21  Top Top  1. Top  1. 12.71
8 Tauporn Thomas 1991 GER 6564 19- 29.5- Top  1. Top  1. 12.71
9 Supper Gauthier 1990 FRA 6498 28.5- Top  1. Top  1. 12.71
9 Verhoeven Jorg 1985 NED 3115 28.5- Top  1. Top  1. 12.71
11 Schubert Jakob 1990 AUT 6550 28- Top  1. Top  1. 12.71
12 Lachat Cédric 1984 SUI 2583 26- Top  1. Top  1. 12.71
12 McColl Sean 1987 CAN 5089 26- Top  1. Top  1. 12.71
12 Son Sangwon 1982 KOR 3394 26- Top  1. Top  1. 12.71
15 Midtboe Magnus 1988 NOR 5800 25+ Top  1. Top  1. 12.71
16 Culver Aurélien 1988 FRA 6645 25- Top  1. 36-  30. 22.77
17 Crespi Flavio 1980 ITA 251 23  Top  1. 36   27. 21.82
18 Guerimand Flavien 1985 FRA 3287 23- Top  1. 37-  20. 19.12
19 WATANABE Kazuma 1985 JPN 5722 22- Top  1. 37-  20. 19.12
20 Dugit Fabien 1984 FRA 2791 22- Top  1. 36-  30. 22.77
21 Poplavskiy Stanislav 1982 RUS 2631 22- Top  1. 34+  36. 24.74
22 Ballet Thomas 1989 FRA 7663 21.5  Top  1. 37-  20. 19.12
23 Kryukov Valeriy 1986 UKR 6934 21  Top  1. Top  1. 12.71
24 Megos Alexander 1993 GER 9058 21- Top  1. 35-  34. 24.22
25 Lechner Mario 1991 AUT 6987 19- Top  1. Top  1. 12.71
26 Kaurov Ivan 1987 RUS 5137 16- Top  1. 35-  34. 24.22
27 Jubes Angarita Marco Antonio 1983 ESP 6937 Top  1. 32   38. 25.42
28 Szekely Gabor 1990 HUN 6728 Top  1. 32-  39. 25.91
29 Becan Klemen 1982 SLO 2523 6   72. Top  1. 26.15
30 Moroni Gabriele 1987 ITA 5176 Top  1. 29+  44. 27.35
31 Zupan Izidor 1992 SLO 7674 Top  1. 29   45. 27.96
32 Larcher Jacopo 1989 ITA 7064 Top  1. 29-  48. 28.71
33 Lopez Emmanuel 1988 FRA 6145 27+  43. 39-  19. 29.88
34 Hojer Jan 1992 GER 6623 Top  1. 25-  55. 30.72
35 Sova Matej 1979 SLO 629 Top  1. 24-  57. 31.26
36 Comina Fabien 1988 FRA 5644 27+  43. 37-  20. 31.79
37 Chernikov Mikhail 1985 RUS 6935 28-  40. 36+  24. 32.02
38 Grosso Cesar 1984 BRA 7088 31-  34. 35   32. 33.24
39 Lopez Mateos Eric 1991 ESP 6986 28-  40. 36   27. 33.88
40 Min Hyunbin 1989 KOR 7229 27+  43. 36+  24. 34.28
40 Park Jihwan 1989 KOR 7230 27+  43. 36+  24. 34.28
42 Marsella Diego Martín 1971 ARG 8714 27+  43. 36   27. 36.28
43 Bouyoud Mathieu 1989 FRA 8288 29   38. 33+  37. 37.50
44 Högström Magnus 1985 SWE 3379 30+  35. 30+  41. 37.88
45 Kaiser Francois 1993 FRA 8289 27+  43. 35   32. 39.08
46 De Mattia Nicola 1985 ITA 3504 29+  37. 29   45. 41.26
47 Bergasse Remy 1986 FRA 6562 28-  40. 30-  42. 41.74
48 Josseron Gabriel 1989 FRA 6496 29-  39. 27+  52. 45.03
49 Dzyubyak Yuriy 1990 UKR 6839 26-  53. 32-  39. 45.97
50 Esteller Ocaña Victor 1989 ESP 8430 30   36. 21   64. 48.37
51 Primozic Urban 1992 SLO 8137 27+  43. 28+  50. 48.48
52 Blaser Benjamin 1990 SUI 6006 23-  57. 30-  42. 50.07
53 Jaggi Martin 1982 SUI 2535 27+  43. 25-  55. 51.07
54 Becan Jure 1989 SLO 6388 23-  57. 29   45. 52.10
55 Bunsch Piotr 1988 POL 7629 27-  52. 27   53. 52.50
56 Camargo Felipe 1991 BRA 8476 27+  43. 22-  62. 54.20
57 Moroder Rudi 1992 ITA 7635 23-  57. 25   54. 56.44
58 Ghisolfi Stefano 1993 ITA 8323 20+  63. 28   51. 56.68
59 Tobiassen Tomas Midtun 1990 NOR 8437 15-  68. 29-  48. 57.43
60 de Leeuw Nicky 1989 NED 6098 26-  53. 22-  62. 57.83
61 Gray Robin 1992 GER 7590 25   56. 23-  60. 58.21
62 Grandelius Erik 1990 SWE 8039 23-  57. 24-  57. 58.25
63 Olsen Eirik Birkelund 1990 NOR 7082 23-  57. 23   59. 59.00
64 Coretti Manuel 1989 ITA 6095 25+  55. 21   64. 59.79
65 Carlsson Erik 1985 SWE 6045 22-  62. 23-  60. 61.25
66 Mauron Thibaut 1990 SUI 6371 18-  64. 21   64. 64.75
67 González Diego Luis 1989 MEX 6904 17+  66. 19-  67. 66.75
68 Vekla Pavlo 1990 UKR 7438 18-  64. 17-  68. 66.95
69 Reis Jürgen 1976 AUT 447 17+  66. 17-  68. 67.98
70 Aktuyun Zorbey 1985 TUR 8767 9-  69. 17-  68. 69.25
71 Yilmaz Ugur 1975 TUR 7751 8   70. 17-  68. 69.75
72 Taskiran Akin 1979 TUR 9581 8-  71. 15-  72. 71.50
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010