General result M E N bouldering

IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009
IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009
12. - 13. June 2009
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification 2. Qualification
1 Fischhuber Kilian 1983 AUT 2602 4t8 4b7 4t14 4b11 5t8 5b8
2 Moroni Gabriele 1987 ITA 5176 2t2 2b2 4t9 4b8 3t3 5b7
3 Julien Stephane 1977 FRA 826 2t2 2b2 3t5 4b8 4t6 4b4
4 Gelmanov Rustam 1987 RUS 6933 2t4 3b7 4t5 4b4 5t8 5b6
5 Becan Klemen 1982 SLO 2523 1t1 3b3 4t14 4b8 2t4 4b10
6 Feehally Edward 1987 GBR 8190 1t1 2b2 3t7 3b7 3t4 4b7
7 Glairon Mondet Guillaume 1986 FRA 3500 3t9 4b9 2t5 4b11
8 Kaiser Francois 1993 FRA 8289 3t11 4b11 4t4 5b9
9 Ennemoser Lukas 1989 AUT 6096 3t12 3b5 4t9 5b9
10 Preti Lucas 1983 ITA 2606 3t14 3b12 3t8 5b5
11 Shalagin Mykhaylo 1982 UKR 3205 2t2 4b4 4t8 4b5
12 Kruder Jernej 1990 SLO 6488 2t3 3b4 4t6 4b5
13 Hori Tsukuru 1989 JPN 7226 2t5 4b17 4t5 5b7
14 Hoarau Didier 1984 FRA 6648 2t7 3b5 2t4 3b4
15 Verhoeven Jorg 1985 NED 3115 1t1 2b2 5t9 5b5
16 Tak Timo 1986 NED 7027 1t2 3b4 3t3 3b3
17 Schulte Ferdinand 1977 NED 3039 0t 3b5 2t3 3b7
17 Andersson Daniel 1984 SWE 9551 0t 3b5 2t4 4b6
19 Jongeneelen Wouter 1977 NED 961 0t 3b9 5t7 5b7
20 MOGAKI Keita 1981 JPN 3246 0t 2b2 2t5 4b7
21 de Leeuw Nicky 1989 NED 6098 3t4 4b9
21 Hoppe Markus 1978 GER 3706 2t5 3b4
23 Rugens Rolands 1992 LAT 8245 3t4 3b4
23 Würth Peter 1984 GER 5205 2t7 3b12
25 Barrans David 1981 GBR 7492 2t10 5b13
25 McColl Sean 1987 CAN 5089 3t5 4b5
27 Ten Sijthoff Casper 1982 NED 2560 2t10 4b13
27 Watson Stewart 1984 GBR 5300 3t6 3b4
29 De Leeuw Ricardo 1986 NED 5280 3t7 4b6
29 Kim Jaha 1984 KOR 5830 1t1 4b7
31 Gerland Bastien 1988 FRA 5647 3t7 3b5
31 Nieuwenhuijs. Michiel 1986 NED 9487 1t1 3b4
33 Farcy Nicolas 1983 BEL 7548 3t7 3b6
33 Kleshnov Stanislav 1983 UKR 5834 1t1 3b6
35 Baumann Jonas 1986 GER 5206 2t2 4b4
35 Ramsamy Joackym 1986 FRA 7550 1t2 4b10
37 Heintz Benoit 1984 FRA 6361 1t2 3b5
37 Svub Ondrej 1985 SVK 3646 2t4 3b6
39 Meral Julien 1972 FRA 3062 2t5 5b14
39 Rant Blaz 1983 SLO 2578 1t2 3b6
41 Berglund Joakim 1990 SWE 9553 1t2 1b1
41 Mason David 1985 GBR 8860 1t1 3b6
43 Merz Aric 1983 GER 2396 1t3 2b4
43 Teijsse Dennis 1973 NED 3068 1t1 2b3
45 LOPATA KEVIN 1982 FRA 9479 1t2 3b5
45 Svub Matej 1990 SVK 6497 1t4 2b4
47 Jeewooth Adam 1984 GBR 9427 0t 3b5
47 Miu Claudiu 1984 ROU 8220 0t 3b7
49 Gaidioz Loïc 1983 FRA 5310 0t 3b8
49 Micu Bogdan 1984 ROU 9535 0t 2b8
51 Maris George 1988 ROU 8442 0t 1b1
51 Son Sangwon 1982 KOR 3394 0t 2b3
51 Van Raaij Bart 1969 NED 6223 0t 2b3
54 Ledovskikh Alexander 1970 UKR 3106 0t 1b4
54 Sotiris Panayiotis 1990 GRE 8329 0t 1b4
56 GLAIRON MONDET Bastien 1988 FRA 8090 0t 2b4
57 Partridge Jonathan 1983 GBR 9428 0t 2b6
58 Van Der Werf Jesse 1984 NED 5676 0t 1b3
59 Corciovei Silviu 1988 ROU 9378 0t 0b
59 Strömberg Björn 1985 SWE 6047 0t 0b
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010