General result M E N bouldering

IFSC Climbing Worldcup (B) - Hall (AUT) 2009
IFSC Climbing Worldcup (B) - Hall (AUT) 2009
1. - 2. May 2009
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semifinal 1. Qualification 2. Qualification
1 Fischhuber Kilian 1983 AUT 2602 2t2 3b3 2t2 3b3 5t5 5b5
2 Moroni Gabriele 1987 ITA 5176 2t3 3b6 2t2 2b2 5t7 5b7
3 Ondra Adam 1993 CZE 8372 2t6 4b8 2t2 3b6 5t9 5b9
4 Preti Lucas 1983 ITA 2606 1t1 4b11 2t2 3b4 5t12 5b11
5 Shalagin Mykhaylo 1982 UKR 3205 1t1 3b4 3t10 3b7 4t5 5b5
6 Glairon Mondet Guillaume 1986 FRA 3500 1t2 3b7 2t2 3b6 5t13 5b12
7 Lama David 1990 AUT 6487 2t3 4b8 4t4 4b4
8 Lachat Cédric 1984 SUI 2583 2t3 3b7 5t7 5b7
9 McColl Sean 1987 CAN 5089 2t3 2b3 5t10 5b8
10 Woods Daniel 1989 USA 6308 2t4 4b14 4t7 4b4
11 Gelmanov Rustam 1987 RUS 6933 2t4 3b3 4t4 4b4
11 Verhoeven Jorg 1985 NED 3115 2t4 3b3 4t7 4b5
13 Rubtsov Alexey 1988 RUS 9046 2t5 3b3 5t16 5b15
14 Ennemoser Lukas 1989 AUT 6096 2t5 2b3 5t10 5b8
15 Sommer Remo 1986 SUI 3498 2t7 3b8 4t7 4b4
16 Meral Julien 1972 FRA 3062 1t1 2b2 4t6 5b10
17 Lechner Mario 1991 AUT 6987 1t2 2b3 4t6 4b5
18 Jaggi Martin 1982 SUI 2535 1t2 2b4 4t8 4b6
19 Barrans David 1981 GBR 7492 1t2 2b5 4t4 4b4
20 Sharafutdinov Dmitry 1986 RUS 5781 1t4 2b4 5t11 5b10
21 Gerland Bastien 1988 FRA 5647 4t5 4b4
21 Schubert Jakob 1990 AUT 6550 4t9 5b10
21 Würth Peter 1984 GER 5205 4t5 4b4
24 Macias Matutano Bruno 1981 ESP 2487 4t10 5b7
25 Becan Klemen 1982 SLO 2523 4t6 5b7
25 Chernikov Mikhail 1985 RUS 6935 4t11 4b6
27 Core Christian 1974 ITA 122 4t8 5b8
27 de Leeuw Nicky 1989 NED 6098 4t8 5b8
27 Kaiser Francois 1993 FRA 8289 3t3 4b4
30 Stranik Martin 1990 CZE 6489 3t3 4b5
31 Baumann Jonas 1986 GER 5206 3t4 4b4
31 Parry Gareth 1973 GBR 312 3t4 4b4
31 Pouvreau Gérome 1983 FRA 2833 3t4 4b4
31 Watson Stewart 1984 GBR 5300 4t11 5b12
35 Novitskiy Yury 1988 RUS 8427 3t4 5b11
36 Hequin Olivier 1981 FRA 7541 3t4 4b4
37 Danker Stefan 1988 GER 5768 3t4 4b5
37 Hemund Kevin 1984 SUI 5216 3t4 4b5
37 MOGAKI Keita 1981 JPN 3246 3t4 4b5
40 Merz Aric 1983 GER 2396 3t6 4b10
41 Ceria Niccolo' 1993 ITA 8905 3t4 4b7
41 Kruder Jernej 1990 SLO 6488 3t6 3b3
43 Gaidioz Loïc 1983 FRA 5310 3t5 5b11
43 Hoppe Markus 1978 GER 3706 3t7 4b7
45 Heintz Benoit 1984 FRA 6361 3t6 4b6
45 Obleitner Kornelius 1988 AUT 7542 3t7 4b8
47 Coretti Manuel 1989 ITA 6095 3t8 4b4
47 Shoprin Alexander 1988 RUS 5688 3t6 4b7
49 Feehally Edward 1987 GBR 8190 3t8 4b7
49 Moosburger Emanuel 1985 AUT 3120 3t7 4b6
51 Lopez Mateos Eric 1991 ESP 6986 2t2 4b6
51 Tak Timo 1986 NED 7027 2t2 4b4
53 Caminati Michele 1985 ITA 6245 2t2 4b6
53 Vacka Bruno 1983 CRO 9418 2t3 5b5
55 Blaser Benjamin 1990 SUI 6006 2t3 4b5
55 Cujes Nejc 1987 SLO 9421 2t3 4b5
55 Larcher Jacopo 1989 ITA 7064 2t2 4b10
58 Schmidtlein Franz 1981 GER 9429 2t2 3b3
59 Julien Stephane 1977 FRA 826 2t3 4b5
59 Ramsamy Joackym 1986 FRA 7550 2t3 4b7
61 Lebreton Olivier 1976 FRA 668 2t4 4b6
61 Schulte Ferdinand 1977 NED 3039 2t3 4b9
63 Allenspach Philippe 1984 SUI 5531 2t3 2b2
63 Samyn Remi 1984 FRA 3223 2t4 4b10
63 Svub Matej 1990 SVK 6497 2t3 2b2
66 Nikolaev Alexander 1988 RUS 9285 1t1 4b5
67 Jeewooth Adam 1984 GBR 9427 1t1 4b8
67 Nevelik Ondrej 1989 CZE 7854 2t4 4b11
69 Edwards Marc 1984 AUS 6486 1t1 3b4
69 Partridge Jonathan 1983 GBR 9428 2t7 3b5
71 Moosbrugger Juergen 1990 AUT 8749 1t1 3b6
71 Schaffarczik Nicolai 1997 GER 9430 1t2 3b4
73 Sarapaev Dmitry 1983 RUS 9287 1t3 4b13
73 Strömberg Björn 1985 SWE 6047 1t1 3b9
75 Rant Blaz 1983 SLO 2578 1t4 4b10
75 Repan Juraj 1985 SVK 9445 1t1 2b2
77 Svub Ondrej 1985 SVK 3646 1t2 2b3
78 Bradbury Keith 1982 GBR 9440 0t 2b9
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010