General result M E N lead

IFSC Climbing Worldcup (L) - Brno (CZE) 2009
IFSC Climbing Worldcup (L) - Brno (CZE) 2009
6. - 7. November 2009
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final SemiFinal Qualification 2. Qualification Points
1 Schubert Jakob 1990 AUT 6550 42  33- Top  1. Top  1. 7.86
2 Usobiaga Lakunza Patxi 1980 ESP 2550 34- 34+ Top  1. Top  1. 7.86
3 Mrázek Tomás 1982 CZE 3377 31  37  Top  1. Top  1. 7.86
4 Tauporn Thomas 1991 GER 6564 29  35- Top  1. Top  1. 7.86
5 Julian Puigblanque Ramón 1981 ESP 3521 26  37  31-  13. Top  1. 11.53
6 MATSUSHIMA Akito 1982 JPN 3206 26- 33  31-  13. 72+  35. 22.14
7 Lama David 1990 AUT 6487 26- 33- Top  1. Top  1. 7.86
8 Romain Manuel 1988 FRA 7056 23+ 34  Top  1. Top  1. 7.86
9 WATANABE Kazuma 1985 JPN 5722 32- 25   28. Top  1. 16.31
10 Chernikov Mikhail 1985 RUS 6935 31+ 17-  43. Top  1. 20.33
11 Ondra Adam 1993 CZE 8372 31  Top  1. Top  1. 7.86
12 Supper Gauthier 1990 FRA 6498 31  Top  1. 90   19. 11.11
13 Midtboe Magnus 1988 NOR 5800 30- 31-  13. 68+  37. 22.76
14 AMMA Sachi 1989 JPN 7225 28- Top  1. Top  1. 7.86
14 Becan Klemen 1982 SLO 2523 28- Top  1. Top  1. 7.86
16 Marin Garcia Eduard 1985 ESP 5185 28- 28   20. Top  1. 13.78
17 Crespi Flavio 1980 ITA 251 28- 27-  21. 86   20. 22.00
18 Stranik Martin 1990 CZE 6489 27+ 26+  24. 86   20. 23.45
19 Shoprin Alexander 1988 RUS 5688 27- 30   16. 75   32. 22.80
20 Desgranges Romain 1982 FRA 3554 26  Top  1. Top  1. 7.86
21 Rudigier Max 1993 AUT 8315 21+ Top  1. Top  1. 7.86
22 Sova Matej 1979 SLO 629 21- 29-  17. Top  1. 12.89
23 Becan Jure 1989 SLO 6388 21- 24-  33. Top  1. 17.71
24 Zazulin Evgeny 1991 RUS 7572 21- 18   41. Top  1. 19.74
25 Son Sangwon 1982 KOR 3394 21- 29-  17. 76-  29. 22.91
26 NITTA Tatsumi 1992 JPN 9100 16- 27-  21. 86   20. 22.00
27 Huerta Mauricio 1989 MEX 6881 24   31. 86   20. 26.32
28 Savelyev Konstantin 1981 RUS 2800 27-  21. 75   32. 26.74
29 Esteller Ocaña Victor 1989 ESP 8430 25-  29. 82+  26. 27.69
30 TSUNODA Hiroki 1989 JPN 8587 23+  34. 86   20. 27.95
31 Bergasse Remy 1986 FRA 6562 25-  29. 82   27. 28.22
32 Hojer Jan 1992 GER 6623 28+  19. 56   43. 28.58
33 Gusak Igor 1972 UKR 354 26+  24. 74   34. 29.15
34 Min Hyunbin 1989 KOR 7229 24   31. 76   28. 29.70
35 Kim Jaha 1984 KOR 5830 26+  24. 68   38. 30.82
36 Hlavacek Jakub 1982 CZE 418 25+  27. 62   40. 33.07
37 Gogol Mikhail 1986 RUS 5232 16-  45. 84   25. 33.73
38 Kochetkov Mikhail 1983 RUS 9092 21+  38. 76-  29. 33.99
39 Svub Ondrej 1985 SVK 3646 21-  40. 76-  29. 34.64
40 de Leeuw Nicky 1989 NED 6098 23+  34. 62   40. 37.92
41 Kaurov Ivan 1987 RUS 5137 23+  34. 54+  44. 39.52
42 ITO Takeshi 1979 JPN 9632 23+  34. 48   48. 41.92
43 Rozek Michal 1979 CZE 9578 21+  38. 48+  47. 42.54
44 Shchervyanin Alexey 1988 RUS 7819 13+  50. 70-  36. 42.64
45 Poplavskiy Stanislav 1982 RUS 2631 18-  42. 50+  45. 43.47
46 Baxter Adrian 1982 GBR 3434 13+  50. 64   39. 44.38
47 Satanek David 1988 SVK 6978 15+  47. 60+  42. 44.43
48 Kovacik Jakub 1989 SVK 6101 16-  45. 50   46. 45.75
49 Dippon Marcel 1991 GER 7591 17-  43. 48   48. 46.40
50 Hrasko Miroslav 1990 SVK 7993 14+  48. 48   48. 48.74
51 Sifra Martin 1991 CZE 6992 14   49. 48   48. 49.25
52 Chudinov Pavel 1990 RUS 9811 3   52. 44-  52. 52.00
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010