General result W O M E N lead

Asia Championship - Chuncheon (KOR) - 2009
Asia Championship - Chuncheon (KOR) - 2009
28. - 30. August 2009
General result W O M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification-Women(1) Qualification-Women(2) Points
1 Kim Jain 1988 KOR 5983 Top Top Top  1. Top  1. 4.47
2 Han Seuran 1992 KOR 8963 52  Top Top  1. Top  1. 4.47
2 Noguchi Akiyo 1989 JPN 6326 52  Top Top  1. Top  1. 4.47
4 Kim Inkyoung 1974 KOR 6791 39  43+ 46-  11. Top  1. 6.78
5 Lee Hung Ying 1985 TPE 8122 35  42- 46-  11. Top  1. 6.78
6 Song Hannarai 1992 KOR 9196 30  44- Top  1. Top  1. 4.47
7 Pan Xuhua 1989 CHN 8787 30  43- Top  1. Top  1. 4.47
8 Wilda Baco Achmad 1985 INA 6789 27- 42- Top  1. 54-  8. 6.32
9 SAKAKIBARA Yuko 1982 JPN 5360 42- Top  1. 49+  9. 7.07
10 Kim Hyojung 1975 KOR 9423 40- Top  1. 49+  9. 7.07
11 Liu Hiu-Ying 1972 HKG 1145 40- 45   13. 49   12. 12.96
12 Li Chunhua 1984 CHN 4962 39+ Top  1. 49+  9. 7.07
13 Kuznetsova Tamara 1987 KAZ 5151 38  45   13. 49-  13. 13.49
14 CHIU Chi- Heng, Sharon 1984 HKG 8753 36+ 46   10. 48+  14. 11.83
15 Anitama Purnawati 1983 INA 8803 35+ 41-  19. 46-  15. 17.10
16 Chung Sue Ann 1979 SIN 4968 34  41+  18. 45   16. 16.97
17 TAKAHASHI Megumi 1980 JPN 8754 30- 42   17. 40+  21. 18.89
18 Kim Younghee 1971 KOR 5329 25  40-  22. 31   23. 22.49
19 NG Lai-Yin 1970 HKG 6401 24  41-  19. 41-  19. 19.50
20 Iskakova Aliya 1987 KAZ 7123 23+ 43+  16. 44+  17. 16.73
21 Myrzakhanova Zhaina 1993 KAZ 9257 22+ 40+  21. 41-  19. 20.24
22 Tunyavanich Puntarika 1990 THA 7461 22  45   13. 44+  17. 15.65
23 Liao Mei-Ching 1975 TPE 9735 22  24   23. 33+  22. 22.74
24 Yuen Wing Sze 1992 HKG 8928 20  24   23. 24-  24. 23.75
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010