General result male youth B

European Youth Series - Imst (AUT) 2009
European Youth Series - Imst (AUT) 2009
23. - 24. May 2009
General result male youth B
Rank
Lastname Firstname Birthyear Nation License Final Qualification 2. Qualification Points
1 Skofic Domen 1994 SLO 8958 47+ Top  1. 29   2. 4.03
2 Halenke Sebastian 1995 GER 9426 44  Top  1. Top  1. 2.55
3 DE FLAUGERGUES Geoffray 1995 FRA 9531 44- Top  1. 29   2. 4.03
4 Pintar Gasper 1994 SLO 8957 43  Top  1. 28   4. 5.41
5 Timmermans Loîc 1995 BEL 9492 36  Top  1. 26+  6. 6.24
6 Köll Alexander 1995 AUT 9476 35+ Top  1. 28   4. 5.41
7 Karnicnik Andraz 1994 SLO 9372 33- Top  1. 26   7. 7.43
8 Adolph Samuel 1994 GER 8343 32  Top  1. 26   7. 7.43
9 Piccolruaz Michael 1995 ITA 9514 25  Top  1. 24   14. 9.71
10 Firnenburg David 1995 GER 9425 19+ Top  1. 26   7. 7.43
11 MARTY Gaël 1994 FRA 9532 34-  13. 25   11. 12.23
12 DEBREYNE IGNACE 1994 BEL 8854 Top  1. 20   24. 12.49
13 Hasenbichler Tim 1994 AUT 9506 Top  1. 20-  25. 12.75
14 Schnöller Lukas 1995 AUT 9473 30+  21. 26   7. 13.67
15 TRIBOUT Adrien 1995 FRA 9533 32   15. 24-  16. 15.49
16 Gerosa Matteo 1994 ITA 9505 33+  14. 23-  18. 15.87
17 TRIBOUT Alexandre 1994 FRA 9534 31+  17. 24   14. 15.93
18 Ponomarev Anton 1994 RUS 9453 32-  16. 23   17. 16.49
19 Király András 1995 HUN 9469 30+  21. 24+  13. 16.91
20 Maaß Marco 1994 AUT 8897 24   31. 25   11. 19.33
21 Boulos Alessandro 1994 ITA 9512 31   19. 22-  21. 20.48
21 Huter Lukas 1994 AUT 9520 31   19. 22-  21. 20.48
23 Huser Kevin 1995 SUI 9417 31+  17. 19-  26. 21.33
24 Geukens Lukas 1994 BEL 9468 29-  24. 22   19. 21.63
25 Schwerin Rasmus 1995 SWE 9463 27+  27. 22   19. 22.95
26 Steiner Manuel 1994 AUT 9477 28-  26. 21-  23. 24.45
27 Perriard Robin 1994 SUI 8876 30+  21. 18+  27. 25.04
28 Hlavacek Matej 1995 CZE 9498 28   25. 18+  27. 26.69
29 Fritsche Jonas 1994 SUI 8875 27   28. 18   31. 29.72
30 Walpoth Alex 1994 ITA 9513 24   31. 18+  27. 30.43
31 Stepanek Michal 1994 CZE 9501 27   28. 16+  33. 30.90
32 Cermak Petr 1995 CZE 9497 27-  30. 16+  33. 31.70
33 Chojnowski Gustaw 1994 POL 9447 21+  36. 18+  27. 32.03
34 Khazanov Alex 1995 ISR 9537 24   31. 14+  36. 34.21
35 Häfliger Ivo 1995 SUI 9517 16-  38. 17-  32. 35.55
36 Pinheiro Renato 1994 POR 9305 24   31. 11-  40. 36.06
37 Kolev Stefan 1995 BUL 9495 22-  35. 14   37. 36.23
38 Krcek Michal 1994 CZE 9499 16-  38. 16-  35. 37.18
39 Halasa Rafal 1994 POL 9494 16-  38. 14   37. 38.49
40 Wallebo Fredrik 1994 SWE 9464 18-  37. 7+  41. 39.19
41 Antunes Rui 1994 POR 9306 15+  42. 11   39. 40.47
42 Byelyy Andriy 1994 UKR 9034 16-  38. 7+  41. 40.49
43 Silva Diogo 1995 POR 9466 12   43. 7   43. 43.00
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010