General result female youth B

IFSC European Youth Series - Kranj (SLO) 2009
IFSC European Youth Series - Kranj (SLO) 2009
21. - 22. November 2009
General result female youth B
Rank
Lastname Firstname Birthyear Nation License Final Qualification 2. Qualification Points
1 Posch Katharina 1994 AUT 8896 Top Top  1. Top  1. 3.46
2 Röck Magdalena 1994 AUT 8955 35- Top  1. Top  1. 3.46
3 Deubzer Luisa 1994 GER 9055 34- 42-  3. Top  1. 4.90
4 Wallace Caitlin 1994 GBR 8252 26  39+  6. Top  1. 7.21
5 Färber Lilli 1995 GER 9424 24- 41-  4. Top  1. 5.66
6 Sinnhuber Karoline 1995 AUT 9475 24- 39+  6. Top  1. 7.21
7 Svobodova Tereza 1995 CZE 9502 24- 33-  9. Top  1. 8.49
8 KADIC Katja 1995 SLO 9472 24- 31   10. Top  1. 8.94
9 HILY Manon 1994 FRA 9756 23+ 40-  5. Top  1. 6.32
10 Hafsaas Tina Johansen 1994 NOR 9239 23+ 33   8. Top  1. 8.00
11 Lanz Tanja 1994 SUI 9416 29   11. Top  1. 10.00
11 Vejmolova Iva 1995 CZE 9500 29   11. Top  1. 10.00
13 Carpani Beatrice 1995 ITA 9510 28   16. Top  1. 11.66
14 Schwaiger Berit 1994 AUT 8953 28-  19. Top  1. 12.49
15 Unuk Anja 1994 SLO 9823 26-  22. Top  1. 13.27
16 Kellner Ronja 1994 GER 8455 29   11. 32-  16. 14.14
17 Michelard Laura 1994 FRA 9078 29   11. 31+  17. 14.58
18 Fredman Netta 1995 ISR 9538 29-  15. 30+  19. 17.32
19 Aglae Julie 1995 FRA 9835 28   16. 30+  19. 18.44
20 BRUCKNER Esther 1994 FRA 9530 26   21. 31-  18. 19.44
21 LENARDIC Jera 1995 SLO 9471 28   16. 30-  26. 21.22
22 Serbinek Anja 1994 SLO 9370 28-  19. 30   22. 21.41
23 Keremedchieva Julia 1994 BUL 9230 23-  26. 30+  19. 22.80
24 OMERZEL Tamara 1994 SLO 9680 25   23. 30   22. 23.25
25 Buma Tabitha 1994 NED 9486 25-  24. 30   22. 23.75
26 Garden Charlotte 1994 GBR 9744 22-  28. 30   22. 26.55
27 LEDINEK Ziva 1995 SLO 9470 22   27. 28   28. 27.50
28 Forieri Schwenk Ida 1994 ITA 9511 24   25. 23   31. 27.84
29 Waterhouse Alice 1994 GBR 9764 22-  28. 30-  26. 28.20
30 Bärtschi Natalie 1994 SUI 8879 22-  28. 24-  29. 29.75
30 Ellison Charlotte 1994 GBR 8964 22-  28. 24-  29. 29.75
32 Facci Michela 1995 ITA 9733 22-  28. 23-  32. 31.22
33 Ivantsiv Katrina 1995 ISR 9822 15-  33. 23-  32. 32.75
34 Tal Yifat 1995 ISR 9821 12   34. 22-  34. 34.00
35 Táborosi Ajnácska 1994 HUN 9515 9   36. 14-  35. 35.50
35 Vrdoljak Iva 1995 CRO 9836 11-  35. 12-  36. 35.50
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010