General result male juniors

IFSC European Youth Series (L+S) - Munich (GER)
IFSC European Youth Series (L+S) - Munich (GER)
12. - 13. September 2009
General result male juniors
Rank
Lastname Firstname Birthyear Nation License Final Qualification 2. Qualification Points
1 Supper Gauthier 1990 FRA 6498 Top Top  1. 54-  1. 1.87
2 Lechner Mario 1991 AUT 6987 Top Top  1. 53-  2. 2.65
3 Dzyubyak Yuriy 1990 UKR 6839 Top Top  1. 48-  3. 3.97
4 Stranik Martin 1990 CZE 6489 Top Top  1. 47   7. 4.95
5 Landry Fabrice 1990 FRA 7053 Top 35+  9. 48-  3. 6.54
6 Camargo Felipe 1991 BRA 8476 38- Top  1. 36-  9. 5.61
7 Lopez Mateos Eric 1991 ESP 6986 36- Top  1. 48-  3. 3.97
8 Zazulin Evgeny 1991 RUS 7572 35- 35-  11. 35+  10. 10.49
9 Blaser Benjamin 1990 SUI 6006 31  37+  7. 34   14. 10.25
10 Cano Blazquez Javier 1990 ESP 7999 29- 36-  8. 34+  13. 10.20
11 Manzato Quentin 1991 FRA 7664 27.5- 33   15. 48-  3. 8.22
12 Busetta Romain 1991 FRA 9079 33-  16. 44   8. 12.17
13 Dippon Marcel 1991 GER 7591 34-  12. 35-  11. 12.23
14 Kruder Jernej 1990 SLO 6488 34-  12. 34   14. 13.96
15 Kejzar Klemen 1990 SLO 7059 33-  16. 35-  11. 14.59
16 Gullsten Anthony 1991 FIN 9504 34-  12. 34-  17. 14.87
17 Reffo Silvio 1990 ITA 9300 35+  9. 30-  22. 14.94
18 Tobiassen Tomas Midtun 1990 NOR 8437 33-  16. 33   18. 18.25
19 Scarperi Stefan 1991 ITA 7068 32+  22. 34   14. 18.57
20 Grandelius Erik 1990 SWE 8039 33-  16. 30   21. 19.71
21 Geiblinger Thomas 1991 AUT 9508 33-  16. 30-  22. 20.85
22 Ferenc Kamil 1991 POL 7781 32+  22. 33-  19. 20.90
23 Hasenöhrl Philipp 1991 AUT 7568 28-  29. 31+  20. 24.29
24 Bosler Fabian 1991 GER 9644 33-  16. 26   33. 24.71
25 Berger Noé 1990 LUX 8258 29-  26. 30-  22. 24.72
26 Cittadini Matteo 1990 ITA 9745 28+  27. 30-  22. 25.19
27 Mauron Thibaut 1990 SUI 6371 30-  25. 28.5   26. 25.74
28 Götting- Boller Mathias 1991 GER 7160 28   28. 27   29. 28.50
29 Tekles Martin 1991 GER 9685 32+  22. 24-  37. 29.37
30 Sifra Martin 1991 CZE 6992 28-  29. 26+  32. 30.72
31 Ratti Andrea 1991 ITA 8758 27-  31. 27-  30. 30.75
32 Proske Lars 1990 GER 6056 18+  36. 28.5   26. 30.89
33 Baltensperger Luca 1991 SUI 5530 19-  34. 28-  28. 31.08
34 Phillips Robert 1990 GBR 9444 26-  32. 27-  30. 31.24
35 Krämer Moritz 1991 GER 9789 24   33. 26-  34. 33.74
36 Meindl Manuel 1990 AUT 6552 19-  34. 26-  34. 34.50
37 Gerritsen Stefan 1991 NED 7673 18-  37. 24   36. 36.50
38 Vekla Pavlo 1990 UKR 7438 11+  38. 24-  37. 37.75
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010