General result M E N bouldering

IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008
30. - 31. May 2008
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi Final Qualification
1 Sharafutdinov Dmitry 1986 RUS 5781 2t5 4b9 3t6 4b6 4t8 5b8
2 Fischhuber Kilian 1983 AUT 2602 2t6 3b6 3t6 3b6 4t8 5b10
3 Lama David 1990 AUT 6487 1t1 3b3 3t5 4b6 4t5 4b4
4 Moroni Gabriele 1987 ITA 5176 1t1 3b4 4t11 4b11 4t12 5b6
5 Shalagin Mykhaylo 1982 UKR 3205 1t4 3b6 2t7 4b11 3t3 4b4
6 MATSUSHIMA Akito 1982 JPN 3206 0t 3b4 2t3 3b3 4t13 5b14
7 Müller Matthias 1979 SUI 2675 2t7 4b14 3t3 5b7
8 Lachat Cédric 1984 SUI 2583 2t8 4b8 3t5 5b11
9 Laurence Ludovic 1973 FRA 521 2t11 3b12 3t4 5b7
10 Gelmanov Rustam 1987 RUS 6933 1t1 3b3 4t4 5b8
11 Pouvreau Gérome 1983 FRA 2833 1t1 3b7 4t12 4b6
12 Sommer Remo 1986 SUI 3498 1t3 3b6 3t9 5b6
13 Becan Klemen 1982 SLO 2523 1t4 3b6 3t4 5b8
14 Ramsamy Joackym 1986 FRA 7550 1t6 4b15 3t4 4b8
15 Hori Tsukuru 1989 JPN 7226 0t 3b10 3t9 5b13
16 Watson Stewart 1984 GBR 5300 0t 3b11 4t8 5b6
17 Son Sangwon 1982 KOR 3394 0t 3b14 4t11 5b14
18 Jongeneelen Wouter 1977 NED 961 0t 2b2 2t2 5b11
19 Meral Julien 1972 FRA 3062 0t 2b3 2t2 5b10
20 Rant Blaz 1983 SLO 2578 0t 1b1 3t8 5b10
21 Barrans David 1981 GBR 7492 2t2 4b7
22 Caminati Michele 1985 ITA 6245 2t3 5b6
23 Duroche Pierre 1982 FRA 7111 2t3 5b11
23 Jalmain Sebastien 1985 FRA 6154 2t3 5b11
25 Caleyron Thomas 1984 FRA 5694 2t3 5b13
26 Glairon Mondet Guillaume 1986 FRA 3500 2t3 4b4
27 Chernikov Mikhail 1985 RUS 6935 2t3 4b6
28 Parry Gareth 1973 GBR 312 2t3 4b7
29 Ghidini Stefano 1970 ITA 819 2t3 4b8
30 SUGITA Masatoshi 1985 JPN 7753 2t3 4b10
31 Preti Lucas 1983 ITA 2606 2t4 5b6
32 Core Christian 1974 ITA 122 2t4 4b13
33 Webb-Parsons Christopher 1985 AUS 6679 2t5 5b10
34 MURAOKA Tatsuya 1985 JPN 8885 2t6 4b8
35 Ten Sijthoff Casper 1982 NED 2560 2t7 5b13
36 Badia Nicolas 1986 FRA 6141 2t7 4b11
37 Baumann Jonas 1986 GER 5206 1t1 5b7
38 Julien Stephane 1977 FRA 826 1t1 5b9
39 Stranik Martin 1990 CZE 6489 1t1 5b11
40 Verhoeven Jorg 1985 NED 3115 1t1 4b6
41 Klancnik Rok 1986 SLO 5906 1t1 4b9
42 Borowka Andre 1983 GER 2394 1t1 4b10
42 Hemund Kevin 1984 SUI 5216 1t1 4b10
44 Würth Peter 1984 GER 5205 1t1 4b12
45 Van Der Werf Jesse 1984 NED 5676 1t1 3b5
46 WATANABE Kazuma 1985 JPN 5722 1t1 3b12
47 Borowka Karsten 1981 GER 2057 1t2 4b7
48 Merz Aric 1983 GER 2396 1t2 3b10
49 Moosburger Emanuel 1985 AUT 3120 1t3 5b8
50 Croxall Mark 1976 GBR 3423 1t3 3b9
51 Losier Ghislain 1977 CAN 8903 0t 5b18
52 Radkov Ivaylo 1984 BUL 7529 0t 4b21
53 Berezoski André 1977 BRA 5703 0t 3b5
53 Mackenzie Roddy 1975 GBR 5486 0t 3b5
55 Martine Brice 1982 FRA 2577 0t 3b6
55 Samyn Florent 1986 FRA 7750 0t 3b6
57 GLAIRON MONDET Bastien 1988 FRA 8090 0t 3b8
58 ERCAN Rafet Serkan 1981 TUR 8017 0t 3b11
59 Jörg Guntram 1988 AUT 8990 0t 3b15
60 Krastev Ivaylo 1976 BUL 360 0t 3b18
61 Blaser Benjamin 1990 SUI 6006 0t 2b4
62 Schulte Ferdinand 1977 NED 3039 0t 2b5
63 Konstantakop. Theodoros 1974 GRE 5331 0t 2b8
63 Mastrocola Stefano 1987 BRA 9008 0t 2b8
65 Meeks Ben 1980 GBR 8370 0t 1b3
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010