General result male juniors

IFSC Climbing World Youth Championship - Sydney (AUS) 2008
IFSC Climbing World Youth Championship - Sydney (AUS) 2008
28. - 31. August 2008
General result male juniors
Rank
Lastname Firstname Birthyear Nation License Super Final Final semi-final 1. Qualification 2. Qualification Points
1 Schubert Jakob 1990 AUT 6550 28- 38- Top Top  1. Top  1. 15.97
2 Min Hyunbin 1989 KOR 7229 27+ 38- Top Top  1. Top  1. 15.97
3 Stranik Martin 1990 CZE 6489 37+ 39  Top  1. Top  1. 15.97
4 Szekely Gabor 1990 HUN 6728 36- 46- Top  1. Top  1. 15.97
5 Hori Tsukuru 1989 JPN 7226 35- Top Top  1. Top  1. 15.97
6 Becan Jure 1989 SLO 6388 34- 39  Top  1. Top  1. 15.97
7 Ballet Thomas 1989 FRA 7663 27  41- Top  1. Top  1. 15.97
8 Coretti Manuel 1989 ITA 6095 27- 44  Top  1. 36-  20. 22.86
9 Dzyubyak Yuriy 1990 UKR 6839 27- 43+ Top  1. Top  1. 15.97
10 Sewell Ryan 1990 USA 7289 27- 39  Top  1. Top  1. 15.97
10 Skachkov Egor 1989 RUS 6319 27- 39  Top  1. Top  1. 15.97
12 Foley Michael 1990 USA 9175 39- Top  1. Top  1. 15.97
13 Kozlov Victor 1990 RUS 6729 37- Top  1. Top  1. 15.97
14 Cory Scott 1990 USA 6882 37- Top  1. 34   22. 24.22
15 Farrell Thomas 1989 AUS 6733 35- Top  1. Top  1. 15.97
16 Eguez Esteban 1990 ECU 7185 35- Top  1. 33+  26. 25.75
17 Huerta Mauricio 1989 MEX 6881 34  Top  1. 36-  20. 22.86
18 Mah Jj 1989 CAN 6310 32  Top  1. Top  1. 15.97
19 Kruder Jernej 1990 SLO 6488 32  Top  1. 34   22. 24.22
20 Lee Donggun 1990 KOR 7310 31+ Top  1. Top  1. 15.97
21 de Leeuw Nicky 1989 NED 6098 31- Top  1. Top  1. 15.97
22 Conrad Mathias 1989 GER 6569 30- Top  1. 34   22. 24.22
23 Larcher Jacopo 1989 ITA 7064 26- Top  1. Top  1. 15.97
23 Semenov Kirill 1989 RUS 7816 26- Top  1. Top  1. 15.97
25 Kim Dae Yeob 1989 KOR 7316 25+ Top  1. 34-  25. 25.25
26 Olsen Eirik Birkelund 1990 NOR 7082 16  Top  1. Top  1. 15.97
27 Berger Noé 1990 LUX 8258 Top  1. 31-  27. 26.24
28 Chilese Valdo 1989 ITA 8782 Top  1. 30+  28. 26.96
28 González Diego Luis 1989 MEX 6904 Top  1. 30+  28. 26.96
30 March Casañas Pau 1989 ESP 7700 Top  1. 30   30. 28.12
30 McGurk Zak 1989 CAN 6734 Top  1. 30   30. 28.12
30 Tobiassen Tomas Midtun 1990 NOR 8437 Top  1. 30   30. 28.12
33 Esteller Ocaña Victor 1989 ESP 8430 Top  1. 30-  33. 29.23
33 Kamvas Balint 1990 HUN 6549 Top  1. 30-  33. 29.23
35 HASEGAWA Shinpei 1990 JPN 9106 Top  1. 29-  35. 30.51
35 Kovacik Jakub 1989 SVK 6101 Top  1. 29-  35. 30.51
35 Orme Zachary 1989 NZL 6254 Top  1. 29-  35. 30.51
35 Stepanov Alexander 1990 RUS 6490 Top  1. 29-  35. 30.51
39 Weldon Michael 1990 CAN 7307 Top  1. 28+  39. 31.54
40 O'Brien Louis 1990 NZL 8612 Top  1. 28-  40. 31.94
41 Meindl Manuel 1990 AUT 6552 Top  1. 27-  42. 33.31
41 Pan Jinyu 1990 CHN 7272 Top  1. 27-  42. 33.31
41 Storer Matthew 1989 AUS 6732 Top  1. 27-  42. 33.31
41 Vekla Pavlo 1990 UKR 7438 Top  1. 27-  42. 33.31
45 Beairsto Jiten 1989 CAN 9146 Top  1. 26+  46. 34.25
46 Gál Bence 1990 HUN 6493 Top  1. 24-  47. 34.62
47 Akbar Huda Wardana 1989 INA 9203 Top  1. 21   48. 35.17
48 Aan Aviansyah 1990 INA 8805 Top  1. 21-  50. 35.89
49 Quinteros Andres 1990 ECU 8648 Top  1. 13-  53. 36.76
50 Alderson Alex 1989 USA 9169 Top  1. 2+  54. 37.11
51 Hyland Callum 1990 AUS 6738 25-  52. 27+  41. 46.17
52 Breheny Mitchell 1990 AUS 9109 25   51. 21   48. 49.73
53 Ming Justin 1990 CAN 9148 24-  53. 21-  50. 51.73
54 Smith Andrew 1990 AUS 8392 22+  54. 18   52. 52.99
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!