General result male youth B

IFSC Climbing World Youth Championship - Sydney (AUS) 2008
IFSC Climbing World Youth Championship - Sydney (AUS) 2008
28. - 31. August 2008
General result male youth B
Rank
Lastname Firstname Birthyear Nation License Final semi-final 1. Qualification 2. Qualification Points
1 Ondra Adam 1993 CZE 8372 Top Top Top  1. Top  1. 7.25
2 Rudigier Max 1993 AUT 8315 38  Top Top  1. Top  1. 7.25
3 Bautista Julian 1993 USA 8566 38- Top Top  1. Top  1. 7.25
4 Stocking Jonathan 1993 GBR 8246 37+ Top Top  1. Top  1. 7.25
5 Ghisolfi Stefano 1993 ITA 8323 37  Top Top  1. 31+  11. 10.99
6 Pintar Gasper 1994 SLO 8957 31- 32+ Top  1. Top  1. 7.25
7 Levin Josh 1994 USA 9181 26- 32+ Top  1. Top  1. 7.25
8 Tilley Luke 1993 GBR 9163 26- 32  39-  21. 25   20. 21.24
9 Savelyev Artem 1994 RUS 8980 29- Top  1. Top  1. 7.25
10 WATABE Keita 1993 JPN 9102 29- Top  1. 31   13. 11.68
11 Raztresen Jure 1993 SLO 8300 27+ Top  1. Top  1. 7.25
12 Deutschmann Sandro 1993 AUT 8313 27+ Top  1. 24   23. 16.36
13 Graham Owen 1993 USA 8572 27  Top  1. 24+  22. 15.20
14 Adolph Samuel 1994 GER 8343 27- Top  1. 31+  11. 10.99
15 KIM HONGIL 1994 KOR 9197 27- Top  1. 24   23. 16.36
16 Bombardi Marcello 1993 ITA 8317 27- 34   26. 25+  15. 21.02
17 MURAI Ryuichi 1994 JPN 9103 26  39-  21. 31-  14. 17.55
18 CHOI SEUNGBIN 1994 KOR 9199 23  Top  1. 24   23. 16.36
19 Heiniger Kevin 1993 SUI 6370 23- Top  1. 32+  10. 10.25
20 NUMAJIRI Takuma 1993 JPN 9101 23- 39-  21. 25   20. 21.24
21 Bauer Colin 1993 USA 9171 23- 32-  27. 25+  15. 21.42
22 Benítez López Jesús 1994 MEX 9202 20  35-  25. 25+  15. 20.62
23 Heisinger Patrick 1994 AUT 8954 20- Top  1. 25+  15. 13.36
24 Krakenberger Franz 1993 SUI 7387 20- Top  1. 24   23. 16.36
25 Valdez Xavier 1993 ECU 8640 19.5- Top  1. 25+  15. 13.36
26 TSUMORI Akito 1994 JPN 9104 15  Top  1. Top  1. 7.25
27 Andrews- Jubelt Charles 1994 USA 9170 31-  28. 24   23. 26.72
28 St Onge Luc 1994 CAN 9136 36   24. 24-  29. 26.83
29 Borisov Kirill 1993 RUS 9167 29   29. 24   23. 27.19
30 Pugh- Williams Mark 1993 NZL 9188 24   32. 24-  29. 31.22
31 Hoy Ryder 1994 CAN 9135 27-  30. 20-  33. 31.46
32 McNeil Damon 1993 NZL 9186 24   32. 19   35. 33.97
33 Firsov Alexey 1993 RUS 9166 13-  39. 24-  29. 34.21
34 Watson Zach 1993 CAN 8597 26   31. 19-  37. 34.55
35 Wagland Nicholas 1994 AUS 9123 16-  36. 19+  34. 34.99
36 Sykes Oliver 1993 NZL 9187 23+  34. 19-  37. 36.18
37 Meadows Jake 1993 CAN 8595 10-  44. 20+  32. 37.52
38 Li Beiji 1994 CHN 9192 15   37. 19-  37. 37.74
39 da Silva Caio Lopes 1994 BRA 8973 16+  35. 17-  41. 37.88
40 Payl Konstantin 1994 RUS 8977 12+  40. 19   35. 38.15
41 Pritchard Scott 1993 AUS 9117 15-  38. 19-  37. 38.25
42 Paijmans Edo 1993 AUS 9128 12+  40. 16+  42. 41.50
43 Sironić Filip 1993 CRO 9091 12+  40. 13   43. 42.23
44 Urquhart Michael 1994 AUS 9121 10   43. 13   43. 43.25

 

Up and Coming

IFSC Plenary assembly 2010

BALI, Indonesia

27 February 2010