General result female youth A

IFSC Climbing World Youth Championship - Sydney (AUS) 2008
IFSC Climbing World Youth Championship - Sydney (AUS) 2008
28. - 31. August 2008
General result female youth A
Rank
Lastname Firstname Birthyear Nation License Final semi-final 1. Qualification 2. Qualification Points
1 Ernst Johanna 1992 AUT 7563 Top Top Top  1. Top  1. 8.94
2 Choong Katherine 1992 SUI 6457 42+ 29+ Top  1. Top  1. 8.94
3 Ladurner Alexandra 1992 ITA 7637 39+ 30- Top  1. Top  1. 8.94
4 DiGiulian Sasha 1992 USA 7939 35+ 27  Top  1. Top  1. 8.94
5 Stütz Christina 1991 AUT 7077 35- 27+ Top  1. Top  1. 8.94
6 Hensley Tiffany 1991 USA 7290 31- Top 31   16. Top  1. 12.85
7 Han Seuran 1992 KOR 8963 25- 28  Top  1. Top  1. 8.94
8 Bragdon Marah 1991 USA 7291 11- 24+ Top  1. Top  1. 8.94
9 Berry Natalie 1991 GBR 7052 24+ 28+  25. Top  1. 16.12
10 Dull Ines 1991 GER 6584 24- 31-  18. 33-  23. 21.00
11 SARARAK Cindy 1992 FRA 8087 22  Top  1. Top  1. 8.94
12 Pichler Stefanie 1992 AUT 7559 22  Top  1. 33-  23. 14.00
13 Fakhritdinova Dinara 1992 RUS 7576 22- Top  1. Top  1. 8.94
13 Klingler Petra 1992 SUI 6367 22- Top  1. Top  1. 8.94
13 Miroshnichen. Julia 1992 RUS 7820 22- Top  1. Top  1. 8.94
13 van Bergen Nikki 1992 NED 8196 22- Top  1. Top  1. 8.94
17 Király Nóra 1991 HUN 7012 22- 29+  21. Top  1. 14.83
18 Song Hannarai 1992 KOR 9196 22- 27   28. Top  1. 16.73
19 Kalnina Elza 1992 LAT 8244 22- 31   16. 33+  20. 18.61
20 Sigrist Manuela 1992 SUI 6366 22- 6-  44. Top  1. 20.98
21 Bigras-Masse Gabi 1991 CAN 7190 21- Top  1. Top  1. 8.94
21 Gabazú Rossi 1992 VEN 7884 21- Top  1. Top  1. 8.94
23 Golovina Alexandra 1992 RUS 7579 21- 30   19. 30-  29. 23.67
24 Cox Chauncenia 1992 USA 7931 20+ 28+  25. 33+  20. 23.37
25 Usmanova Dinara 1992 RUS 8044 18  29-  24. 33-  23. 24.25
26 Haag Isabell 1992 GER 7048 14- 29+  21. 33+  20. 21.49
27 Mah Katie 1991 CAN 7188 30-  20. 30-  29. 24.29
28 Youngwerth Jesse 1992 USA 8585 28+  25. 31+  27. 26.74
29 IMOTO Mihoko 1991 JPN 7460 29+  21. 21-  35. 28.53
30 Crowe-Hutchon Laura 1992 CAN 9150 24-  31. 25-  32. 31.50
31 HASEGAWA Mirei 1991 JPN 9095 19+  41. 33-  23. 31.69
32 Fraser Emily 1992 NZL 9185 25   29. 21-  35. 32.76
33 Kölle Isabelle 1991 AUT 8304 20-  39. 31+  27. 32.96
34 Khan Ayesha 1992 CAN 7829 21+  34. 24+  33. 33.50
35 OGAWA Yayoi 1991 JPN 9094 23+  32. 21-  35. 34.41
36 Orme Georgia 1992 NZL 7987 22-  33. 21-  35. 34.94
37 Newing Rebecca 1991 AUS 7213 24+  30. 20+  40. 35.07
38 Hall Rebecca 1992 GBR 8250 20   36. 24   34. 35.47
39 Kováčiková Dominika 1991 SVK 7017 20   36. 21-  35. 37.00
40 Mesias Estefania 1992 ECU 8645 5+  45. 28   31. 37.35
41 Kocsisek Angelique Jasmin 1992 AUS 9115 20+  35. 20+  40. 37.88
42 Brown Emma 1991 AUS 7211 20   36. 20+  40. 38.95
43 Crump Laura 1992 AUS 9124 20-  39. 20-  43. 41.21
44 Gibson Claire 1991 NZL 8615 9+  42. 15+  44. 42.99
45 Klefisch Rebecca 1991 AUS 7212 9   43. 14-  45. 43.99
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!