General result M E N bouldering

IFSC European Championship - Paris (FRA) 2008
IFSC European Championship - Paris (FRA) 2008
15. - 18. October 2008
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification Group 1 Qualification Group 2
1 Meyer Jérôme 1979 FRA 441 4t8 4b6 4t6 4b5 5t7 5b7
2 Fischhuber Kilian 1983 AUT 2602 3t7 3b4 4t9 4b7 5t7 5b5
3 Lachat Cédric 1984 SUI 2583 3t8 3b4 3t7 3b7 5t6 5b5
4 Pouvreau Gérome 1983 FRA 2833 2t2 3b5 4t7 4b7 4t5 5b6
5 Sharafutdinov Dmitry 1986 RUS 5781 2t7 3b7 4t11 4b9 5t7 5b5
6 Gelmanov Rustam 1987 RUS 6933 2t7 3b7 3t8 4b6 5t14 5b14
7 Moroni Gabriele 1987 ITA 5176 3t8 4b9 5t6 5b6
8 Macias Matutano Bruno 1981 ESP 2487 2t4 4b9 5t12 5b7
9 Shalagin Mykhaylo 1982 UKR 3205 2t5 4b8 4t10 5b11
10 Core Christian 1974 ITA 122 2t6 4b8 5t7 5b6
11 Becan Klemen 1982 SLO 2523 2t7 3b6 5t7 5b7
12 Topishko Sergii 1988 UKR 5804 1t1 4b4 3t4 5b10
13 Laurence Ludovic 1973 FRA 521 1t1 3b6 5t10 5b7
14 Chernikov Mikhail 1985 RUS 6935 1t1 2b2 4t8 4b4
15 Glairon Mondet Guillaume 1986 FRA 3500 1t2 2b3 5t5 5b5
16 Feehally Edward 1987 GBR 8190 1t3 2b6 3t3 4b4
17 Jaggi Martin 1982 SUI 2535 1t4 3b7 4t4 5b5
18 Julien Stephane 1977 FRA 826 1t5 3b7 4t5 5b6
19 Verhoeven Jorg 1985 NED 3115 1t6 4b10 5t7 5b7
20 Sommer Remo 1986 SUI 3498 0t 3b8 4t7 5b6
21 Ten Sijthoff Casper 1982 NED 2560 0t 1b1 4t5 5b6
22 Lopez Mateos Eric 1991 ESP 6986 3t4 4b4
23 Hukkataival Nalle 1986 FIN 6433 3t5 5b12
23 Stranik Martin 1990 CZE 6489 4t6 5b6
25 Caminati Michele 1985 ITA 6245 4t6 5b7
25 Jubes Angarita Marco Antonio 1983 ESP 6937 4t6 5b7
25 Lazarov Blagovest 1989 BUL 6656 3t6 5b8
25 Watson Stewart 1984 GBR 5300 4t6 5b7
29 Bashkirtsev Evgeny 1976 RUS 6130 3t6 3b6
30 Novitskiy Yury 1988 RUS 8427 3t10 5b10
31 Nytorp Tomi 1979 FIN 904 3t10 5b16
31 TARRAZONA GASQUE Ignasi 1985 ESP 6214 4t6 4b5
33 Baumann Jonas 1986 GER 5206 2t2 5b5
33 De Boeck Jérôme 1986 BEL 6111 4t7 5b8
35 Hemund Kevin 1984 SUI 5216 2t2 4b4
35 Oleksy Tomasz 1976 POL 906 4t7 5b9
37 Kamvas Balint 1990 HUN 6549 2t2 4b8
37 Midtboe Magnus 1988 NOR 5800 4t13 4b11
39 Barrans David 1981 GBR 7492 2t5 4b6
39 Jongeneelen Wouter 1977 NED 961 2t5 4b6
39 Müller Matthias 1979 SUI 2675 3t4 4b4
42 Hlavacek Jakub 1982 CZE 418 3t9 4b7
43 Kaurov Ivan 1987 RUS 5137 3t12 5b16
43 Kleshnov Stanislav 1983 UKR 5834 2t6 4b8
43 Van Der Werf Jesse 1984 NED 5676 2t6 4b8
46 Ghidini Stefano 1970 ITA 819 2t2 4b8
47 Klancnik Rok 1986 SLO 5906 2t9 4b15
47 Mathieu Nicolas 1991 BEL 7693 2t4 4b9
49 Kucsera Bálint 1987 HUN 5030 1t2 3b11
49 Strömberg Björn 1985 SWE 6047 2t4 3b6
51 Olsen Eirik Birkelund 1990 NOR 7082 1t1 2b5
51 Svub Matej 1990 SVK 6497 1t3 3b8
53 Farcy Nicolas 1983 BEL 7548 1t2 4b12
53 Schulte Ferdinand 1977 NED 3039 1t3 2b4
55 ERCAN Rafet Serkan 1981 TUR 8017 1t5 3b4
55 Mason David 1985 GBR 8860 0t 3b9
57 Greksak Tomas 1985 SVK 5683 0t 4b9
57 Lisica Ivan 1981 CRO 2829 0t 3b15
59 Radkov Ivaylo 1984 BUL 7529 0t 4b12
59 Rant Blaz 1983 SLO 2578 0t 2b3
61 Burucs Bálint 1988 HUN 5911 0t 3b7
61 Tobiassen Tomas Midtun 1990 NOR 8437 0t 2b12
63 Sennelöv Henrik 1969 SWE 6183 0t 3b12
63 Yilmaz Ugur 1975 TUR 7751 0t 1b2
65 Abreu José 1984 POR 6122 0t 1b3
65 Neres André 1985 POR 6123 0t 2b6
67 Karpin Sergii 1978 UKR 7497 0t 2b7
68 Matuszek Jacek 1985 POL 8737 0t 1b1
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010