General result female youth A

IFSC European Youth Series (L) - Imst (AUT) 2008
IFSC European Youth Series (L) - Imst (AUT) 2008
27. - 28. September 2008
General result female youth A
Rank
Lastname Firstname Birthyear Nation License Final Qualification 2. Qualification Points
1 Fakhritdinova Dinara 1992 RUS 7576 Top Top  1. Top  1. 1.94
2 Choong Katherine 1992 SUI 6457 43- Top  1. Top  1. 1.94
3 Sigrist Manuela 1992 SUI 6366 34  34-  7. 35+  4. 6.84
4 Söderlund Matilda 1992 SWE 7661 32- 34-  7. 35   8. 8.75
5 Stütz Christina 1991 AUT 7077 31.5+ 34   5. 35+  4. 5.50
6 Ladurner Alexandra 1992 ITA 7637 31+ Top  1. 35+  4. 3.71
7 van Bergen Nikki 1992 NED 8196 31  Top  1. 36+  3. 2.74
8 SARARAK Cindy 1992 FRA 8087 24- 33+  11. 35   8. 10.61
9 Klingler Petra 1992 SUI 6367 23+ 34-  7. 34-  11. 9.89
10 Dull Ines 1991 GER 6584 22- 33+  11. 35   8. 10.61
11 Miroshnichen. Julia 1992 RUS 7820 20- 26   18. 35+  4. 9.95
12 Evene Anouk 1991 FRA 7223 34   5. 28   23. 11.25
13 Heitz Margot 1992 FRA 8293 33+  11. 34-  11. 11.99
14 Eppensteiner Madeleine 1991 AUT 7010 34-  7. 29+  18. 12.87
15 Michelard Julie 1992 FRA 7671 32+  15. 32   13. 14.49
16 Maire Zoë 1991 SUI 6365 32-  16. 32   13. 15.20
17 Pichler Stefanie 1992 AUT 7559 33+  11. 29-  22. 16.58
18 Berry Natalie 1991 GBR 7052 25-  20. 32   13. 17.15
19 Retschy Monika 1991 GER 7641 25   19. 32-  16. 17.44
20 Raab Luise 1992 GER 7155 32-  16. 29+  18. 17.94
21 Király Nóra 1991 HUN 7012 24   24. 30-  17. 20.20
22 Haag Isabell 1992 GER 7048 25-  20. 29+  18. 20.24
23 Kremer Valry 1991 ISR 8380 23   25. 29+  18. 22.08
24 Yakuba Olga 1992 RUS 8282 25-  20. 22-  27. 24.03
25 Kalnina Elza 1992 LAT 8244 21-  26. 28-  24. 24.98
26 Blanchet Martina 1992 ITA 9216 18-  27. 24-  26. 26.50
27 Kunik Danielle 1992 ISR 7686 24+  23. 21-  29. 26.70
28 Katznelson Inbal 1992 ISR 8475 14   30. 24   25. 27.61
29 DOBROVOLJC Polona 1992 SLO 7871 16   28. 22-  27. 27.75
30 Buczek Klaudia 1991 POL 9238 16-  29. 21-  29. 29.98
31 DOSSERAY HELENE 1992 BEL 9226 14   30. 21-  29. 30.75
32 Frigerio Martina 1991 ITA 7638 14-  32. 21-  29. 32.23
32 Manovski Katarina 1992 SRB 8440 14-  32. 21-  29. 32.23
34 Hall Rebecca 1992 GBR 8250 14-  32. 19+  34. 33.75
35 Buchman Adi 1992 ISR 7688 14-  32. 15-  36. 34.73
36 Rudzinska Malgorzata 1991 POL 7803 13+  36. 17-  35. 35.50
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010