General result M E N speed

IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007
17. - 23. September 2007
General result M E N speed
Rank
Lastname Firstname Birthyear Nation License Final Small final 1/2 - Final 1/4 - Final 1/8 - Final Qualification
1 ZHONG Qixin 1989 CHN 7994 17.96 18.89 19.90 21.89 24.51
2 Escobar Manuel 1984 VEN 3235 18.31 18.85 19.95 29.06 25.36
3 Sinitsyn Sergey 1983 RUS 5141 39.49 21.01 20.94 24.81 25.95
4 Vaytsekhovsky Evgeny 1986 RUS 6132 fall fall 20.78 23.54 24.28
5 Preti Lucas 1983 ITA 2606 21.87 23.07 26.24
6 Kosterin Alexander 1986 RUS 5293 21.95 25.19 25.06
7 Styenkovyy Maksym 1982 UKR 2586 22.23 22.70 25.19
8 Hroza Libor 1987 CZE 5651 fall 26.89 26.25
9 De Las Salas Leonel 1987 VEN 5275 24.12 28.44
10 Peshekhonov Alexander 1979 RUS 5464 24.63 27.59
11 Sharafutdinov Dmitry 1986 RUS 5781 26.03 27.21
12 Swirk Lukasz 1985 POL 8200 28.48 27.34
13 Shulga Olexiy 1986 UKR 5274 fall 26.28
14 Lai Chi-Wai 1982 HKG 5005 fall 27.36
15 Oleksy Tomasz 1976 POL 906 fall 28.10
16 Skripov Anatoly 1987 RUS 5852 fall 28.53
17 Shyshkovskyy Ivan 1980 UKR 3256 28.71
18 Nigmatulin Alexandr 1987 KAZ 5140 28.97
19 Devyaterikov Artyom 1987 KAZ 6940 29.53
20 Devyaterikov Nikita 1988 KAZ 7328 29.93
20 Yekimenko Mikhail 1989 UZB 8014 29.93
22 Komondi Csaba 1976 HUN 135 31.29
23 Badia Nicolas 1986 FRA 6141 32.42
24 Kucsera Bálint 1987 HUN 5030 32.61
25 Carvajal Nestor 1986 VEN 3648 33.42
26 Jubes Angarita Marco Antonio 1983 ESP 6937 34.15
27 Petkov Mincho 1980 BUL 2536 35.17
28 Lau Johannes 1984 GER 2413 35.18
29 Pouvreau Gérome 1983 FRA 2833 36.06
30 Baumann Jonas 1986 GER 5206 36.13
31 Priestley Sefton 1983 NZL 8588 36.42
32 Lopez Mateos Eric 1991 ESP 6986 37.06
33 Gál Bence 1990 HUN 6493 37.19
34 Lazarov Blagovest 1989 BUL 6656 37.32
35 Low Kien Seong, Francis 1980 MAS 4996 37.38
36 Baxter Adrian 1982 GBR 3434 37.59
37 Stranik Martin 1990 CZE 6489 37.95
38 Svub Matej 1990 SVK 6497 38.25
39 Svub Ondrej 1985 SVK 3646 38.29
40 Ulloa David 1984 CRC 7104 38.35
41 Winkler Daniel 1986 SUI 3505 40.08
42 Greksak Tomas 1985 SVK 5683 40.31
43 Juárez Lester 1985 GUA 7174 40.73
44 Perov Aleksey 1989 KAZ 8010 42.00
45 Lalov Boyko 1983 BUL 3687 42.16
46 Verhoeven Jorg 1985 NED 3115 47.79
47 Morgado Sílvio 1977 POR 8719 53.46
48 Boulbahaiem Salah 1977 BEL 6167 54.11
49 Belchior Ricardo 1979 POR 8548 58.87
50 Och Tumur 1981 MGL 5863 60.39
51 Ten Sijthoff Casper 1982 NED 2560 70.42
52 Trotter Andrew 1977 NZL 5934 73.91
53 ANDRADA JIMENEZ Daniel 1975 ESP 160 fall
53 Crespo Esteban 1988 ECU 7126 fall
53 Delgado Gabriel 1989 ECU 7184 fall
53 Duran Daniel 1988 ECU 8651 fall
53 Enkhjargal Davaakhuu 1983 MGL 8545 fall
53 Farrell Thomas 1989 AUS 6733 fall
53 Furciniti Brian 1991 USA 7298 fall
53 Jaggi Martin 1982 SUI 2535 fall
53 Januel Nicolas 1983 FRA 3176 fall
53 Krastev Ivaylo 1976 BUL 360 fall
53 Lachat Cédric 1984 SUI 2583 fall
53 March Casañas Pau 1989 ESP 7700 fall
53 Mrázek Tomás 1982 CZE 3377 fall
53 Radkov Ivaylo 1984 BUL 7529 fall
53 Urazaleev Djamshid 1982 UZB 8717 fall
53 Urbina Jonathan VEN 3695 fall
53 Van der Werf Roman 1981 NED 2500 fall
53 Zelaya Diaz Roberto Antonio 2007 HON 8609 fall
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010