General result M E N lead

IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007
IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007
17. - 23. September 2007
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final 1/2-Final 2. Qualification B 2. Qualification A 1. Qualification A 1. Qualification B Points
1 Julian Puigblanque Ramón 1981 ESP 3521 70- Top Top  1. Top  1. 5.66
2 Usobiaga Lakunza Patxi 1980 ESP 2550 64  Top Top  1. Top  1. 5.66
3 Mrázek Tomás 1982 CZE 3377 64- Top Top  1. Top  1. 5.66
3 Lachat Cédric 1984 SUI 2583 64- Top Top  6. 56   7. 8.37
3 Verhoeven Jorg 1985 NED 3115 64- Top 44+  6. Top  1. 8.37
6 Crespi Flavio 1980 ITA 251 54- Top Top  1. Top  1. 5.92
7 Lopez Mateos Eric 1991 ESP 6986 45- Top 47+  10. Top  1. 9.17
8 Midtboe Magnus 1988 NOR 5800 43  Top Top  1. Top  1. 5.66
9 Lama David 1990 AUT 6487 53- Top  8. 56-  8. 9.49
10 Dugit Fabien 1984 FRA 2791 52- Top  7. 53-  8. 8.49
11 Kryukov Valeriy 1986 UKR 6934 51- Top  1. Top  1. 5.92
11 Millet Sylvain 1978 FRA 838 51- Top  1. Top  1. 5.66
11 Son Sangwon 1982 KOR 3394 51- Top  1. Top  1. 5.92
11 Zardini Luca 1972 ITA 542 51- Top  1. Top  1. 5.66
15 Jaggi Martin 1982 SUI 2535 49+ Top  13. 47-  14. 11.83
16 Chabot Alexandre 1981 FRA 2825 49- Top  8. 56-  8. 9.49
17 Kim Jaha 1984 KOR 5830 48- Top  8. 56-  8. 9.49
18 Bindhammer Christian 1976 GER 112 46  Top  1. Top  1. 5.92
19 Hori Tsukuru 1989 JPN 7226 46- Top  11. 52+  11. 9.59
19 Petrenko Maksym 1978 UKR 609 46- Top  11. 51+  11. 10.49
21 AMMA Sachi 1989 JPN 7225 39- Top  1. Top  1. 5.92
22 Fuselier Michaël 1981 FRA 567 38+ Top  12. 48-  13. 11.40
23 Becan Klemen 1982 SLO 2523 38- Top  7. 53-  8. 8.49
23 Ten Sijthoff Casper 1982 NED 2560 38- Top  12. 52   13. 10.39
25 Krastev Ivaylo 1976 BUL 360 37+ Top  7. 53-  8. 8.49
26 Reis Jürgen 1976 AUT 447 30+ Top  13. 50   16. 11.31
27 Camargo Felipe 1991 BRA 8476 Top  14. 48   18. 12.17
27 WATANABE Kazuma 1985 JPN 5722 Top  14. 42   16. 12.65
29 Barbero Alfonso Pablo 1981 ESP 2826 Top  15. 41-  17. 13.04
29 Stranik Martin 1990 CZE 6489 Top  15. 48-  20. 12.65
31 Högström Magnus 1985 SWE 3379 Top  16. 43   22. 13.27
31 Winkler Daniel 1986 SUI 3505 Top  16. 40-  19. 13.78
33 Bindhammer Andreas 1973 GER 8 Top  17. 38+  20. 14.49
33 Van der Werf Roman 1981 NED 2500 48-  17. 52+  11. 13.77
35 Jubes Angarita Marco Antonio 1983 ESP 6937 Top  18. 38-  24. 15.65
35 Marsella Diego Martín 1971 ARG 8714 47+  18. 52   13. 16.84
37 Dzyubyak Yuriy 1990 UKR 6839 48-  19. 48   18. 17.47
37 ITO Hidekazu 1976 JPN 5556 44-  19. 49+  12. 15.87
39 Chernikov Mikhail 1985 RUS 6935 Top  20. 30   33. 18.17
39 Szekely Gabor 1990 HUN 6728 47+  20. 51-  15. 17.75
41 McColl Sean 1987 CAN 5089 Top  21. 30-  34. 18.97
41 Romain Manuel 1988 FRA 7056 47+  21. 50-  17. 18.89
43 Repcik Juraj 1978 SVK 446 43   22. 40+  18. 20.35
43 Sova Matej 1979 SLO 629 47+  22. 42-  23. 21.98
45 Gusak Igor 1972 UKR 354 47+  23. 41-  24. 22.45
45 Kaurov Ivan 1987 RUS 5137 36-  23. 46-  15. 21.56
47 Preti Lucas 1983 ITA 2606 42-  24. 46-  21. 22.91
47 Sharafutdinov Dmitry 1986 RUS 5781 43+  24. 38   23. 22.49
49 de Leeuw Nicky 1989 NED 6098 39+  25. 38+  20. 23.81
49 Lalov Boyko 1983 BUL 3687 47+  25. 30   26. 23.59
51 Danker Stefan 1988 GER 5768 35-  26. 40+  25. 26.93
51 Lazarov Blagovest 1989 BUL 6656 36+  26. 38+  20. 24.46
53 Farrell Thomas 1989 AUS 6733 35-  27. 27   28. 28.50
53 Zazulin Evgeny 1991 RUS 7572 43-  27. 38-  24. 24.50
55 Solovey Igor 1986 UKR 7281 37-  28. 26-  31. 29.35
55 Terentyev Sergey 1985 RUS 8412 43-  28. 32+  28. 26.88
55 Thorbjoernsen Kristoffer Kvamme 1989 NOR 6389 34-  28. 30   26. 29.35
58 Baxter Adrian 1982 GBR 3434 36+  29. 33-  26. 27.48
59 Chu Ka-Wai 1983 HKG 3692 37-  30. 25+  35. 30.45
59 Escobar Manuel 1984 VEN 3235 36-  30. 32+  28. 30.24
61 Kamvas Balint 1990 HUN 6549 34-  31. 26   30. 31.22
61 Lisica Ivan 1981 CRO 2829 34+  31. 32-  32. 32.98
63 Tak Timo 1986 NED 7027 34-  32. 26-  31. 32.50
63 TSUNODA Hiroki 1989 JPN 8587 41-  32. 29-  42. 33.05
65 Faria Leopoldo 1984 POR 6750 32+  33. 27-  29. 32.53
65 Grosso Cesar 1984 BRA 7088 36-  33. 30-  34. 33.41
67 Ehlert Christian 1984 MEX 6860 35-  34. 21+  41. 34.69
67 Urbina Jonathan VEN 3695 32-  34. 32+  28. 33.48
69 Belchior Ricardo 1979 POR 8548 32+  35. 24-  37. 37.49
69 Carlsson Erik 1985 SWE 6045 34-  35. 30-  34. 36.00
69 Chang Chih-Wei 1980 TPE 8127 32+  35. 24-  37. 37.49
72 Berezoski André 1977 BRA 5703 34+  36. 29+  39. 36.88
72 Radkov Ivaylo 1984 BUL 7529 34+  36. 29+  39. 36.88
74 Guillén Enrique 1979 VEN 8633 29   37. 26-  31. 37.82
75 Huerta Mauricio 1989 MEX 6881 17   38. 33-  26. 37.48
75 Salada Arman 2007 PHI 6392 30   38. 24   36. 38.88
77 Pereyra Danilo 1983 ARG 8702 30   39. 30-  34. 37.71
77 Perov Aleksey 1989 KAZ 8010 31   39. 24-  37. 39.24
79 De Las Salas Leonel 1987 VEN 5275 27-  40. 26-  31. 39.50
79 Hyland Callum 1990 AUS 6738 29-  40. 30-  34. 38.42
81 Low Kien Seong, Francis 1980 MAS 4996 26-  41. 29+  39. 41.47
81 Svub Ondrej 1985 SVK 3646 32+  41. 20-  44. 40.53
83 ERCAN Rafet Serkan 1981 TUR 8017 30   42. 28+  43. 41.69
83 Kucsera Bálint 1987 HUN 5030 34-  42. 16   52. 41.31
85 Chtenas Athanasios 1979 GRE 8223 27   43. 28+  43. 42.99
85 Gál Bence 1990 HUN 6493 32   43. 20-  44. 41.89
87 Greksak Tomas 1985 SVK 5683 33+  44. 22-  50. 43.01
87 Yilmaz Ugur 1975 TUR 7751 28   44. 21+  41. 44.16
89 Petkov Mincho 1980 BUL 2536 31-  45. 17-  48. 44.36
89 Trotter Andrew 1977 NZL 5934 22-  45. 24   47. 46.24
91 Arce Julio 1987 CRC 7105 28+  46. 21   43. 44.47
91 Medina Andres 1980 MEX 8624 23+  46. 22   49. 46.43
93 Cicconi Fernando Javier 1973 ARG 7091 30-  47. 19+  47. 44.96
93 Silva Frederico 1983 POR 6121 20+  47. 23+  48. 48.00
95 Svub Matej 1990 SVK 6497 29-  48. 20-  44. 45.00
95 Zambrano Luis Federico 1978 ARG 8701 17+  48. 28   46. 48.44
97 Ulloa David 1984 CRC 7104 23+  49. 24-  37. 45.81
97 Vara Ricardo 1984 MEX 8653 21-  49. 21-  51. 48.96
99 Olsen Eirik Birkelund 1990 NOR 7082 8+  50. 28+  43. 49.42
99 Zokic Boris 1980 CRO 7547 26   50. 16+  49. 49.50
101 Juarez Lester 1985 GUA 7138 22-  51. 15   55. 50.25
101 Priestley Sefton 1983 NZL 8588 24-  51. 16+  49. 51.48
103 Bonnet Frederic 1973 AUS 8208 18-  52. 16+  49. 53.15
103 Dusic Gianfranco 1989 CRO 7441 18   52. 17   54. 51.44
105 Freyria Edrick 1985 MEX 6862 17+  53. 20+  52. 51.50
105 Zampas Konstantinos 1986 GRE 8534 26-  53. 13   56. 53.18
107 Kivela Luka 1986 CRO 8563 17+  54. 20   53. 51.99
107 SEVINDIK Murat 1975 TUR 8542 25   54. 16-  54. 53.24
109 KARABAS Mümin 1982 TUR 8541 26-  55. 12   57. 53.65
109 Zelaya Diaz Roberto Antonio 2007 HON 8609 9-  55. 15   55. 54.74
111 Escorihuela Bernat 1994 AND 8733 18-  56. 16   52. 54.46
111 Och Tumur 1981 MGL 5863 8+  56. 12-  57. 56.24
113 Morgado Sílvio 1977 POR 8719 23+  57. 16-  54. 54.50
113 Woods Daniel 1989 USA 6308 32+  28. 10029.50
115 BILDIRCIN Cemil Çağlar 1983 TUR 8544 10-  58. 10-  58. 58.00
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010