General result M E N bouldering

IFSC Climbing Worldcup (B) - Sofia (BUL) 2007
IFSC Climbing Worldcup (B) - Sofia (BUL) 2007
20. - 22. April 2007
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Mrázek Tomás 1982 CZE 3377 4t7 4b6 3t4 3b4 5t11 6b10
2 Sharafutdinov Dmitry 1986 RUS 5781 3t4 4b7 4t17 4b13 6t7 6b6
3 Fischhuber Kilian 1983 AUT 2602 3t5 4b9 4t12 4b12 6t11 6b7
4 Verhoeven Jorg 1985 NED 3115 3t9 4b7 4t29 4b26 5t11 6b7
5 Julien Stephane 1977 FRA 826 2t8 3b6 2t2 4b5 6t7 6b6
6 Gelmanov Rustam 1987 RUS 6933 1t3 4b10 3t11 4b12 5t8 6b7
7 Rakhmetov Salavat 1967 RUS 845 2t2 3b4 6t6 6b6
8 Meyer Jérôme 1979 FRA 441 2t3 3b4 6t10 6b9
9 Pouvreau Gérome 1983 FRA 2833 2t5 3b10 5t9 6b6
10 Jongeneelen Wouter 1977 NED 961 2t7 3b9 4t5 5b5
11 Laurence Ludovic 1973 FRA 521 2t7 2b7 5t13 6b7
12 Borowka Andre 1983 GER 2394 2t9 3b12 4t7 5b8
13 Core Christian 1974 ITA 122 2t11 3b13 5t10 6b9
14 Badia Nicolas 1986 FRA 6141 2t12 3b14 4t6 6b6
15 Gaidioz Loïc 1983 FRA 5310 1t2 3b7 5t12 5b6
16 Barrans David 1981 GBR 7492 1t2 3b11 4t6 6b7
17 MATSUSHIMA Akito 1982 JPN 3206 1t2 3b12 4t7 6b7
18 Moroni Gabriele 1987 ITA 5176 1t4 3b8 4t4 6b8
19 Parry Gareth 1973 GBR 312 1t4 2b6 4t6 6b7
20 Caminati Michele 1985 ITA 6245 0t 2b15 5t9 6b7
21 Hukkataival Nalle 1986 FIN 6433 4t8 6b10
22 Kozlov Vasily 1987 RUS 5138 4t9 6b12
23 Croxall Mark 1976 GBR 3423 4t15 5b11
24 Dulac Daniel 1976 FRA 175 3t3 6b6
25 Preti Lucas 1983 ITA 2606 3t3 6b10
26 Stepanov Alexander 1990 RUS 6490 3t3 5b5
27 Rant Blaz 1983 SLO 2578 3t3 5b6
28 Pekarev Mikhail 1983 RUS 2816 3t5 6b7
29 Shalagin Mykhaylo 1982 UKR 3205 3t6 5b5
30 Oleksy Tomasz 1976 POL 906 3t9 5b6
31 Karolak Grzegorz 1980 POL 6527 3t9 4b8
32 Lalov Boyko 1983 BUL 3687 3t10 6b11
33 Okano Hiroshi 1974 JPN 341 2t2 6b7
34 Klancnik Rok 1986 SLO 5906 2t2 6b11
35 Lai Chi-Wai 1982 HKG 5005 2t2 5b5
36 Portsev Aleksei 1983 RUS 6939 2t2 5b8
37 Radkov Ivaylo 1984 BUL 7529 2t2 5b9
38 Baumann Jonas 1986 GER 5206 2t3 6b7
39 Pavel Gabriel 1977 ROU 8214 2t3 5b13
40 WATANABE Kazuma 1985 JPN 5722 2t4 6b8
41 Batar Oliver 1972 ROU 8215 2t4 5b7
41 Georgiev Marian 1981 BUL 2531 2t4 5b7
43 Ramsamy Joackym 1986 FRA 7550 2t6 4b4
44 Bugneru Marian 1985 ROU 8219 2t6 4b11
45 Cehovin Urh 1977 SLO 930 1t1 6b10
46 Caleyron Thomas 1984 FRA 5694 1t1 6b11
46 Schulte Ferdinand 1977 NED 3039 1t1 6b11
48 Nutu Andrei 1975 ROU 8221 1t1 4b7
49 Miu Claudiu 1984 ROU 8220 1t1 3b3
50 Kolokas Ioannis 1983 GRE 7110 1t1 2b2
50 Samyn Florent 1986 FRA 7750 1t1 2b2
52 Edwards Marc 1984 AUS 6486 1t3 5b8
53 Gore Tom 1986 GBR 7639 0t 4b12
54 Kamaropoulos Zafeiris 1978 GRE 8231 0t 2b4
55 Petrovski Dejan 1976 MKD 3399 0t 1b1
56 Ristovski Ilija 1982 MKD 6176 0t 1b2
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!