General result M E N bouldering

IFSC Climbing Worldcup (B) - Hall (AUT) 2007
IFSC Climbing Worldcup (B) - Hall (AUT) 2007
27. - 28. April 2007
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final 1/2-Final Qualification
1 Fischhuber Kilian 1983 AUT 2602 4t8 4b5 4t11 4b8 6t11 6b9
2 Verhoeven Jorg 1985 NED 3115 4t9 4b5 3t5 4b4 5t9 6b10
3 MATSUSHIMA Akito 1982 JPN 3206 2t7 2b4 3t10 3b3 3t4 6b15
4 Lama David 1990 AUT 6487 2t8 4b10 3t7 4b8 4t7 6b9
5 Moroni Gabriele 1987 ITA 5176 1t3 3b4 3t5 4b5 4t11 5b11
6 Sharafutdinov Dmitry 1986 RUS 5781 3t13 4b11 5t13 5b11
7 Julien Stephane 1977 FRA 826 2t2 3b3 5t10 5b10
8 Mrázek Tomás 1982 CZE 3377 2t2 2b2 6t12 6b12
9 Dulac Daniel 1976 FRA 175 2t4 4b4 4t6 5b8
10 Shalagin Mykhaylo 1982 UKR 3205 2t7 4b12 4t10 5b11
11 Badia Nicolas 1986 FRA 6141 2t7 3b7 3t4 3b4
12 Barrans David 1981 GBR 7492 2t8 3b3 3t5 4b11
13 Jongeneelen Wouter 1977 NED 961 1t3 3b9 3t6 5b9
14 Meyer Jérôme 1979 FRA 441 1t3 2b3 4t5 5b6
15 Borowka Andre 1983 GER 2394 0t 4b19 3t7 5b15
16 Caminati Michele 1985 ITA 6245 0t 3b7 4t10 4b9
17 Würth Peter 1984 GER 5205 0t 2b10 3t7 5b16
18 Edwards Marc 1984 AUS 6486 0t 1b2 3t4 3b4
19 Georgiev Marian 1981 BUL 2531 0t 0b 3t5 3b5
20 Baumann Jonas 1986 GER 5206 3t7 4b7
21 Bowles John 1980 CAN 7708 3t7 4b8
22 Obleitner Kornelius 1988 AUT 7542 3t7 3b5
23 Ramsamy Joackym 1986 FRA 7550 3t7 3b7
24 WATANABE Kazuma 1985 JPN 5722 3t8 6b17
25 Hukkataival Nalle 1986 FIN 6433 3t8 5b11
26 Moosburger Emanuel 1985 AUT 3120 3t8 4b8
27 Hoppe Markus 1978 GER 3706 3t8 4b12
28 Kleshnov Stanislav 1983 UKR 5834 3t10 4b13
29 Merz Aric 1983 GER 2396 3t10 3b9
30 Ennemoser Lukas 1989 AUT 6096 2t2 6b15
31 Borowka Karsten 1981 GER 2057 2t2 5b9
32 Pouvreau Gérome 1983 FRA 2833 2t2 5b14
33 Gandolfo Alessandro 1980 ITA 6246 2t2 5b17
34 Klancnik Rok 1986 SLO 5906 2t2 4b11
35 Parry Gareth 1973 GBR 312 2t2 3b3
36 Okano Hiroshi 1974 JPN 341 2t2 3b4
37 Caleyron Thomas 1984 FRA 5694 2t2 3b5
37 Core Christian 1974 ITA 122 2t2 3b5
37 Wilhelm Heiko 1980 AUT 349 2t2 3b5
40 Wagner Roland 1979 AUT 2811 2t2 3b8
41 Hemund Kevin 1984 SUI 5216 2t2 2b2
41 Preti Lucas 1983 ITA 2606 2t2 2b2
41 Rant Blaz 1983 SLO 2578 2t2 2b2
41 Ten Sijthoff Casper 1982 NED 2560 2t2 2b2
45 Sommer Remo 1986 SUI 3498 2t3 5b9
46 Croxall Mark 1976 GBR 3423 2t3 5b12
47 Ghidini Stefano 1970 ITA 819 2t3 3b7
47 Mayr Martin 1979 AUT 7085 2t3 3b7
49 Karolak Grzegorz 1980 POL 6527 2t6 3b4
50 Portsev Aleksei 1983 RUS 6939 2t7 2b2
51 Breitenlechn. Maximilian 1987 AUT 5656 2t8 2b5
52 Bradác Jiri 1984 CZE 8273 2t10 2b4
53 Konstantakop. Theodoros 1974 GRE 5331 1t1 2b2
53 Stadlober Paul 1988 AUT 8255 1t1 2b2
55 Bonnet Frederic 1973 AUS 8208 1t1 2b6
56 Karpin Sergii 1978 UKR 7497 0t 2b2
57 Lachat Cédric 1984 SUI 2583 0t 0b
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!