General result M E N lead

IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2007
IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2007
11. - 13. July 2007
General result M E N lead
Rank
Lastname Firstname Birthyear Nation License Final Semifinal G1 Qualification GROUP 1 G2 Qualification GROUP 2
1 Crespi Flavio 1980 ITA 251 47- 37  Top
2 Julian Puigblanque Ramón 1981 ESP 3521 43  Top Top
3 Verhoeven Jorg 1985 NED 3115 28- Top Top
4 Millet Sylvain 1978 FRA 838 26- 38  Top
5 Dugit Fabien 1984 FRA 2791 26- 34- Top
6 Usobiaga Lakunza Patxi 1980 ESP 2550 25  Top Top
7 Romain Manuel 1988 FRA 7056 24- 36- Top
8 Mrázek Tomás 1982 CZE 3377 23  38- Top
9 Caude David 1974 FRA 172 23- 34- Top
10 Son Sangwon 1982 KOR 3394 33  Top
11 Fischhuber Kilian 1983 AUT 2602 33- Top
12 Pagnoux Romain 1986 FRA 5664 30.5  35-
13 AMMA Sachi 1989 JPN 7225 30.25  Top
14 Desgranges Romain 1982 FRA 3554 30.25- Top
15 Guerimand Flavien 1985 FRA 3287 30  Top
16 Comina Fabien 1988 FRA 5644 30- Top
16 Supper Gauthier 1990 FRA 6498 30- Top
16 Van der Werf Roman 1981 NED 2500 30- Top
16 Fuselier Michaël 1981 FRA 567 30- 35-
16 Winkler Daniel 1986 SUI 3505 30- 34 
16 Chernikov Mikhail 1985 RUS 6935 30- 39+
16 Midtboe Magnus 1988 NOR 5800 30- 34-
23 Sharafutdinov Dmitry 1986 RUS 5781 29.5- 39+
24 Gogol Mikhail 1986 RUS 5232 29+ 34 
25 Lama David 1990 AUT 6487 18- Top
26 Hirayama Yuji 1969 JPN 973 3+ Top
27 Dugit Stephane 1980 FRA 809 39 
27 Kaurov Ivan 1987 RUS 5137 33-
29 Barbero Alfonso Pablo 1981 ESP 2826 32-
29 Danker Stefan 1988 GER 5768 32-
29 Jaggi Martin 1982 SUI 2535 39-
29 Kim Ja-Bee 1987 KOR 5799 32-
29 Lopez Mateos Eric 1991 ESP 6986 32-
29 Tauporn Thomas 1991 GER 6564 32-
35 Zardini Luca 1972 ITA 542 34-
36 Sapey Anthony 1986 SUI 3506 31 
37 Sova Matej 1979 SLO 629 31-
38 Gelmanov Rustam 1987 RUS 6933 30+
39 Fiori Alessandro 1987 ITA 6112 28-
39 Lopez Emmanuel 1988 FRA 6145 31.5+
41 Josseron Gabriel 1989 FRA 6496 25-
41 Jubes Angarita Marco Antonio 1983 ESP 6937 25-
41 Lau Johannes 1984 GER 2413 25-
41 Liu Changzhong 1978 CHN 5403 25-
41 Sinitsyn Sergey 1983 RUS 5141 25-
41 Ten Sijthoff Casper 1982 NED 2560 25-
47 Genecand Téo 1989 SUI 4616 24+
48 Amann Mark 1984 AUT 5228 24 
48 Heintz Benoit 1984 FRA 6361 24 
50 Becan Klemen 1982 SLO 2523 24+
51 Lecomte Michaël 1980 BEL 8418 17-
51 Muran Dalibor 1985 CZE 6512 24-
53 Hernandez Medina Miguel Angel 1983 MEX 3703 16 
53 Lai Chi-Wai 1982 HKG 5005 23-
55 Reis Jürgen 1976 AUT 447 19-
55 Schmid Thomas 1987 SUI 4620 19-
55 Subbotin Iakov 1981 RUS 8409 16-
55 Thorbjoernsen Kristoffer Kvamme 1989 NOR 6389 19-
59 Ristovski Ilija 1982 MKD 6176 11-
60 Bonnet Frederic 1973 AUS 8208 10+
61 Cai Luyuan 1986 CHN 5410 18 
61 Ivanov Jovan 1990 MKD 7393 5+
63 Serafimovski Kire 1988 MKD 8142
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010