General result M E N bouldering

IFSC European Boulder Championship - Birmingham (GBR) 2007
IFSC European Boulder Championship - Birmingham (GBR) 2007
16. - 18. March 2007
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final Semi-Final Qualification
1 Lama David 1990 AUT 6487 4t8 4b5 4t6 4b6 4t7 6b11
2 Hukkataival Nalle 1986 FIN 6433 4t10 4b5 3t5 4b6 4t6 5b8
3 Mrázek Tomás 1982 CZE 3377 2t2 3b3 3t4 3b3 3t3 5b6
4 Sharafutdinov Dmitry 1986 RUS 5781 2t5 4b9 4t9 4b9 3t3 4b6
5 Rakhmetov Salavat 1967 RUS 845 1t1 4b5 3t3 4b6 3t5 5b6
6 Julien Stephane 1977 FRA 826 1t4 4b10 3t5 4b5 4t9 5b8
7 Moroni Gabriele 1987 ITA 5176 3t6 3b6 3t4 4b5
8 Shalagin Mykhaylo 1982 UKR 3205 2t2 4b6 3t3 5b10
9 Preti Lucas 1983 ITA 2606 2t2 2b2 3t4 4b5
10 Müller Matthias 1979 SUI 2675 2t2 2b2 3t6 5b10
11 Calibani Mauro 1974 ITA 554 2t3 3b7 3t6 4b7
12 Dulac Daniel 1976 FRA 175 2t4 4b8 4t5 5b5
13 Barrans David 1981 GBR 7492 2t4 3b8 4t7 4b6
14 Winkler Daniel 1986 SUI 3505 2t4 2b3 3t5 3b5
15 Badia Nicolas 1986 FRA 6141 2t5 2b3 3t3 5b6
16 Core Christian 1974 ITA 122 2t6 3b3 3t5 5b7
17 Kleshnov Stanislav 1983 UKR 5834 1t1 2b2 3t6 5b7
18 Ten Sijthoff Casper 1982 NED 2560 1t2 2b2 3t5 4b6
19 Gaidioz Loïc 1983 FRA 5310 1t2 2b2 3t6 5b6
20 Midtboe Magnus 1988 NOR 5800 1t7 2b12 3t5 4b10
21 Jalmain Sebastien 1985 FRA 6154 3t6 3b6
22 Oleksy Tomasz 1976 POL 906 3t7 5b6
23 Caminati Michele 1985 ITA 6245 2t2 5b6
23 Fischhuber Kilian 1983 AUT 2602 2t2 5b6
23 Hoppe Markus 1978 GER 3706 2t2 5b6
26 Earl Andrew 1976 GBR 3422 2t2 5b7
27 Verhoeven Jorg 1985 NED 3115 2t2 5b9
28 Gelmanov Rustam 1987 RUS 6933 2t2 5b13
29 Rant Blaz 1983 SLO 2578 2t2 4b14
29 Van der Werf Roman 1981 NED 2500 2t2 4b14
31 Klancnik Rok 1986 SLO 5906 2t2 3b3
32 Sommer Remo 1986 SUI 3498 2t2 3b4
33 Parry Gareth 1973 GBR 312 2t3 5b6
34 Kazbekov Serik 1970 UKR 829 2t3 5b10
35 Marin Garcia Eduard 1985 ESP 5185 2t3 5b15
36 Chernikov Mikhail 1985 RUS 6935 2t3 4b9
37 Baumann Jonas 1986 GER 5206 2t3 4b10
38 Nytorp Tomi 1979 FIN 904 2t3 4b12
39 Pekarev Mikhail 1983 RUS 2816 2t3 3b3
40 Moosburger Emanuel 1985 AUT 3120 2t3 3b5
41 Topishko Sergii 1988 UKR 5804 2t3 3b7
42 Pasquill Ryan 1983 GBR 3154 2t4 6b11
43 Hemund Kevin 1984 SUI 5216 2t4 4b6
44 Schulte Ferdinand 1977 NED 3039 2t4 3b9
45 Karolak Grzegorz 1980 POL 6527 2t5 4b12
46 Jongeneelen Wouter 1977 NED 961 1t1 5b14
47 Merz Aric 1983 GER 2396 1t1 4b5
48 Watson Stewart 1984 GBR 5300 1t1 4b9
49 Kozlov Vasily 1987 RUS 5138 1t2 5b12
49 Würth Peter 1984 GER 5205 1t2 5b12
51 Rasmussen Stefan 1971 SWE 5715 1t2 3b6
52 Barbero Alfonso Pablo 1981 ESP 2826 1t2 2b4
53 Farcy Nicolas 1983 BEL 7548 1t3 1b3
54 Abreu José 1984 POR 6122 1t5 3b6
54 Karpin Sergii 1978 UKR 7497 1t5 3b6
56 Wojciechowski Tomasz 1977 POL 8175 0t 2b5
57 Silva Frederico 1983 POR 6121 0t 2b7
 

 

Up and Coming

IFSC Bouldering WC

Munich, GER

30-31 July 2010