General result M E N bouldering

IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2007
IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2007
8. - 9. June 2007
General result M E N bouldering
Rank
Lastname Firstname Birthyear Nation License Final SemiFinal Qualification
1 Fischhuber Kilian 1983 AUT 2602 4t6 4b5 4t13 4b13 6t7 6b6
2 MATSUSHIMA Akito 1982 JPN 3206 3t6 4b6 3t5 4b7 6t13 6b9
3 Hukkataival Nalle 1986 FIN 6433 3t6 4b7 4t19 4b18 3t3 6b10
4 Verhoeven Jorg 1985 NED 3115 3t9 4b4 2t8 3b15 4t9 6b9
5 Glairon Mondet Guillaume 1986 FRA 3500 3t10 4b10 2t8 4b12 5t9 6b9
6 Sharafutdinov Dmitry 1986 RUS 5781 3t13 4b8 3t7 3b7 5t9 6b7
7 Lachat Cédric 1984 SUI 2583 2t9 4b15 4t5 6b9
8 Moroni Gabriele 1987 ITA 5176 2t10 3b10 4t7 5b5
9 Chernikov Mikhail 1985 RUS 6935 2t10 3b16 3t6 6b15
10 Julien Stephane 1977 FRA 826 2t11 4b15 5t8 6b6
11 Jaggi Martin 1982 SUI 2535 2t12 3b20 4t12 5b7
12 Core Christian 1974 ITA 122 2t14 2b11 3t3 5b6
13 Meyer Jérôme 1979 FRA 441 1t2 3b11 4t6 5b7
14 Baumann Jonas 1986 GER 5206 1t3 2b2 4t5 6b8
15 Watson Stewart 1984 GBR 5300 1t4 2b9 3t3 5b6
16 Würth Peter 1984 GER 5205 0t 3b16 3t5 4b4
17 Pouvreau Gérome 1983 FRA 2833 0t 2b7 4t5 6b7
18 Badia Nicolas 1986 FRA 6141 0t 1b2 3t7 6b9
19 Rant Blaz 1983 SLO 2578 0t 1b3 3t6 5b7
20 Shalagin Mykhaylo 1982 UKR 3205 0t 1b9 3t7 4b7
21 WATANABE Kazuma 1985 JPN 5722 3t9 5b7
22 Ghidini Stefano 1970 ITA 819 3t10 5b9
23 Jongeneelen Wouter 1977 NED 961 2t2 6b7
23 Oleksy Tomasz 1976 POL 906 2t2 6b7
25 Dulac Daniel 1976 FRA 175 2t2 5b7
26 Dutray Mathieu 1973 FRA 562 2t3 5b7
27 Merz Aric 1983 GER 2396 2t3 5b10
28 Philippe Jonathan 1984 FRA 3327 2t4 6b7
29 Parry Gareth 1973 GBR 312 2t4 6b9
30 Borowka Andre 1983 GER 2394 2t4 5b9
31 Sommer Remo 1986 SUI 3498 2t5 5b7
32 Buys Jordan 1981 GBR 8371 2t5 5b13
33 GLAIRON MONDET Bastien 1988 FRA 8090 2t5 5b17
34 Ramsamy Joackym 1986 FRA 7550 2t6 4b5
35 Winkler Daniel 1986 SUI 3505 2t6 3b3
36 Moosburger Emanuel 1985 AUT 3120 1t1 6b8
37 Ten Sijthoff Casper 1982 NED 2560 1t1 6b11
38 Croxall Mark 1976 GBR 3423 1t1 5b7
38 Klancnik Rok 1986 SLO 5906 1t1 5b7
40 Gerland Bastien 1988 FRA 5647 1t1 5b8
41 Obleitner Kornelius 1988 AUT 7542 1t1 4b5
42 Farcy Nicolas 1983 BEL 7548 1t1 4b8
42 Jalmain Sebastien 1985 FRA 6154 1t1 4b8
44 Duroche Pierre 1982 FRA 7111 1t1 3b5
45 Gandolfo Alessandro 1980 ITA 6246 1t2 5b10
46 Schmid Thomas 1987 SUI 4620 1t2 4b9
47 Meeks Ben 1980 GBR 8370 1t2 3b5
47 Wilhelm Heiko 1980 AUT 349 1t2 3b5
49 Konstantakop. Theodoros 1974 GRE 5331 1t2 2b5
50 Hemund Kevin 1984 SUI 5216 1t2 2b6
51 Samyn Florent 1986 FRA 7750 1t2 1b1
52 Barrans David 1981 GBR 7492 1t3 5b6
53 Pasquill Ryan 1983 GBR 3154 1t3 4b8
54 Gore Tom 1986 GBR 7639 1t3 3b4
55 Sugden Tom 1973 GBR 3424 0t 4b4
56 Karolak Grzegorz 1980 POL 6527 0t 4b7
57 Graham Chris 1982 GBR 5488 0t 2b2
57 SUZUKI Yuki 1985 JPN 8281 0t 2b2
59 Ruh Matthias 1987 SUI 5528 0t 2b4
60 Bonnet Frederic 1973 AUS 8208 0t 2b6
61 Bradác Jiri 1984 CZE 8273 0t 1b2
 

 

Up and Coming

IFSC World Youth Championship

Edinburgh, GBR

9-12 September 2010

Watch it live on www.ifsc-climbing.org!